Good day, dear readers and comrades! I'd like to talk about the 32nd game day of the First French League. On the 4th of May, "Brest" will host "Nantes" at Stade Francis Le Ble. Let's see what we can expect from the teams and place a bet that will help grow our bank. Let's dive in!
"Brest": Bizot; Lala, Chardonnet, Brassier, Locko; Lees-Melou, Magnetti, Satriano, Camara, Del Castillo; Mounie.
"Nantes": Lafont; Amian, Castelletto, Pallois, Cozza; Moutoussamy, Chirivella; Mollet, Sissoko, Abline; Mohamed.
The team currently holds the 3rd spot in the league table with 56 points in their kitty. This is truly an incredible achievement for the team as they can now step into the Champions League. After an away win against "Lorient" with a score of 1:0, they had a fruitful game against "Metz" where "Brest" secured a victory with a score of 4:3. In the next round, they lost to "Lyon" by the same score. Later, the team lost to "Monaco" with a score of 0:2. In their last match, they somehow managed to outplay "Rennes" (5:4).
Last season the team had a tough time as they ended up in 16th position. At present, they are 14th in the league standings with 32 points. After winning against "Nice" away with a score of 2:1, the lads lost to "Lyon" (1:3). In the next game, they tasted a minimal victory against "Le Havre". The boys then suffered a defeat on their home ground from "Rennes" with a score of 0:3. In the latest round, they had a draw with "Montpellier" (1:1).
The last time these teams met was on the 17th of December 2023. In that game, "Brest" emerged victorious (2:0).
"Brest" is much stronger this season, so I would try betting on their victory. Despite some minor setbacks in recent games, the team is still capable of delivering good results, especially with the Champions League stake at play. Although "Nantes" has been playing well away, "Brest's" high motivation should prevail.
I would try betting on total over 2.5 for the upcoming game, as it is quite possible that the hosts will be able to score on their home field.
# | Team | P | W | D | L | GD | G | PTS | |
1 | PSG | 13 | 10 | 3 | 0 | 26 | 37:11 | 33 | |
2 | Marseille | 13 | 8 | 2 | 3 | 12 | 29:17 | 26 | |
3 | Monaco | 13 | 8 | 2 | 3 | 10 | 22:12 | 26 | |
4 | Lille | 13 | 6 | 5 | 2 | 8 | 21:13 | 23 | |
5 | Lyon | 13 | 6 | 4 | 3 | 6 | 23:17 | 22 | |
6 | Nice | 13 | 5 | 5 | 3 | 8 | 24:16 | 20 | |
7 | Lens | 13 | 5 | 5 | 3 | 3 | 15:12 | 20 | |
8 | Auxerre | 13 | 6 | 1 | 6 | 0 | 21:21 | 19 | |
9 | Reims | 13 | 5 | 3 | 5 | 2 | 20:18 | 18 | |
10 | Toulouse | 13 | 5 | 3 | 5 | 1 | 15:14 | 18 | |
11 | Brest | 13 | 5 | 1 | 7 | -4 | 19:23 | 16 | |
12 | Rennes | 13 | 4 | 2 | 7 | -1 | 18:19 | 14 | |
13 | Strasbourg | 13 | 3 | 4 | 6 | -5 | 22:27 | 13 | |
14 | Angers | 13 | 3 | 4 | 6 | -7 | 14:21 | 13 | |
15 | St Etienne | 13 | 4 | 1 | 8 | -19 | 11:30 | 13 | |
16 | Le Havre | 13 | 4 | 0 | 9 | -14 | 10:24 | 12 | |
17 | Nantes | 13 | 2 | 5 | 6 | -5 | 15:20 | 11 | |
18 | Montpellier | 13 | 2 | 2 | 9 | -21 | 13:34 | 8 | |
1 | PSG | 7 | 6 | 1 | 0 | 0 | 21:5 | 19 | |
2 | Auxerre | 6 | 5 | 0 | 1 | 0 | 12:5 | 15 | |
3 | Monaco | 7 | 4 | 2 | 1 | 0 | 10:6 | 14 | |
4 | Lyon | 7 | 4 | 1 | 2 | 0 | 15:11 | 13 | |
5 | Brest | 7 | 4 | 1 | 2 | 0 | 13:8 | 13 | |
6 | Rennes | 7 | 4 | 1 | 2 | 0 | 14:5 | 13 | |
7 | Nice | 6 | 3 | 3 | 0 | 0 | 16:6 | 12 | |
8 | St Etienne | 6 | 4 | 0 | 2 | 0 | 7:5 | 12 | |
9 | Lille | 6 | 3 | 2 | 1 | 0 | 10:8 | 11 | |
10 | Toulouse | 7 | 3 | 2 | 2 | 0 | 8:6 | 11 | |
11 | Strasbourg | 6 | 3 | 2 | 1 | 0 | 11:8 | 11 | |
12 | Marseille | 6 | 2 | 2 | 2 | 0 | 8:10 | 8 | |
13 | Lens | 6 | 2 | 2 | 2 | 0 | 6:7 | 8 | |
14 | Reims | 7 | 2 | 2 | 3 | 0 | 9:11 | 8 | |
15 | Montpellier | 7 | 2 | 2 | 3 | 0 | 10:17 | 8 | |
16 | Le Havre | 7 | 2 | 0 | 5 | 0 | 5:16 | 6 | |
17 | Nantes | 6 | 1 | 2 | 3 | 0 | 7:9 | 5 | |
18 | Angers | 6 | 1 | 1 | 4 | 0 | 9:15 | 4 | |
1 | Marseille | 7 | 6 | 0 | 1 | 0 | 21:7 | 18 | |
2 | PSG | 6 | 4 | 2 | 0 | 0 | 16:6 | 14 | |
3 | Monaco | 6 | 4 | 0 | 2 | 0 | 12:6 | 12 | |
4 | Lille | 7 | 3 | 3 | 1 | 0 | 11:5 | 12 | |
5 | Lens | 7 | 3 | 3 | 1 | 0 | 9:5 | 12 | |
6 | Reims | 6 | 3 | 1 | 2 | 0 | 11:7 | 10 | |
7 | Lyon | 6 | 2 | 3 | 1 | 0 | 8:6 | 9 | |
8 | Angers | 7 | 2 | 3 | 2 | 0 | 5:6 | 9 | |
9 | Nice | 7 | 2 | 2 | 3 | 0 | 8:10 | 8 | |
10 | Toulouse | 6 | 2 | 1 | 3 | 0 | 7:8 | 7 | |
11 | Le Havre | 6 | 2 | 0 | 4 | 0 | 5:8 | 6 | |
12 | Nantes | 7 | 1 | 3 | 3 | 0 | 8:11 | 6 | |
13 | Auxerre | 7 | 1 | 1 | 5 | 0 | 9:16 | 4 | |
14 | Brest | 6 | 1 | 0 | 5 | 0 | 6:15 | 3 | |
15 | Strasbourg | 7 | 0 | 2 | 5 | 0 | 11:19 | 2 | |
16 | Rennes | 6 | 0 | 1 | 5 | 0 | 4:14 | 1 | |
17 | St Etienne | 7 | 0 | 1 | 6 | 0 | 4:25 | 1 | |
18 | Montpellier | 6 | 0 | 0 | 6 | 0 | 3:17 | 0 |
Comments0