On Saturday, 11 May, within the frame of the 37th tour of the Premier League, "Nottingham Forest" will take on "Chelsea" on their home turf. Thanks to a victory over "Sheffield United" with a score of 3:1 the previous weekend, "the Tricky Trees" practically guaranteed themselves a place among the elite, while the Blues thrashed "West Ham" (5:0) and are still eyeing a finish within the European competition zone.
The contest will take place in Nottingham at the City Ground.
"Nottingham Forest" were penalised 4 points by the FA as a result of financial misconduct, hence the club is still under threat of relegation. With 2 tours left before the end of the season, Nuno Espirito's team occupies the 17th spot in the Premier League leaderboard, 3 points away from "Luton" below. Last weekend, the whites and reds clinched an important victory with a score of 3:1 over the sinking "Sheffield United", a result that put an end to a series of four matches without a win (one draw and three losses).
A precise strike from Ben Brereton Diaz allowed the "blades" to take the advantage, but two goals from Hudson-Odoi and a ball from Ryan Yates turned the direction of the meeting upside down. This Saturday, even a draw will suffice for the hosts if, parallels "the hatters" and "the Clarets" succumb to "West Ham" and "Tottenham" respectively. It's important to note that "Forest" occupies only the fourth from bottom line in the overall count for points secured at home (20 in 18 home matches, 25 goals scored, 27 conceded).
"Chelsea"'s quick exit from the race for the "top four" still leaves the Londoners, who stand at 7th place in the Premier League leaderboard and lag 2 points behind the top six, a chance to finish within the European competition zone. Mauricio Pochettino's charges have picked-up momentum in recent weeks, as evidenced by their single defeat in the last 12 tours with 6 wins and 5 draws.
After a victory over "Aston Villa" (2:2), they overcame "Tottenham" (2:0) and "West Ham" at home (5:0) last weekend, with the stars of the derby being Nicolas Jackson and Noni Madueke. However, despite all their scoring prowess at Stamford Bridge, "Chelsea" has underperformed away, heading to the City Ground without a win in five successive Premier League matches on rival territories. On the brighter side: the Blues scored at least twice in all three recent clashes, while conceding only two goals over that stretch.
After seven consecutive victories against "Forest" from 1998 to 2020, "Chelsea" have not been able to triumph in the last three encounters, losing 0:1 at Stamford Bridge in September.
Chelsea's impressive home exploits are sharply contrasted by the capital side's away form, while "Forest" has upset acclaimed opponents on home-ground several times this campaign. Nonetheless, the recent results of the red and whites don't warrant expectations of success on Saturday: only a single victory out of the last five tours. My prediction is a victory for the capital's heavyweights.
"Forest" have conceded at least twice in four of the last five tours, and against Chelsea's star-studded attack, "the Reds" will not have as many chances to keep a clean sheet. Betting on Chelsea's ITO (Individual Total Over) more than 1.5 goals.
"Chelsea" outclass their adversary and will take the initiative, hence it makes sense to back the victory for the Blues in corners.
Both teams need points to fulfil their tournament tasks. In the first round, the teams together earned seven warnings, thus betting on the total yellow cards over 4.5.
I'd place a wager on the exact score 0:2 in favour of "Chelsea".
# | Team | P | W | D | L | GD | G | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 13 | 19:6 | 25 | |
2 | Manchester City | 10 | 7 | 2 | 1 | 10 | 21:11 | 23 | |
3 | Nottingham | 10 | 5 | 4 | 1 | 7 | 14:7 | 19 | |
4 | Chelsea | 10 | 5 | 3 | 2 | 8 | 20:12 | 18 | |
5 | Arsenal | 10 | 5 | 3 | 2 | 6 | 17:11 | 18 | |
6 | Aston Villa | 10 | 5 | 3 | 2 | 2 | 17:15 | 18 | |
7 | Tottenham | 10 | 5 | 1 | 4 | 11 | 22:11 | 16 | |
8 | Brighton | 10 | 4 | 4 | 2 | 3 | 17:14 | 16 | |
9 | Fulham | 10 | 4 | 3 | 3 | 1 | 14:13 | 15 | |
10 | Bournemouth | 10 | 4 | 3 | 3 | 1 | 13:12 | 15 | |
11 | Newcastle | 10 | 4 | 3 | 3 | 0 | 10:10 | 15 | |
12 | Brentford | 10 | 4 | 1 | 5 | -1 | 19:20 | 13 | |
13 | Manchester Utd | 10 | 3 | 3 | 4 | -3 | 9:12 | 12 | |
14 | West Ham | 10 | 3 | 2 | 5 | -6 | 13:19 | 11 | |
15 | Leicester | 10 | 2 | 4 | 4 | -4 | 14:18 | 10 | |
16 | Everton | 10 | 2 | 3 | 5 | -7 | 10:17 | 9 | |
17 | Crystal Palace | 10 | 1 | 4 | 5 | -5 | 8:13 | 7 | |
18 | Ipswich | 10 | 0 | 5 | 5 | -11 | 10:21 | 5 | |
19 | Southampton | 10 | 1 | 1 | 8 | -12 | 7:19 | 4 | |
20 | Wolves | 10 | 0 | 3 | 7 | -13 | 14:27 | 3 | |
1 | Manchester City | 5 | 4 | 1 | 0 | 0 | 12:6 | 13 | |
2 | Brentford | 5 | 4 | 1 | 0 | 0 | 15:9 | 13 | |
3 | Liverpool | 5 | 4 | 0 | 1 | 0 | 9:3 | 12 | |
4 | Tottenham | 5 | 4 | 0 | 1 | 0 | 15:4 | 12 | |
5 | Arsenal | 5 | 3 | 2 | 0 | 0 | 12:6 | 11 | |
6 | Fulham | 5 | 3 | 1 | 1 | 0 | 9:7 | 10 | |
7 | Bournemouth | 5 | 3 | 1 | 1 | 0 | 8:4 | 10 | |
8 | Newcastle | 5 | 3 | 1 | 1 | 0 | 5:3 | 10 | |
9 | Brighton | 5 | 2 | 3 | 0 | 0 | 9:7 | 9 | |
10 | Nottingham | 5 | 2 | 2 | 1 | 0 | 6:3 | 8 | |
11 | Chelsea | 5 | 2 | 2 | 1 | 0 | 8:7 | 8 | |
12 | Aston Villa | 5 | 2 | 2 | 1 | 0 | 7:6 | 8 | |
13 | Manchester Utd | 5 | 2 | 1 | 2 | 0 | 4:8 | 7 | |
14 | West Ham | 5 | 2 | 0 | 3 | 0 | 8:10 | 6 | |
15 | Leicester | 5 | 1 | 2 | 2 | 0 | 5:7 | 5 | |
16 | Everton | 5 | 1 | 2 | 2 | 0 | 5:8 | 5 | |
17 | Crystal Palace | 5 | 1 | 2 | 2 | 0 | 3:5 | 5 | |
18 | Southampton | 5 | 1 | 1 | 3 | 0 | 4:8 | 4 | |
19 | Ipswich | 5 | 0 | 3 | 2 | 0 | 4:8 | 3 | |
20 | Wolves | 5 | 0 | 1 | 4 | 0 | 7:14 | 1 | |
1 | Liverpool | 5 | 4 | 1 | 0 | 0 | 10:3 | 13 | |
2 | Nottingham | 5 | 3 | 2 | 0 | 0 | 8:4 | 11 | |
3 | Manchester City | 5 | 3 | 1 | 1 | 0 | 9:5 | 10 | |
4 | Chelsea | 5 | 3 | 1 | 1 | 0 | 12:5 | 10 | |
5 | Aston Villa | 5 | 3 | 1 | 1 | 0 | 10:9 | 10 | |
6 | Arsenal | 5 | 2 | 1 | 2 | 0 | 5:5 | 7 | |
7 | Brighton | 5 | 2 | 1 | 2 | 0 | 8:7 | 7 | |
8 | Fulham | 5 | 1 | 2 | 2 | 0 | 5:6 | 5 | |
9 | Bournemouth | 5 | 1 | 2 | 2 | 0 | 5:8 | 5 | |
10 | Newcastle | 5 | 1 | 2 | 2 | 0 | 5:7 | 5 | |
11 | Manchester Utd | 5 | 1 | 2 | 2 | 0 | 5:4 | 5 | |
12 | West Ham | 5 | 1 | 2 | 2 | 0 | 5:9 | 5 | |
13 | Leicester | 5 | 1 | 2 | 2 | 0 | 9:11 | 5 | |
14 | Tottenham | 5 | 1 | 1 | 3 | 0 | 7:7 | 4 | |
15 | Everton | 5 | 1 | 1 | 3 | 0 | 5:9 | 4 | |
16 | Crystal Palace | 5 | 0 | 2 | 3 | 0 | 5:8 | 2 | |
17 | Ipswich | 5 | 0 | 2 | 3 | 0 | 6:13 | 2 | |
18 | Wolves | 5 | 0 | 2 | 3 | 0 | 7:13 | 2 | |
19 | Brentford | 5 | 0 | 0 | 5 | 0 | 4:11 | 0 | |
20 | Southampton | 5 | 0 | 0 | 5 | 0 | 3:11 | 0 |
Comments0