On Saturday, 6 April, within the framework of the EPL's 32nd round, Everton will host Burnley at Goodison Park. The Toffees have been without a win for 10 consecutive matches and are only 4 points clear of the relegation zone, while Vincent Kompany's charges sit in 19th place in the league table.
Everton were sanctioned by the Football Association with a 6-point deduction for financial breaches and are now fighting to avoid relegation from the top division. Occupying 16th place in the Premier League table, even with a game in hand, they are just four points clear of the bottom trio. Fans are alarmed by the fact that the Toffees have not won any of their past 13 national championship clashes (6 draws and 7 losses). Having successively lost to West Ham (3-1), Manchester United (2-0) and Bournemouth (2-1), the Blues managed to secure a draw this week against Newcastle, who are highly motivated for the European cups (1-1). Alexander Isak opened the scoring in the 15th minute, but the Magpies paid for their poor finishing, with Calvert-Lewin restoring parity on the score board on the 88th minute from the penalty spot. It's significant that Everton lost nine of their last fourteen home meetings with recently promoted teams.
Moreover, the hosts are ranked fourth from bottom in the overall standings based on points gained at Goodison Park: only 13 points have been earned in 14 clashes, with 15 goals scored and 18 conceded. For a long while, injury has kept the likes of Dele Alli, winger Danjuma, and striker Dobbin out of the side. After an excellent midweek performance, Idrissa Gana Gueye and Andre Onana could return to midfield, with Calvert-Lewin (4 goals) set to outcompete Betu (3 goals) to lead the attacking line. Fully recovered from a calf muscle problem, Andre Gomes could bolster the line-up from the substitutes' bench following his final 30-minute stint against Newcastle. Garner and Jack Harrison will ensure reliability in the holding zone.
Currently, Burnley sit in 19th position in the Premier League table, trailing the safety of 17th place by 6 points. This notwithstanding, their survival chances are far from depleted. In recent weeks, Vincent Kompany’s squad have found good form and didn’t suffer a single loss in the last four rounds. Over this period, they managed to triumph over Brentford (2-1), while drawing with West Ham (2-2), Chelsea (2-2), and Wolves earlier this week (1-1). Jakob Bruun Larsen netted his second goal at Turf Moor, putting the Clarets ahead in the 37th minute. However, Rayan Ait-Nouri quickly restored parity on the scoresheet at the end of the half and no more goals were seen. It is worth noting that Burnley haven't won on the road since 23rd December when they defeated Fulham (2-0).
Indeed, the Clarets rank fourth from the bottom in the overall tally of points earned on the road, having gathered only 10 points from 15 contests, scoring 16 and conceding 30 goals. Last week, Kompany unfortunately announced the injuries of wingers Koleosho and Ramsey, alongside midfielder Redmond. The physical readiness of defenders Al-Dahila and Bayer remains uncertain, whilst right-back Assuncao is still serving a ban. The attack duo will again consist of winter acquisition Dantro Fofana (4 goals in 9 matches) and Foster (4 goals and 3 assists). It's expected that Muric will have his fourth consecutive start between the sticks in lieu of Trafford, while the defensive quartet will be formed by Vitinho, Dara O'Shea, Maxime Esteve, and Charlie Taylor.
The Clarets have lost six of their last eight meetings against Everton, having only won twice – in October 2017 (1-0) and in March 2021 (2:1). The round's opening duel culminated in a victory for the Blues on the road (0:2).
Both teams aim to snatch maximum points in this clash, as the encounter's outcome would greatly influence their relevant battle for survival. Everton are deep in crisis, having been winless for 10 straight matches, while Burnley have been showcasing decent results this spring. I reckon the visitors have a fair shot to at the very least avoid defeat at Goodison Park (handicap +1).
# | Team | P | W | D | L | GD | G | PTS | |
1 | Liverpool | 14 | 11 | 2 | 1 | 18 | 29:11 | 35 | |
2 | Chelsea | 15 | 9 | 4 | 2 | 17 | 35:18 | 31 | |
3 | Arsenal | 15 | 8 | 5 | 2 | 14 | 29:15 | 29 | |
4 | Manchester City | 15 | 8 | 3 | 4 | 6 | 27:21 | 27 | |
5 | Nottingham | 15 | 7 | 4 | 4 | 1 | 19:18 | 25 | |
6 | Aston Villa | 15 | 7 | 4 | 4 | 0 | 23:23 | 25 | |
7 | Brighton | 15 | 6 | 6 | 3 | 3 | 25:22 | 24 | |
8 | Bournemouth | 15 | 7 | 3 | 5 | 3 | 23:20 | 24 | |
9 | Brentford | 15 | 7 | 2 | 6 | 3 | 31:28 | 23 | |
10 | Fulham | 15 | 6 | 5 | 4 | 2 | 22:20 | 23 | |
11 | Tottenham | 15 | 6 | 2 | 7 | 12 | 31:19 | 20 | |
12 | Newcastle | 15 | 5 | 5 | 5 | -2 | 19:21 | 20 | |
13 | Manchester Utd | 15 | 5 | 4 | 6 | 1 | 19:18 | 19 | |
14 | West Ham | 15 | 5 | 3 | 7 | -8 | 20:28 | 18 | |
15 | Everton | 14 | 3 | 5 | 6 | -7 | 14:21 | 14 | |
16 | Leicester | 15 | 3 | 5 | 7 | -9 | 21:30 | 14 | |
17 | Crystal Palace | 15 | 2 | 7 | 6 | -6 | 14:20 | 13 | |
18 | Ipswich | 15 | 1 | 6 | 8 | -13 | 14:27 | 9 | |
19 | Wolves | 15 | 2 | 3 | 10 | -15 | 23:38 | 9 | |
20 | Southampton | 15 | 1 | 2 | 12 | -20 | 11:31 | 5 | |
1 | Brentford | 8 | 7 | 1 | 0 | 0 | 26:14 | 22 | |
2 | Liverpool | 7 | 6 | 0 | 1 | 0 | 13:3 | 18 | |
3 | Arsenal | 7 | 5 | 2 | 0 | 0 | 17:6 | 17 | |
4 | Manchester City | 7 | 5 | 1 | 1 | 0 | 15:10 | 16 | |
5 | Aston Villa | 8 | 4 | 3 | 1 | 0 | 13:9 | 15 | |
6 | Fulham | 8 | 4 | 2 | 2 | 0 | 14:13 | 14 | |
7 | Brighton | 7 | 3 | 4 | 0 | 0 | 12:9 | 13 | |
8 | Bournemouth | 7 | 4 | 1 | 2 | 0 | 10:6 | 13 | |
9 | Tottenham | 8 | 4 | 1 | 3 | 0 | 20:11 | 13 | |
10 | Manchester Utd | 8 | 4 | 1 | 3 | 0 | 13:11 | 13 | |
11 | Chelsea | 7 | 3 | 3 | 1 | 0 | 12:8 | 12 | |
12 | Nottingham | 7 | 3 | 2 | 2 | 0 | 8:6 | 11 | |
13 | Newcastle | 7 | 3 | 2 | 2 | 0 | 8:8 | 11 | |
14 | West Ham | 8 | 3 | 1 | 4 | 0 | 12:16 | 10 | |
15 | Everton | 7 | 2 | 3 | 2 | 0 | 9:8 | 9 | |
16 | Leicester | 8 | 2 | 3 | 3 | 0 | 11:12 | 9 | |
17 | Crystal Palace | 8 | 1 | 4 | 3 | 0 | 6:10 | 7 | |
18 | Ipswich | 8 | 0 | 4 | 4 | 0 | 6:12 | 4 | |
19 | Wolves | 7 | 1 | 1 | 5 | 0 | 11:18 | 4 | |
20 | Southampton | 7 | 1 | 1 | 5 | 0 | 7:16 | 4 | |
1 | Chelsea | 8 | 6 | 1 | 1 | 0 | 23:10 | 19 | |
2 | Liverpool | 7 | 5 | 2 | 0 | 0 | 16:8 | 17 | |
3 | Nottingham | 8 | 4 | 2 | 2 | 0 | 11:12 | 14 | |
4 | Arsenal | 8 | 3 | 3 | 2 | 0 | 12:9 | 12 | |
5 | Manchester City | 8 | 3 | 2 | 3 | 0 | 12:11 | 11 | |
6 | Brighton | 8 | 3 | 2 | 3 | 0 | 13:13 | 11 | |
7 | Bournemouth | 8 | 3 | 2 | 3 | 0 | 13:14 | 11 | |
8 | Aston Villa | 7 | 3 | 1 | 3 | 0 | 10:14 | 10 | |
9 | Fulham | 7 | 2 | 3 | 2 | 0 | 8:7 | 9 | |
10 | Newcastle | 8 | 2 | 3 | 3 | 0 | 11:13 | 9 | |
11 | West Ham | 7 | 2 | 2 | 3 | 0 | 8:12 | 8 | |
12 | Tottenham | 7 | 2 | 1 | 4 | 0 | 11:8 | 7 | |
13 | Manchester Utd | 7 | 1 | 3 | 3 | 0 | 6:7 | 6 | |
14 | Crystal Palace | 7 | 1 | 3 | 3 | 0 | 8:10 | 6 | |
15 | Everton | 7 | 1 | 2 | 4 | 0 | 5:13 | 5 | |
16 | Leicester | 7 | 1 | 2 | 4 | 0 | 10:18 | 5 | |
17 | Ipswich | 7 | 1 | 2 | 4 | 0 | 8:15 | 5 | |
18 | Wolves | 8 | 1 | 2 | 5 | 0 | 12:20 | 5 | |
19 | Brentford | 7 | 0 | 1 | 6 | 0 | 5:14 | 1 | |
20 | Southampton | 8 | 0 | 1 | 7 | 0 | 4:15 | 1 |
Comments0