On the 27th of October, in the 10th round of the Professional League Cup, "Tigre" will face off against "Lanus". The clash is scheduled to kick off on the "Ciudad de Lanus - Nestor Diaz Perez" Stadium. Both teams' footballers are ready to pull out all the stops in order to demonstrate their force and secure a victory.
The squad performed admirably in the Championship, clinching the 4th spot. As a result, they've made it to the Libertadores Cup qualification for the next season. However, matters are not as bright in the Cup, where they currently sit at the 14th position after nine rounds. In the 5th match, the lads settled for a goalless draw against "Sarmiento Junin" (0:0). This was followed by another stalemate against "Boca Juniors" (1:1). Subsequently, they suffered a minimal defeat at the hands of "Banfildea". In the next round, they fell to "Defensa" at their home ground (0:2). In their last match, "Lanus" salvaged a draw against "Central Cordoba" (0:0).
During the Championship, the team had an average performance, just settling for the 16th spot. Presently, however, things are looking worse, as "Tigre" sits in the penultimate position in their group. In the 5th round, they endured a defeat by "Defensa" (0:2). In the subsequent match, they shared the spoils in a goalless draw against "San Lorenzo" (0:0). The team then held "Velez Sarsfield" to a draw. Afterwards, "Tigre" suffered a narrow defeat against "Central Cordoba". And in their last game, they fell to "Newell’s Old Boys" on their home turf (0:2).
"Tigre" last faced "Lanus" on the 2nd of April, 2023. On that day, "Tigre" clinched a home victory with a scoreline of (2:1).
In this showdown, it is hard to pinpoint a favourite. Both teams have been displaying woeful results in recent bouts, hence their berths at the bottom of the league standings. For me, the most anticipated outcome in this meeting is a draw, given how often the teams end up in stalemates.
# | Team | P | W | D | L | GD | G | PTS | |
1 | Tigre | 9 | 7 | 0 | 2 | 9 | 14:5 | 21 | |
2 | Argentinos Jrs | 9 | 6 | 3 | 0 | 7 | 11:4 | 21 | |
3 | Boca Juniors | 9 | 6 | 2 | 1 | 7 | 12:5 | 20 | |
4 | Estudiantes L.P. | 9 | 5 | 3 | 1 | 7 | 15:8 | 18 | |
5 | Huracan | 9 | 5 | 3 | 1 | 7 | 11:4 | 18 | |
6 | Defensa y Justicia | 9 | 5 | 2 | 2 | 6 | 12:6 | 17 | |
7 | Central Cordoba | 9 | 4 | 2 | 3 | 4 | 15:11 | 14 | |
8 | Barracas Central | 9 | 3 | 4 | 2 | 2 | 13:11 | 13 | |
9 | Ind. Rivadavia | 9 | 3 | 4 | 2 | 1 | 10:9 | 13 | |
10 | Racing Club | 8 | 3 | 0 | 5 | 2 | 13:11 | 9 | |
11 | Belgrano | 9 | 2 | 3 | 4 | -9 | 7:16 | 9 | |
12 | Banfield | 9 | 2 | 2 | 5 | -1 | 6:7 | 8 | |
13 | Newells Old Boys | 9 | 2 | 1 | 6 | -8 | 4:12 | 7 | |
14 | Union de Santa Fe | 8 | 1 | 2 | 5 | -6 | 3:9 | 5 | |
15 | Aldosivi | 9 | 0 | 2 | 7 | -14 | 6:20 | 2 | |
1 | Boca Juniors | 5 | 4 | 1 | 0 | 0 | 7:2 | 13 | |
2 | Central Cordoba | 6 | 4 | 1 | 1 | 0 | 9:3 | 13 | |
3 | Tigre | 4 | 4 | 0 | 0 | 0 | 6:0 | 12 | |
4 | Estudiantes L.P. | 4 | 4 | 0 | 0 | 0 | 9:3 | 12 | |
5 | Argentinos Jrs | 5 | 3 | 2 | 0 | 0 | 5:1 | 11 | |
6 | Huracan | 4 | 3 | 1 | 0 | 0 | 5:0 | 10 | |
7 | Defensa y Justicia | 4 | 2 | 1 | 1 | 0 | 4:3 | 7 | |
8 | Barracas Central | 5 | 2 | 1 | 2 | 0 | 8:8 | 7 | |
9 | Belgrano | 4 | 2 | 1 | 1 | 0 | 5:4 | 7 | |
10 | Ind. Rivadavia | 5 | 1 | 3 | 1 | 0 | 6:7 | 6 | |
11 | Racing Club | 4 | 2 | 0 | 2 | 0 | 8:4 | 6 | |
12 | Banfield | 5 | 1 | 2 | 2 | 0 | 5:4 | 5 | |
13 | Union de Santa Fe | 4 | 1 | 2 | 1 | 0 | 2:2 | 5 | |
14 | Newells Old Boys | 5 | 1 | 1 | 3 | 0 | 2:4 | 4 | |
15 | Aldosivi | 5 | 0 | 2 | 3 | 0 | 5:14 | 2 | |
1 | Argentinos Jrs | 4 | 3 | 1 | 0 | 0 | 6:3 | 10 | |
2 | Defensa y Justicia | 5 | 3 | 1 | 1 | 0 | 8:3 | 10 | |
3 | Tigre | 5 | 3 | 0 | 2 | 0 | 8:5 | 9 | |
4 | Huracan | 5 | 2 | 2 | 1 | 0 | 6:4 | 8 | |
5 | Boca Juniors | 4 | 2 | 1 | 1 | 0 | 5:3 | 7 | |
6 | Ind. Rivadavia | 4 | 2 | 1 | 1 | 0 | 4:2 | 7 | |
7 | Estudiantes L.P. | 5 | 1 | 3 | 1 | 0 | 6:5 | 6 | |
8 | Barracas Central | 4 | 1 | 3 | 0 | 0 | 5:3 | 6 | |
9 | Racing Club | 4 | 1 | 0 | 3 | 0 | 5:7 | 3 | |
10 | Banfield | 4 | 1 | 0 | 3 | 0 | 1:3 | 3 | |
11 | Newells Old Boys | 4 | 1 | 0 | 3 | 0 | 2:8 | 3 | |
12 | Belgrano | 5 | 0 | 2 | 3 | 0 | 2:12 | 2 | |
13 | Central Cordoba | 3 | 0 | 1 | 2 | 0 | 6:8 | 1 | |
14 | Union de Santa Fe | 4 | 0 | 0 | 4 | 0 | 1:7 | 0 | |
15 | Aldosivi | 4 | 0 | 0 | 4 | 0 | 1:6 | 0 |
# | Team | P | W | D | L | GD | G | PTS | |
1 | Independiente | 9 | 6 | 2 | 1 | 8 | 15:7 | 20 | |
2 | Rosario Central | 9 | 5 | 3 | 1 | 7 | 11:4 | 18 | |
3 | River Plate | 9 | 5 | 3 | 1 | 5 | 8:3 | 18 | |
4 | San Lorenzo | 9 | 5 | 2 | 2 | 3 | 10:7 | 17 | |
5 | Dep. Riestra | 9 | 2 | 6 | 1 | 4 | 8:4 | 12 | |
6 | Gimnasia L.P. | 9 | 3 | 2 | 4 | -3 | 6:9 | 11 | |
7 | Platense | 9 | 2 | 4 | 3 | -1 | 6:7 | 10 | |
8 | Lanus | 9 | 2 | 4 | 3 | -1 | 5:6 | 10 | |
9 | Instituto | 9 | 2 | 2 | 5 | -2 | 6:8 | 8 | |
10 | Godoy Cruz | 8 | 2 | 4 | 2 | -3 | 6:9 | 7 | |
11 | Atl. Tucuman | 9 | 2 | 1 | 6 | -4 | 9:13 | 7 | |
12 | Sarmiento Junin | 9 | 1 | 4 | 4 | -8 | 7:15 | 7 | |
13 | Talleres Cordoba | 8 | 1 | 3 | 4 | -3 | 5:8 | 6 | |
14 | San Martin S.J. | 9 | 1 | 3 | 5 | -4 | 4:8 | 6 | |
15 | Velez Sarsfield | 9 | 1 | 2 | 6 | -12 | 1:13 | 5 | |
1 | Independiente | 4 | 4 | 0 | 0 | 0 | 9:1 | 12 | |
2 | River Plate | 5 | 4 | 0 | 1 | 0 | 5:2 | 12 | |
3 | San Lorenzo | 5 | 3 | 1 | 1 | 0 | 7:5 | 10 | |
4 | Rosario Central | 3 | 3 | 0 | 0 | 0 | 6:2 | 9 | |
5 | Gimnasia L.P. | 4 | 2 | 1 | 1 | 0 | 5:3 | 7 | |
6 | Instituto | 4 | 2 | 1 | 1 | 0 | 6:2 | 7 | |
7 | Platense | 5 | 1 | 3 | 1 | 0 | 3:3 | 6 | |
8 | Sarmiento Junin | 4 | 1 | 3 | 0 | 0 | 4:3 | 6 | |
9 | Lanus | 4 | 1 | 2 | 1 | 0 | 2:2 | 5 | |
10 | Dep. Riestra | 4 | 0 | 4 | 0 | 0 | 1:1 | 4 | |
11 | San Martin S.J. | 5 | 1 | 1 | 3 | 0 | 3:5 | 4 | |
12 | Velez Sarsfield | 5 | 1 | 1 | 3 | 0 | 1:5 | 4 | |
13 | Atl. Tucuman | 4 | 1 | 0 | 3 | 0 | 6:6 | 3 | |
14 | Godoy Cruz | 3 | 0 | 2 | 1 | 0 | 1:4 | 2 | |
15 | Talleres Cordoba | 5 | 0 | 2 | 3 | 0 | 4:7 | 2 | |
1 | Rosario Central | 6 | 2 | 3 | 1 | 0 | 5:2 | 9 | |
2 | Independiente | 5 | 2 | 2 | 1 | 0 | 6:6 | 8 | |
3 | Dep. Riestra | 5 | 2 | 2 | 1 | 0 | 7:3 | 8 | |
4 | Godoy Cruz | 5 | 2 | 2 | 1 | 0 | 5:5 | 8 | |
5 | San Lorenzo | 4 | 2 | 1 | 1 | 0 | 3:2 | 7 | |
6 | River Plate | 4 | 1 | 3 | 0 | 0 | 3:1 | 6 | |
7 | Lanus | 5 | 1 | 2 | 2 | 0 | 3:4 | 5 | |
8 | Gimnasia L.P. | 5 | 1 | 1 | 3 | 0 | 1:6 | 4 | |
9 | Platense | 4 | 1 | 1 | 2 | 0 | 3:4 | 4 | |
10 | Atl. Tucuman | 5 | 1 | 1 | 3 | 0 | 3:7 | 4 | |
11 | Talleres Cordoba | 3 | 1 | 1 | 1 | 0 | 1:1 | 4 | |
12 | San Martin S.J. | 4 | 0 | 2 | 2 | 0 | 1:3 | 2 | |
13 | Instituto | 5 | 0 | 1 | 4 | 0 | 0:6 | 1 | |
14 | Sarmiento Junin | 5 | 0 | 1 | 4 | 0 | 3:12 | 1 | |
15 | Velez Sarsfield | 4 | 0 | 1 | 3 | 0 | 0:8 | 1 |
Comments0