Tomorrow at "BMO Field", Toronto will face Nashville.
This season hasn't been smooth sailing for the team. Currently, they sit in 7th place in the Eastern Conference. Following a resounding 5-1 victory over Montreal, they suffered a 4-3 defeat to Cincinnati. Then, they drew 0-0 with Philadelphia.
The subsequent match saw another draw with DC United, finishing 2-2. In their most recent game, they endured a heavy 4-1 loss to Chicago Fire.
Currently, they are in 9th place in the Eastern Conference, which is quite dreadful for the squad, considering they were one of the favourites last season. In the 13th round, they drew 1-1 with Atlanta.
This was followed by a goalless draw with Montreal. In their next match, they surprisingly won 2-0 away against Cincinnati. They then lost 2-1 to New England. In their most recent game, they ended with a 0-0 draw against New York Red Bulls.
The last time these teams faced each other was on 16 June 2024. That encounter ended in a goalless draw.
In the upcoming clash, I would suggest betting on the handicap zero for the visitors. Lately, Nashville hasn't been performing poorly. They've managed to secure two draws and an away victory against Cincinnati. On the other hand, Toronto has suffered two heavy defeats in their recent matches, conceding a total of 8 goals.
I believe the teams will deliver a high-scoring game, as matches involving Toronto usually see over 3 goals. My pick is on total over 2.5 goals.
# | Team | P | W | D | L | GD | G | PTS | |
1 | Philadelphia Union | 3 | 3 | 0 | 0 | 7 | 10:3 | 9 | |
2 | Inter Miami | 3 | 2 | 1 | 0 | 4 | 7:3 | 7 | |
3 | Columbus Crew | 3 | 2 | 1 | 0 | 3 | 5:2 | 7 | |
4 | Cincinnati | 3 | 2 | 0 | 1 | 0 | 4:4 | 6 | |
5 | D.C. United | 3 | 1 | 2 | 0 | 1 | 6:5 | 5 | |
6 | Charlotte | 3 | 1 | 1 | 1 | 1 | 4:3 | 4 | |
7 | New York RB | 3 | 1 | 1 | 1 | 1 | 2:1 | 4 | |
8 | Chicago Fire | 3 | 1 | 1 | 1 | 0 | 7:7 | 4 | |
9 | New York City | 3 | 1 | 1 | 1 | 0 | 4:4 | 4 | |
10 | Nashville SC | 3 | 1 | 1 | 1 | 0 | 2:2 | 4 | |
11 | Atlanta United | 3 | 1 | 1 | 1 | -1 | 3:4 | 4 | |
12 | Orlando City | 3 | 1 | 0 | 2 | -1 | 7:8 | 3 | |
13 | New England | 3 | 0 | 1 | 2 | -3 | 0:3 | 1 | |
14 | Toronto | 3 | 0 | 1 | 2 | -4 | 4:8 | 1 | |
15 | Montreal | 3 | 0 | 0 | 3 | -4 | 2:6 | 0 | |
1 | Cincinnati | 2 | 2 | 0 | 0 | 0 | 3:0 | 6 | |
2 | Inter Miami | 2 | 1 | 1 | 0 | 0 | 3:2 | 4 | |
3 | Columbus Crew | 2 | 1 | 1 | 0 | 0 | 4:2 | 4 | |
4 | D.C. United | 2 | 1 | 1 | 0 | 0 | 4:3 | 4 | |
5 | Nashville SC | 2 | 1 | 1 | 0 | 0 | 2:0 | 4 | |
6 | Atlanta United | 2 | 1 | 1 | 0 | 0 | 3:2 | 4 | |
7 | Philadelphia Union | 1 | 1 | 0 | 0 | 0 | 4:1 | 3 | |
8 | Charlotte | 1 | 1 | 0 | 0 | 0 | 2:0 | 3 | |
9 | New York RB | 1 | 1 | 0 | 0 | 0 | 2:0 | 3 | |
10 | New York City | 1 | 1 | 0 | 0 | 0 | 2:1 | 3 | |
11 | Orlando City | 2 | 1 | 0 | 1 | 0 | 6:6 | 3 | |
12 | Chicago Fire | 1 | 0 | 1 | 0 | 0 | 2:2 | 1 | |
13 | New England | 2 | 0 | 0 | 2 | 0 | 0:3 | 0 | |
14 | Toronto | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
15 | Montreal | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1 | Philadelphia Union | 2 | 2 | 0 | 0 | 0 | 6:2 | 6 | |
2 | Inter Miami | 1 | 1 | 0 | 0 | 0 | 4:1 | 3 | |
3 | Columbus Crew | 1 | 1 | 0 | 0 | 0 | 1:0 | 3 | |
4 | Chicago Fire | 2 | 1 | 0 | 1 | 0 | 5:5 | 3 | |
5 | D.C. United | 1 | 0 | 1 | 0 | 0 | 2:2 | 1 | |
6 | Charlotte | 2 | 0 | 1 | 1 | 0 | 2:3 | 1 | |
7 | New York RB | 2 | 0 | 1 | 1 | 0 | 0:1 | 1 | |
8 | New York City | 2 | 0 | 1 | 1 | 0 | 2:3 | 1 | |
9 | New England | 1 | 0 | 1 | 0 | 0 | 0:0 | 1 | |
10 | Toronto | 3 | 0 | 1 | 2 | 0 | 4:8 | 1 | |
11 | Cincinnati | 1 | 0 | 0 | 1 | 0 | 1:4 | 0 | |
12 | Nashville SC | 1 | 0 | 0 | 1 | 0 | 0:2 | 0 | |
13 | Atlanta United | 1 | 0 | 0 | 1 | 0 | 0:2 | 0 | |
14 | Orlando City | 1 | 0 | 0 | 1 | 0 | 1:2 | 0 | |
15 | Montreal | 3 | 0 | 0 | 3 | 0 | 2:6 | 0 |
# | Team | P | W | D | L | GD | G | PTS | |
1 | Vancouver Whitecaps | 3 | 3 | 0 | 0 | 6 | 8:2 | 9 | |
2 | San Diego | 3 | 2 | 1 | 0 | 4 | 5:1 | 7 | |
3 | SJ Earthquakes | 3 | 2 | 0 | 1 | 4 | 6:2 | 6 | |
4 | Minnesota United | 3 | 2 | 0 | 1 | 1 | 2:1 | 6 | |
5 | Los Angeles | 3 | 2 | 0 | 1 | -1 | 4:5 | 6 | |
6 | St. Louis City | 3 | 1 | 2 | 0 | 3 | 3:0 | 5 | |
7 | Colorado Rapids | 3 | 1 | 2 | 0 | 1 | 4:3 | 5 | |
8 | Seattle Sounders | 3 | 1 | 1 | 1 | 1 | 7:6 | 4 | |
9 | Dallas | 3 | 1 | 1 | 1 | -1 | 6:7 | 4 | |
10 | Austin | 3 | 1 | 0 | 2 | -1 | 1:2 | 3 | |
11 | Real Salt Lake | 3 | 1 | 0 | 2 | -4 | 3:7 | 3 | |
12 | Portland Timbers | 3 | 1 | 0 | 2 | -4 | 2:6 | 3 | |
13 | Houston Dynamo | 3 | 0 | 1 | 2 | -4 | 2:6 | 1 | |
14 | Sporting KC | 3 | 0 | 0 | 3 | -3 | 2:5 | 0 | |
15 | LA Galaxy | 3 | 0 | 0 | 3 | -6 | 1:7 | 0 | |
1 | Vancouver Whitecaps | 2 | 2 | 0 | 0 | 0 | 4:1 | 6 | |
2 | Los Angeles | 2 | 2 | 0 | 0 | 0 | 2:0 | 6 | |
3 | Seattle Sounders | 2 | 1 | 1 | 0 | 0 | 7:4 | 4 | |
4 | SJ Earthquakes | 2 | 1 | 0 | 1 | 0 | 4:1 | 3 | |
5 | Minnesota United | 1 | 1 | 0 | 0 | 0 | 1:0 | 3 | |
6 | Austin | 2 | 1 | 0 | 1 | 0 | 1:1 | 3 | |
7 | Real Salt Lake | 2 | 1 | 0 | 1 | 0 | 3:3 | 3 | |
8 | Portland Timbers | 2 | 1 | 0 | 1 | 0 | 2:4 | 3 | |
9 | San Diego | 1 | 0 | 1 | 0 | 0 | 0:0 | 1 | |
10 | St. Louis City | 1 | 0 | 1 | 0 | 0 | 0:0 | 1 | |
11 | Colorado Rapids | 1 | 0 | 1 | 0 | 0 | 3:3 | 1 | |
12 | Dallas | 1 | 0 | 0 | 1 | 0 | 1:3 | 0 | |
13 | Houston Dynamo | 2 | 0 | 0 | 2 | 0 | 2:6 | 0 | |
14 | Sporting KC | 1 | 0 | 0 | 1 | 0 | 1:2 | 0 | |
15 | LA Galaxy | 2 | 0 | 0 | 2 | 0 | 0:5 | 0 | |
1 | San Diego | 2 | 2 | 0 | 0 | 0 | 5:1 | 6 | |
2 | St. Louis City | 2 | 1 | 1 | 0 | 0 | 3:0 | 4 | |
3 | Colorado Rapids | 2 | 1 | 1 | 0 | 0 | 1:0 | 4 | |
4 | Dallas | 2 | 1 | 1 | 0 | 0 | 5:4 | 4 | |
5 | Vancouver Whitecaps | 1 | 1 | 0 | 0 | 0 | 4:1 | 3 | |
6 | SJ Earthquakes | 1 | 1 | 0 | 0 | 0 | 2:1 | 3 | |
7 | Minnesota United | 2 | 1 | 0 | 1 | 0 | 1:1 | 3 | |
8 | Houston Dynamo | 1 | 0 | 1 | 0 | 0 | 0:0 | 1 | |
9 | Los Angeles | 1 | 0 | 0 | 1 | 0 | 2:5 | 0 | |
10 | Seattle Sounders | 1 | 0 | 0 | 1 | 0 | 0:2 | 0 | |
11 | Austin | 1 | 0 | 0 | 1 | 0 | 0:1 | 0 | |
12 | Real Salt Lake | 1 | 0 | 0 | 1 | 0 | 0:4 | 0 | |
13 | Portland Timbers | 1 | 0 | 0 | 1 | 0 | 0:2 | 0 | |
14 | Sporting KC | 2 | 0 | 0 | 2 | 0 | 1:3 | 0 | |
15 | LA Galaxy | 1 | 0 | 0 | 1 | 0 | 1:2 | 0 |
Comments0