Tomorrow at the "Q2" stadium, Houston Dynamo will face Austin FC.
This season, the team is performing quite well. They've accumulated 16 points from 12 games. In the 8th round, they narrowly lost to St. Louis. Following that, they secured an away victory against Houston Dynamo (1:0). They then triumphed over Los Angeles Galaxy, the conference leaders, (2:0). Their next match ended in a draw with Vancouver (0:0). However, Austin suffered a defeat in their last game against Dallas (1:2).
This season, the team has started well, mirroring last year's performance. They are currently in 7th place in the Western Conference. In their 7th league match, the lads managed an away victory against Minnesota (2:1). In the next round, they narrowly lost to Austin. They then faced a defeat against Dallas (0:2). Following this, Houston had a goalless draw with St. Louis. In their most recent game, they secured a win against Sporting Kansas City (2:1).
The last match between Houston and Austin took place on 21 April 2024. Austin won that game with a narrow scoreline.
In the upcoming clash, I would bet on Austin's victory. The team is currently showcasing excellent form on their home turf, remaining undefeated for 5 matches, winning 3 of them. Dynamo, however, alternates between wins and losses on the road, but they are likely to lose here.
The American league isn't shy of goals, so I would prefer to bet on a total over 2.5. Additionally, the teams often play very high-scoring games.
# | Team | P | W | D | L | GD | G | PTS | |
1 | Atlanta United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 | Charlotte | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 | Cincinnati | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 | Inter Miami | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 | Montreal | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9 | Nashville SC | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10 | New England | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11 | New York City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12 | New York RB | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
13 | Orlando City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
14 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
15 | Toronto | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1 | Atlanta United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 | Charlotte | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 | Cincinnati | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 | Inter Miami | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 | Montreal | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9 | Nashville SC | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10 | New England | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11 | New York City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12 | New York RB | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
13 | Orlando City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
14 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
15 | Toronto | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1 | Atlanta United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 | Charlotte | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 | Cincinnati | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 | Inter Miami | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 | Montreal | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9 | Nashville SC | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10 | New England | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11 | New York City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12 | New York RB | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
13 | Orlando City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
14 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
15 | Toronto | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
# | Team | P | W | D | L | GD | G | PTS | |
1 | Austin | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 | Colorado Rapids | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 | Dallas | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 | Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 | LA Galaxy | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 | Los Angeles | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 | Minnesota United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 | Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9 | Real Salt Lake | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10 | SJ Earthquakes | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11 | San Diego | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12 | Seattle Sounders | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
13 | Sporting KC | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
14 | St. Louis City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
15 | Vancouver Whitecaps | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1 | Austin | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 | Colorado Rapids | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 | Dallas | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 | Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 | LA Galaxy | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 | Los Angeles | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 | Minnesota United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 | Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9 | Real Salt Lake | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10 | SJ Earthquakes | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11 | San Diego | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12 | Seattle Sounders | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
13 | Sporting KC | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
14 | St. Louis City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
15 | Vancouver Whitecaps | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1 | Austin | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 | Colorado Rapids | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 | Dallas | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 | Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 | LA Galaxy | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 | Los Angeles | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 | Minnesota United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 | Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9 | Real Salt Lake | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10 | SJ Earthquakes | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11 | San Diego | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12 | Seattle Sounders | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
13 | Sporting KC | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
14 | St. Louis City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
15 | Vancouver Whitecaps | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Comments0