On Sunday, "New England Revolution" and "New York Red Bulls" will clash at the "Red Bull Arena".
They're currently positioned fourth in the Eastern Conference, which is a remarkable achievement for the collective as they finished eighth in the standings last season. In their 7th match of the season, "New York" secured an away victory over "Cincinnati" with a score of (2:1).
After that, they ended up in a goalless draw with "Chicago Fire". In their next matchup, they got a draw with "Los Angeles FC" (2:2). They then drew yet again, this time with "Vancouver" (1:1). However, in the most recent round, the squad suffered a heavy defeat by "Inter Miami" with a score of (2:6).
The new season didn't kick off too favourably for them, as they've only bagged 7 points in 10 rounds. In their 6th outing, they scored a narrow win over "Charlotte". Then, "New England" lost to "New York City" with a score of (0:2).
After that, they were defeated with a minimum score by "Toronto". In the next round, they were thrashed at their home ground by "Inter Miami" with a score of (1:4). However, in their last skirmish, they managed to win against "Chicago" by a nimble margin.
The last clash between "New England" and "New York Red Bulls" took place on the 24th of January 2024. The "Red Bulls" clinched victory in that encounter with a scoreline of (3:0).
For the upcoming round, I suggest betting on the home team's victory. The "Red Bulls" have been playing significantly better than their opponents this season, and they will undoubtedly be the absolute favourites on their own ground. Plus, the "Revolution" are currently languishing in the last place in their conference.
In this showdown, I would place a bet on a total over 2.5, considering that both teams have been reasonably productive in terms of scoring.
# | Team | P | W | D | L | GD | G | PTS | |
1 | Cincinnati | 13 | 9 | 1 | 3 | 4 | 18:14 | 28 | |
2 | Philadelphia Union | 13 | 8 | 2 | 3 | 12 | 26:14 | 26 | |
3 | Columbus Crew | 13 | 7 | 5 | 1 | 8 | 21:13 | 26 | |
4 | Nashville SC | 13 | 7 | 2 | 4 | 8 | 24:16 | 23 | |
5 | Inter Miami | 12 | 6 | 4 | 2 | 6 | 24:18 | 22 | |
6 | Orlando City | 13 | 5 | 6 | 2 | 8 | 24:16 | 21 | |
7 | Charlotte | 13 | 6 | 1 | 6 | 3 | 20:17 | 19 | |
8 | New York RB | 13 | 5 | 3 | 5 | 5 | 20:15 | 18 | |
9 | New York City | 13 | 5 | 3 | 5 | -1 | 13:14 | 18 | |
10 | New England | 11 | 5 | 2 | 4 | 2 | 12:10 | 17 | |
11 | Chicago Fire | 12 | 4 | 4 | 4 | -3 | 20:23 | 16 | |
12 | D.C. United | 13 | 3 | 4 | 6 | -12 | 13:25 | 13 | |
13 | Atlanta United | 13 | 2 | 5 | 6 | -9 | 14:23 | 11 | |
14 | Toronto | 13 | 2 | 4 | 7 | -7 | 10:17 | 10 | |
15 | Montreal | 13 | 1 | 4 | 8 | -10 | 7:17 | 7 | |
1 | Nashville SC | 8 | 6 | 1 | 1 | 0 | 19:7 | 19 | |
2 | Philadelphia Union | 8 | 5 | 2 | 1 | 0 | 17:8 | 17 | |
3 | Cincinnati | 6 | 5 | 1 | 0 | 0 | 10:4 | 16 | |
4 | New York RB | 7 | 5 | 1 | 1 | 0 | 17:6 | 16 | |
5 | Charlotte | 6 | 5 | 0 | 1 | 0 | 13:3 | 15 | |
6 | Columbus Crew | 7 | 4 | 2 | 1 | 0 | 12:7 | 14 | |
7 | Orlando City | 7 | 4 | 2 | 1 | 0 | 19:11 | 14 | |
8 | New York City | 6 | 4 | 0 | 2 | 0 | 7:5 | 12 | |
9 | Inter Miami | 6 | 3 | 2 | 1 | 0 | 13:9 | 11 | |
10 | D.C. United | 7 | 2 | 3 | 2 | 0 | 7:7 | 9 | |
11 | Atlanta United | 7 | 2 | 3 | 2 | 0 | 10:10 | 9 | |
12 | Chicago Fire | 6 | 1 | 4 | 1 | 0 | 7:7 | 7 | |
13 | New England | 4 | 2 | 0 | 2 | 0 | 4:4 | 6 | |
14 | Toronto | 7 | 1 | 2 | 4 | 0 | 3:6 | 5 | |
15 | Montreal | 4 | 0 | 2 | 2 | 0 | 2:4 | 2 | |
1 | Cincinnati | 7 | 4 | 0 | 3 | 0 | 8:10 | 12 | |
2 | Columbus Crew | 6 | 3 | 3 | 0 | 0 | 9:6 | 12 | |
3 | Inter Miami | 6 | 3 | 2 | 1 | 0 | 11:9 | 11 | |
4 | New England | 7 | 3 | 2 | 2 | 0 | 8:6 | 11 | |
5 | Philadelphia Union | 5 | 3 | 0 | 2 | 0 | 9:6 | 9 | |
6 | Chicago Fire | 6 | 3 | 0 | 3 | 0 | 13:16 | 9 | |
7 | Orlando City | 6 | 1 | 4 | 1 | 0 | 5:5 | 7 | |
8 | New York City | 7 | 1 | 3 | 3 | 0 | 6:9 | 6 | |
9 | Toronto | 6 | 1 | 2 | 3 | 0 | 7:11 | 5 | |
10 | Montreal | 9 | 1 | 2 | 6 | 0 | 5:13 | 5 | |
11 | Nashville SC | 5 | 1 | 1 | 3 | 0 | 5:9 | 4 | |
12 | Charlotte | 7 | 1 | 1 | 5 | 0 | 7:14 | 4 | |
13 | D.C. United | 6 | 1 | 1 | 4 | 0 | 6:18 | 4 | |
14 | New York RB | 6 | 0 | 2 | 4 | 0 | 3:9 | 2 | |
15 | Atlanta United | 6 | 0 | 2 | 4 | 0 | 4:13 | 2 |
# | Team | P | W | D | L | GD | G | PTS | |
1 | Vancouver Whitecaps | 12 | 8 | 3 | 1 | 14 | 24:10 | 27 | |
2 | San Diego | 13 | 7 | 2 | 4 | 9 | 25:16 | 23 | |
3 | Minnesota United | 13 | 6 | 4 | 3 | 6 | 19:13 | 22 | |
4 | Portland Timbers | 13 | 6 | 4 | 3 | 3 | 22:19 | 22 | |
5 | Los Angeles | 13 | 6 | 3 | 4 | 5 | 23:18 | 21 | |
6 | Seattle Sounders | 13 | 5 | 4 | 4 | 2 | 20:18 | 19 | |
7 | SJ Earthquakes | 13 | 5 | 2 | 6 | 6 | 29:23 | 17 | |
8 | Austin | 13 | 5 | 2 | 6 | -7 | 9:16 | 17 | |
9 | Dallas | 12 | 4 | 4 | 4 | -5 | 15:20 | 16 | |
10 | Colorado Rapids | 13 | 4 | 4 | 5 | -5 | 15:20 | 16 | |
11 | Real Salt Lake | 13 | 4 | 2 | 7 | -5 | 13:18 | 14 | |
12 | Houston Dynamo | 13 | 3 | 4 | 6 | -6 | 13:19 | 13 | |
13 | Sporting KC | 13 | 3 | 2 | 8 | -5 | 19:24 | 11 | |
14 | St. Louis City | 13 | 2 | 5 | 6 | -5 | 11:16 | 11 | |
15 | LA Galaxy | 13 | 0 | 3 | 10 | -21 | 10:31 | 3 | |
1 | Vancouver Whitecaps | 7 | 5 | 1 | 1 | 0 | 16:8 | 16 | |
2 | Los Angeles | 7 | 5 | 1 | 1 | 0 | 12:4 | 16 | |
3 | San Diego | 7 | 4 | 2 | 1 | 0 | 15:6 | 14 | |
4 | Minnesota United | 6 | 3 | 2 | 1 | 0 | 10:6 | 11 | |
5 | Portland Timbers | 6 | 3 | 2 | 1 | 0 | 10:9 | 11 | |
6 | Seattle Sounders | 5 | 3 | 2 | 0 | 0 | 14:5 | 11 | |
7 | SJ Earthquakes | 8 | 3 | 2 | 3 | 0 | 22:14 | 11 | |
8 | Austin | 7 | 3 | 2 | 2 | 0 | 5:6 | 11 | |
9 | Houston Dynamo | 8 | 3 | 1 | 4 | 0 | 11:13 | 10 | |
10 | Colorado Rapids | 6 | 2 | 2 | 2 | 0 | 9:11 | 8 | |
11 | Real Salt Lake | 6 | 2 | 1 | 3 | 0 | 5:5 | 7 | |
12 | Sporting KC | 6 | 2 | 1 | 3 | 0 | 9:11 | 7 | |
13 | St. Louis City | 7 | 1 | 3 | 3 | 0 | 5:7 | 6 | |
14 | Dallas | 5 | 1 | 1 | 3 | 0 | 4:7 | 4 | |
15 | LA Galaxy | 5 | 0 | 1 | 4 | 0 | 4:12 | 1 | |
1 | Dallas | 7 | 3 | 3 | 1 | 0 | 11:13 | 12 | |
2 | Vancouver Whitecaps | 5 | 3 | 2 | 0 | 0 | 8:2 | 11 | |
3 | Minnesota United | 7 | 3 | 2 | 2 | 0 | 9:7 | 11 | |
4 | Portland Timbers | 7 | 3 | 2 | 2 | 0 | 12:10 | 11 | |
5 | San Diego | 6 | 3 | 0 | 3 | 0 | 10:10 | 9 | |
6 | Seattle Sounders | 8 | 2 | 2 | 4 | 0 | 6:13 | 8 | |
7 | Colorado Rapids | 7 | 2 | 2 | 3 | 0 | 6:9 | 8 | |
8 | Real Salt Lake | 7 | 2 | 1 | 4 | 0 | 8:13 | 7 | |
9 | SJ Earthquakes | 5 | 2 | 0 | 3 | 0 | 7:9 | 6 | |
10 | Austin | 6 | 2 | 0 | 4 | 0 | 4:10 | 6 | |
11 | Los Angeles | 6 | 1 | 2 | 3 | 0 | 11:14 | 5 | |
12 | St. Louis City | 6 | 1 | 2 | 3 | 0 | 6:9 | 5 | |
13 | Sporting KC | 7 | 1 | 1 | 5 | 0 | 10:13 | 4 | |
14 | Houston Dynamo | 5 | 0 | 3 | 2 | 0 | 2:6 | 3 | |
15 | LA Galaxy | 8 | 0 | 2 | 6 | 0 | 6:19 | 2 |
Comments0