The match between the teams Bengaluru and ATK Mohun Bagan is set to take place today in the context of the Indian Super League tournament.
In their last game against East Bengal, Bengaluru suffered a loss with a scoreline of 1:2. Bengaluru sits at the 9th spot in the Indian Super League with 22 points after 21 games. Their record stands at 5 wins, 9 losses, and 7 draws. Goals: 20:30. East Bengal holds the 7th position with 24 points after 21 games. Their record reads 6 wins, 9 losses. Bangalore's recent form in the last 5 games shows 2 wins and 1 draw.
Mohun Bagan continues to show high performance levels in the Indian Super League. In their latest match against Punjab, Mohun Bagan emerged victorious with a scoreline of 1:0. The decisive goal was scored in the 42nd minute of the match by Petratos. With this victory, Mohun Bagan has solidified its place in the Indian Super League standings, holding the 2nd position with 42 points after 20 games played. The team has demonstrated consistent results, winning 13 matches, suffering 4 losses and drawing thrice. Mohun Bagan has racked up 41 goals and conceded 25. Punjab has faced struggles, occupying the 11th spot in the league table with 21 points after 21 games, managing only 5 victories and suffering 10 losses.
I am backing an away victory for one of the league leaders who are currently in excellent form with 4 wins in their last 5 rounds, whilst Bengaluru is without a victory in their last 3 matches.
# | Team | P | W | D | L | GD | G | PTS | |
1 | Mohun Bagan | 24 | 17 | 5 | 2 | 31 | 47:16 | 56 | |
2 | Goa | 24 | 14 | 6 | 4 | 16 | 43:27 | 48 | |
3 | Bengaluru | 24 | 11 | 5 | 8 | 9 | 40:31 | 38 | |
4 | NorthEast United | 24 | 10 | 8 | 6 | 17 | 46:29 | 38 | |
5 | Jamshedpur | 24 | 12 | 2 | 10 | -6 | 37:43 | 38 | |
6 | Mumbai City | 24 | 9 | 9 | 6 | 1 | 29:28 | 36 | |
7 | Odisha | 24 | 8 | 9 | 7 | 7 | 44:37 | 33 | |
8 | Kerala Blasters | 24 | 8 | 5 | 11 | -4 | 33:37 | 29 | |
9 | East Bengal | 24 | 8 | 4 | 12 | -6 | 27:33 | 28 | |
10 | Punjab | 24 | 8 | 4 | 12 | -4 | 34:38 | 28 | |
11 | Chennaiyin | 24 | 7 | 6 | 11 | -5 | 34:39 | 27 | |
12 | Hyderabad | 24 | 4 | 6 | 14 | -25 | 22:47 | 18 | |
13 | Mohammedan | 24 | 2 | 7 | 15 | -31 | 12:43 | 13 | |
1 | Mohun Bagan | 12 | 11 | 1 | 0 | 0 | 26:6 | 34 | |
2 | Goa | 12 | 8 | 2 | 2 | 0 | 22:11 | 26 | |
3 | Jamshedpur | 12 | 8 | 1 | 3 | 0 | 22:18 | 25 | |
4 | Bengaluru | 12 | 7 | 2 | 3 | 0 | 22:12 | 23 | |
5 | Odisha | 12 | 4 | 6 | 2 | 0 | 21:18 | 18 | |
6 | Kerala Blasters | 12 | 5 | 2 | 5 | 0 | 16:15 | 17 | |
7 | East Bengal | 12 | 5 | 2 | 5 | 0 | 16:17 | 17 | |
8 | NorthEast United | 12 | 4 | 4 | 4 | 0 | 21:15 | 16 | |
9 | Mumbai City | 12 | 4 | 4 | 4 | 0 | 13:17 | 16 | |
10 | Punjab | 12 | 5 | 1 | 6 | 0 | 17:18 | 16 | |
11 | Chennaiyin | 12 | 3 | 4 | 5 | 0 | 16:21 | 13 | |
12 | Hyderabad | 12 | 2 | 5 | 5 | 0 | 12:24 | 11 | |
13 | Mohammedan | 12 | 0 | 4 | 8 | 0 | 8:24 | 4 | |
1 | Mohun Bagan | 12 | 6 | 4 | 2 | 0 | 21:10 | 22 | |
2 | Goa | 12 | 6 | 4 | 2 | 0 | 21:16 | 22 | |
3 | NorthEast United | 12 | 6 | 4 | 2 | 0 | 25:14 | 22 | |
4 | Mumbai City | 12 | 5 | 5 | 2 | 0 | 16:11 | 20 | |
5 | Bengaluru | 12 | 4 | 3 | 5 | 0 | 18:19 | 15 | |
6 | Odisha | 12 | 4 | 3 | 5 | 0 | 23:19 | 15 | |
7 | Chennaiyin | 12 | 4 | 2 | 6 | 0 | 18:18 | 14 | |
8 | Jamshedpur | 12 | 4 | 1 | 7 | 0 | 15:25 | 13 | |
9 | Kerala Blasters | 12 | 3 | 3 | 6 | 0 | 17:22 | 12 | |
10 | Punjab | 12 | 3 | 3 | 6 | 0 | 17:20 | 12 | |
11 | East Bengal | 12 | 3 | 2 | 7 | 0 | 11:16 | 11 | |
12 | Mohammedan | 12 | 2 | 3 | 7 | 0 | 4:19 | 9 | |
13 | Hyderabad | 12 | 2 | 1 | 9 | 0 | 10:23 | 7 |
Comments0