

Punjab will lock horns with East Bengal in the Indian Super League tournament.
Punjab faced off against team ATK Mohun Bagan in their last encounter, losing with a score of 0:1. The only goal was scored by D. Petratos at the 42nd-minute mark. Currently, in the Indian Super League, Punjab holds the 11th position in the league table with 21 points after 21 games played. Their record stands at 5 wins, 10 losses, and 6 draws. A total of 24 goals scored against 34 conceded. The team's form over the previous 5 matches includes 1 win and 1 draw. ATK Mohun Bagan is placed second on the league table with 42 points from 20 games, registering 13 wins and 4 losses.
East Bengal claimed a crucial win over team Bangalore in their last match, with a scoreline of 2:1. East Bengal currently ranks 6th in the Indian Super League league table, having played 21 matches. They've bagged 6 victories, suffered 9 losses, and walked off with a draw 6 times, netting 26 goals and allowing 25. Their total point tally stands at 24. The team's form over the previous 5 games includes 2 wins and 3 losses. Bangalore currently sits in the 9th place in the league table with 22 points from 21 games, recording 5 wins and 9 losses.
With both teams demonstrating decent performance and productivity in recent rounds, breaking the 3-goal total in 8 out of the last 10 matches, my prediction is for the total goals to be over 2.5.
| # | Team | P | W | D | L | GD | G | PTS | |
| 1 | Mohun Bagan | 24 | 17 | 5 | 2 | 31 | 47:16 | 56 | |
| 2 | Goa | 24 | 14 | 6 | 4 | 16 | 43:27 | 48 | |
| 3 | Bengaluru | 24 | 11 | 5 | 8 | 9 | 40:31 | 38 | |
| 4 | NorthEast United | 24 | 10 | 8 | 6 | 17 | 46:29 | 38 | |
| 5 | Jamshedpur | 24 | 12 | 2 | 10 | -6 | 37:43 | 38 | |
| 6 | Mumbai City | 24 | 9 | 9 | 6 | 1 | 29:28 | 36 | |
| 7 | Odisha | 24 | 8 | 9 | 7 | 7 | 44:37 | 33 | |
| 8 | Kerala Blasters | 24 | 8 | 5 | 11 | -4 | 33:37 | 29 | |
| 9 | East Bengal | 24 | 8 | 4 | 12 | -6 | 27:33 | 28 | |
| 10 | Punjab | 24 | 8 | 4 | 12 | -4 | 34:38 | 28 | |
| 11 | Chennaiyin | 24 | 7 | 6 | 11 | -5 | 34:39 | 27 | |
| 12 | Hyderabad | 24 | 4 | 6 | 14 | -25 | 22:47 | 18 | |
| 13 | Mohammedan | 24 | 2 | 7 | 15 | -31 | 12:43 | 13 | |
| 1 | Mohun Bagan | 12 | 11 | 1 | 0 | 0 | 26:6 | 34 | |
| 2 | Goa | 12 | 8 | 2 | 2 | 0 | 22:11 | 26 | |
| 3 | Jamshedpur | 12 | 8 | 1 | 3 | 0 | 22:18 | 25 | |
| 4 | Bengaluru | 12 | 7 | 2 | 3 | 0 | 22:12 | 23 | |
| 5 | Odisha | 12 | 4 | 6 | 2 | 0 | 21:18 | 18 | |
| 6 | Kerala Blasters | 12 | 5 | 2 | 5 | 0 | 16:15 | 17 | |
| 7 | East Bengal | 12 | 5 | 2 | 5 | 0 | 16:17 | 17 | |
| 8 | NorthEast United | 12 | 4 | 4 | 4 | 0 | 21:15 | 16 | |
| 9 | Mumbai City | 12 | 4 | 4 | 4 | 0 | 13:17 | 16 | |
| 10 | Punjab | 12 | 5 | 1 | 6 | 0 | 17:18 | 16 | |
| 11 | Chennaiyin | 12 | 3 | 4 | 5 | 0 | 16:21 | 13 | |
| 12 | Hyderabad | 12 | 2 | 5 | 5 | 0 | 12:24 | 11 | |
| 13 | Mohammedan | 12 | 0 | 4 | 8 | 0 | 8:24 | 4 | |
| 1 | Mohun Bagan | 12 | 6 | 4 | 2 | 0 | 21:10 | 22 | |
| 2 | Goa | 12 | 6 | 4 | 2 | 0 | 21:16 | 22 | |
| 3 | NorthEast United | 12 | 6 | 4 | 2 | 0 | 25:14 | 22 | |
| 4 | Mumbai City | 12 | 5 | 5 | 2 | 0 | 16:11 | 20 | |
| 5 | Bengaluru | 12 | 4 | 3 | 5 | 0 | 18:19 | 15 | |
| 6 | Odisha | 12 | 4 | 3 | 5 | 0 | 23:19 | 15 | |
| 7 | Chennaiyin | 12 | 4 | 2 | 6 | 0 | 18:18 | 14 | |
| 8 | Jamshedpur | 12 | 4 | 1 | 7 | 0 | 15:25 | 13 | |
| 9 | Kerala Blasters | 12 | 3 | 3 | 6 | 0 | 17:22 | 12 | |
| 10 | Punjab | 12 | 3 | 3 | 6 | 0 | 17:20 | 12 | |
| 11 | East Bengal | 12 | 3 | 2 | 7 | 0 | 11:16 | 11 | |
| 12 | Mohammedan | 12 | 2 | 3 | 7 | 0 | 4:19 | 9 | |
| 13 | Hyderabad | 12 | 2 | 1 | 9 | 0 | 10:23 | 7 |
Comments0