On April 3, 2024, a match will be held as a part of the 6th round of the top division championship in Japan, where the host team, football club "Tosu Sagan", will be hosting the guest team named "Kobe" on their home ground.
"Tosu Sagan" prefers to play in a 4-3-3 formation
"Kobe" also typically adopts a 4-3-3 formation
The match will take place April 3, 2024, at the home ground of "Tosu Sagan". Their stadium can hold around 20,000 spectators.
After playing 5 matches in the regular championship, the home team has earned 3 points and currently ranks 19th in the league standing of the Japanese championship. The team has scored 6 goals and conceded 11.
The guest team, after having completed 5 matches in the regular championship, has accumulated 10 points to its credit and stands in the 3rd position in the league standing of the Japanese championship. They have notched up 10 goals while taking in only 3.
The teams have met each other numerous times in the championship and the country cup. In the last five head-to-head confrontations, all the 5 victories went in favour of "Kobe".
In this showdown, the clear favourite is the visiting team "Kobe", which is one of the strongest teams not only in Japan but in the entirety of Asian football. Suffering only one defeat at the start, the team quickly rebounded and went three matches without any loss while producing a final score tally of 8-3. Therefore, the favourite here is obvious.
# | Team | P | W | D | L | GD | G | PTS | |
1 | Vissel Kobe | 37 | 20 | 9 | 8 | 22 | 58:36 | 69 | |
2 | Sanfrecce Hiroshima | 37 | 19 | 11 | 7 | 31 | 71:40 | 68 | |
3 | Machida | 37 | 19 | 9 | 9 | 22 | 53:31 | 66 | |
4 | Gamba Osaka | 37 | 17 | 12 | 8 | 12 | 46:34 | 63 | |
5 | Kashima Antlers | 37 | 17 | 11 | 9 | 17 | 57:40 | 62 | |
6 | Verdy | 37 | 14 | 13 | 10 | 0 | 51:51 | 55 | |
7 | Yokohama F. Marinos | 37 | 15 | 7 | 15 | 1 | 61:60 | 52 | |
8 | Cerezo Osaka | 37 | 13 | 13 | 11 | -2 | 43:45 | 52 | |
9 | FC Tokyo | 37 | 14 | 9 | 14 | -1 | 50:51 | 51 | |
10 | Avispa Fukuoka | 37 | 12 | 14 | 11 | -3 | 32:35 | 50 | |
11 | Kawasaki Frontale | 37 | 12 | 13 | 12 | 7 | 63:56 | 49 | |
12 | Urawa Reds | 37 | 12 | 11 | 14 | 4 | 49:45 | 47 | |
13 | Nagoya Grampus | 37 | 14 | 5 | 18 | -5 | 42:47 | 47 | |
14 | Kyoto | 37 | 12 | 10 | 15 | -12 | 43:55 | 46 | |
15 | Shonan Bellmare | 37 | 12 | 9 | 16 | -2 | 53:55 | 45 | |
16 | Kashiwa Reysol | 37 | 9 | 14 | 14 | -11 | 39:50 | 41 | |
17 | Albirex Niigata | 37 | 10 | 11 | 16 | -15 | 44:59 | 41 | |
18 | Albirex Niigata | 33 | 10 | 9 | 14 | -12 | 43:55 | 39 | |
19 | Iwata | 37 | 10 | 8 | 19 | -18 | 47:65 | 38 | |
20 | Hokkaido Consadole Sapporo | 37 | 8 | 10 | 19 | -24 | 42:66 | 34 | |
21 | Sagan Tosu | 37 | 9 | 5 | 23 | -23 | 45:68 | 32 | |
1 | Sanfrecce Hiroshima | 19 | 12 | 3 | 4 | 0 | 43:20 | 39 | |
2 | Kashima Antlers | 18 | 9 | 9 | 0 | 0 | 25:12 | 36 | |
3 | Gamba Osaka | 18 | 10 | 4 | 4 | 0 | 27:18 | 34 | |
4 | Vissel Kobe | 18 | 9 | 4 | 5 | 0 | 27:17 | 31 | |
5 | Machida | 19 | 9 | 4 | 6 | 0 | 30:19 | 31 | |
6 | Cerezo Osaka | 19 | 8 | 6 | 5 | 0 | 24:24 | 30 | |
7 | Urawa Reds | 18 | 8 | 4 | 6 | 0 | 30:21 | 28 | |
8 | Kawasaki Frontale | 18 | 7 | 6 | 5 | 0 | 33:23 | 27 | |
9 | Nagoya Grampus | 19 | 8 | 3 | 8 | 0 | 20:21 | 27 | |
10 | Verdy | 19 | 6 | 8 | 5 | 0 | 29:27 | 26 | |
11 | Avispa Fukuoka | 19 | 7 | 5 | 7 | 0 | 17:22 | 26 | |
12 | FC Tokyo | 18 | 6 | 6 | 6 | 0 | 22:21 | 24 | |
13 | Yokohama F. Marinos | 18 | 6 | 5 | 7 | 0 | 28:22 | 23 | |
14 | Kashiwa Reysol | 19 | 5 | 7 | 7 | 0 | 20:25 | 22 | |
15 | Iwata | 19 | 6 | 4 | 9 | 0 | 26:29 | 22 | |
16 | Hokkaido Consadole Sapporo | 18 | 5 | 5 | 8 | 0 | 22:25 | 20 | |
17 | Shonan Bellmare | 19 | 5 | 4 | 10 | 0 | 27:28 | 19 | |
18 | Albirex Niigata | 17 | 4 | 6 | 7 | 0 | 25:30 | 18 | |
19 | Kyoto | 18 | 4 | 6 | 8 | 0 | 23:31 | 18 | |
20 | Albirex Niigata | 19 | 4 | 6 | 9 | 0 | 25:33 | 18 | |
21 | Sagan Tosu | 18 | 5 | 3 | 10 | 0 | 24:29 | 18 | |
1 | Vissel Kobe | 19 | 11 | 5 | 3 | 0 | 31:19 | 38 | |
2 | Machida | 18 | 10 | 5 | 3 | 0 | 23:12 | 35 | |
3 | Sanfrecce Hiroshima | 18 | 7 | 8 | 3 | 0 | 28:20 | 29 | |
4 | Gamba Osaka | 19 | 7 | 8 | 4 | 0 | 19:16 | 29 | |
5 | Verdy | 18 | 8 | 5 | 5 | 0 | 22:24 | 29 | |
6 | Yokohama F. Marinos | 19 | 9 | 2 | 8 | 0 | 33:38 | 29 | |
7 | Kyoto | 19 | 8 | 4 | 7 | 0 | 20:24 | 28 | |
8 | FC Tokyo | 19 | 8 | 3 | 8 | 0 | 28:30 | 27 | |
9 | Kashima Antlers | 19 | 8 | 2 | 9 | 0 | 32:28 | 26 | |
10 | Shonan Bellmare | 18 | 7 | 5 | 6 | 0 | 26:27 | 26 | |
11 | Avispa Fukuoka | 18 | 5 | 9 | 4 | 0 | 15:13 | 24 | |
12 | Albirex Niigata | 18 | 6 | 5 | 7 | 0 | 19:26 | 23 | |
13 | Cerezo Osaka | 18 | 5 | 7 | 6 | 0 | 19:21 | 22 | |
14 | Kawasaki Frontale | 19 | 5 | 7 | 7 | 0 | 30:33 | 22 | |
15 | Albirex Niigata | 16 | 6 | 3 | 7 | 0 | 18:25 | 21 | |
16 | Nagoya Grampus | 18 | 6 | 2 | 10 | 0 | 22:26 | 20 | |
17 | Urawa Reds | 19 | 4 | 7 | 8 | 0 | 19:24 | 19 | |
18 | Kashiwa Reysol | 18 | 4 | 7 | 7 | 0 | 19:25 | 19 | |
19 | Iwata | 18 | 4 | 4 | 10 | 0 | 21:36 | 16 | |
20 | Hokkaido Consadole Sapporo | 19 | 3 | 5 | 11 | 0 | 20:41 | 14 | |
21 | Sagan Tosu | 19 | 4 | 2 | 13 | 0 | 21:39 | 14 |
Comments0