

At "Subaru Park" stadium, "Philadelphia Union" and "Minnesota" will face each other on Saturday evening.
The team's situation this season is much worse than last year. They currently rank 9th in the Eastern conference. Following a draw with "Chicago Fire" (2:2), they tied with "Sporting" (1:1). Then, their match against "Seattle" was called off. In the next round, they had a draw with "Austin" (2:2). But in the latest round, they managed to secure their first victory of the season against "Portland" with a score of (3:1).
The team is performing quite well this season. They are currently leading the Western Conference. After a victory over "Austin" by the score of (2:1), the team drew against "Columbus Crew" (1:1). In the next match, they secured an away victory against "Orlando" (3:2). And in the last match, the lads defeated "Los Angeles FC" (2:0).
The last match between "Minnesota" and "Philadelphia" took place on May 10th, 2023. "Minnesota" emerged as the winners with a score of (4:3).
"Phila" isn't showing the impressive results of the last year. Even on their home turf, faith in them is quite challenged. On the other hand, "Minnesota" has been surprising, having already secured 2 away victories and currently leading the Western Conference. Based on this, I suggest betting on the zero handicap of the guests.
In the upcoming match, the teams are likely to score several goals, so I would suggest betting on a TO 2.5.
| # | Team | P | W | D | L | GD | G | PTS | |
| 1 | Philadelphia Union | 32 | 19 | 6 | 7 | 23 | 56:33 | 63 | |
| 2 | FC Cincinnati | 32 | 18 | 5 | 9 | 8 | 48:40 | 59 | |
| 3 | New York City | 32 | 17 | 5 | 10 | 8 | 49:41 | 56 | |
| 4 | Inter Miami | 31 | 16 | 8 | 7 | 16 | 68:52 | 56 | |
| 5 | Charlotte | 32 | 17 | 2 | 13 | 6 | 52:46 | 53 | |
| 6 | Nashville SC | 32 | 16 | 5 | 11 | 16 | 55:39 | 53 | |
| 7 | Orlando City | 31 | 14 | 10 | 7 | 15 | 59:44 | 52 | |
| 8 | Chicago Fire | 32 | 15 | 6 | 11 | 8 | 64:56 | 51 | |
| 9 | Columbus Crew | 32 | 13 | 11 | 8 | 2 | 51:49 | 50 | |
| 10 | New York Red Bulls | 32 | 12 | 7 | 13 | 4 | 47:43 | 43 | |
| 11 | New England Revolution | 32 | 9 | 8 | 15 | -4 | 41:45 | 35 | |
| 12 | Philadelphia Union | 17 | 10 | 4 | 3 | 14 | 32:18 | 34 | |
| 13 | Cincinnati | 17 | 9 | 3 | 5 | 1 | 25:24 | 30 | |
| 14 | Inter Miami | 16 | 8 | 5 | 3 | 9 | 36:27 | 29 | |
| 15 | Nashville SC | 17 | 8 | 5 | 4 | 9 | 30:21 | 29 | |
| 16 | Toronto FC | 31 | 5 | 13 | 13 | -7 | 31:38 | 28 | |
| 17 | Columbus Crew | 17 | 7 | 7 | 3 | 3 | 27:24 | 28 | |
| 18 | CF Montreal | 32 | 6 | 9 | 17 | -23 | 33:56 | 27 | |
| 19 | Atlanta Utd | 31 | 5 | 12 | 14 | -20 | 37:57 | 27 | |
| 20 | New York RB | 17 | 8 | 3 | 6 | 9 | 28:19 | 27 | |
| 21 | Orlando City | 17 | 7 | 6 | 4 | 9 | 31:22 | 27 | |
| 22 | DC United | 32 | 5 | 10 | 17 | -35 | 29:64 | 25 | |
| 23 | Charlotte | 17 | 8 | 1 | 8 | 1 | 28:27 | 25 | |
| 24 | New York City | 17 | 7 | 4 | 6 | 0 | 20:20 | 25 | |
| 25 | New England | 15 | 6 | 5 | 4 | 5 | 19:14 | 23 | |
| 26 | Chicago Fire | 15 | 6 | 4 | 5 | 0 | 28:28 | 22 | |
| 27 | D.C. United | 17 | 4 | 6 | 7 | -13 | 16:29 | 18 | |
| 28 | Atlanta United | 17 | 4 | 5 | 8 | -9 | 21:30 | 17 | |
| 29 | Toronto | 17 | 3 | 4 | 10 | -6 | 18:24 | 13 | |
| 30 | Montreal | 17 | 1 | 5 | 11 | -20 | 12:32 | 8 | |
| 1 | Philadelphia Union | 16 | 11 | 4 | 1 | 0 | 35:15 | 37 | |
| 2 | Charlotte | 16 | 12 | 1 | 3 | 0 | 31:16 | 37 | |
| 3 | Nashville SC | 16 | 11 | 3 | 2 | 0 | 34:12 | 36 | |
| 4 | New York City | 16 | 11 | 0 | 5 | 0 | 27:19 | 33 | |
| 5 | New York Red Bulls | 16 | 10 | 3 | 3 | 0 | 36:22 | 33 | |
| 6 | Inter Miami | 15 | 9 | 3 | 3 | 0 | 36:25 | 30 | |
| 7 | Columbus Crew | 16 | 8 | 5 | 3 | 0 | 26:19 | 29 | |
| 8 | FC Cincinnati | 16 | 8 | 3 | 5 | 0 | 24:19 | 27 | |
| 9 | Orlando City | 15 | 8 | 3 | 4 | 0 | 34:23 | 27 | |
| 10 | Chicago Fire | 16 | 6 | 5 | 5 | 0 | 23:23 | 23 | |
| 11 | New York RB | 9 | 7 | 1 | 1 | 0 | 23:8 | 22 | |
| 12 | Nashville SC | 10 | 6 | 3 | 1 | 0 | 21:9 | 21 | |
| 13 | Atlanta Utd | 16 | 4 | 7 | 5 | 0 | 28:28 | 19 | |
| 14 | Philadelphia Union | 9 | 5 | 3 | 1 | 0 | 20:11 | 18 | |
| 15 | Charlotte | 8 | 6 | 0 | 2 | 0 | 17:9 | 18 | |
| 16 | New York City | 9 | 6 | 0 | 3 | 0 | 12:9 | 18 | |
| 17 | Cincinnati | 8 | 5 | 2 | 1 | 0 | 14:9 | 17 | |
| 18 | Inter Miami | 9 | 5 | 2 | 2 | 0 | 22:15 | 17 | |
| 19 | Orlando City | 9 | 5 | 2 | 2 | 0 | 21:14 | 17 | |
| 20 | Columbus Crew | 9 | 4 | 4 | 1 | 0 | 15:10 | 16 | |
| 21 | New England Revolution | 16 | 4 | 3 | 9 | 0 | 18:23 | 15 | |
| 22 | Atlanta United | 10 | 4 | 3 | 3 | 0 | 17:15 | 15 | |
| 23 | Toronto FC | 16 | 2 | 7 | 7 | 0 | 13:17 | 13 | |
| 24 | DC United | 16 | 2 | 7 | 7 | 0 | 13:30 | 13 | |
| 25 | CF Montreal | 16 | 2 | 5 | 9 | 0 | 13:32 | 11 | |
| 26 | D.C. United | 9 | 2 | 4 | 3 | 0 | 8:10 | 10 | |
| 27 | New England | 5 | 2 | 1 | 2 | 0 | 4:4 | 7 | |
| 28 | Chicago Fire | 6 | 1 | 4 | 1 | 0 | 7:7 | 7 | |
| 29 | Toronto | 10 | 1 | 2 | 7 | 0 | 5:12 | 5 | |
| 30 | Montreal | 7 | 0 | 3 | 4 | 0 | 5:15 | 3 | |
| 1 | FC Cincinnati | 16 | 10 | 2 | 4 | 0 | 24:21 | 32 | |
| 2 | Chicago Fire | 16 | 9 | 1 | 6 | 0 | 41:33 | 28 | |
| 3 | Philadelphia Union | 16 | 8 | 2 | 6 | 0 | 21:18 | 26 | |
| 4 | Inter Miami | 16 | 7 | 5 | 4 | 0 | 32:27 | 26 | |
| 5 | Orlando City | 16 | 6 | 7 | 3 | 0 | 25:21 | 25 | |
| 6 | New York City | 16 | 6 | 5 | 5 | 0 | 22:22 | 23 | |
| 7 | Columbus Crew | 16 | 5 | 6 | 5 | 0 | 25:30 | 21 | |
| 8 | New England Revolution | 16 | 5 | 5 | 6 | 0 | 23:22 | 20 | |
| 9 | Nashville SC | 16 | 5 | 2 | 9 | 0 | 21:27 | 17 | |
| 10 | Charlotte | 16 | 5 | 1 | 10 | 0 | 21:30 | 16 | |
| 11 | CF Montreal | 16 | 4 | 4 | 8 | 0 | 20:24 | 16 | |
| 12 | Philadelphia Union | 8 | 5 | 1 | 2 | 0 | 12:7 | 16 | |
| 13 | New England | 10 | 4 | 4 | 2 | 0 | 15:10 | 16 | |
| 14 | Toronto FC | 15 | 3 | 6 | 6 | 0 | 18:21 | 15 | |
| 15 | Chicago Fire | 9 | 5 | 0 | 4 | 0 | 21:21 | 15 | |
| 16 | Cincinnati | 9 | 4 | 1 | 4 | 0 | 11:15 | 13 | |
| 17 | DC United | 16 | 3 | 3 | 10 | 0 | 16:34 | 12 | |
| 18 | Inter Miami | 7 | 3 | 3 | 1 | 0 | 14:12 | 12 | |
| 19 | Columbus Crew | 8 | 3 | 3 | 2 | 0 | 12:14 | 12 | |
| 20 | New York Red Bulls | 16 | 2 | 4 | 10 | 0 | 11:21 | 10 | |
| 21 | Orlando City | 8 | 2 | 4 | 2 | 0 | 10:8 | 10 | |
| 22 | Atlanta Utd | 15 | 1 | 5 | 9 | 0 | 9:29 | 8 | |
| 23 | Nashville SC | 7 | 2 | 2 | 3 | 0 | 9:12 | 8 | |
| 24 | D.C. United | 8 | 2 | 2 | 4 | 0 | 8:19 | 8 | |
| 25 | Toronto | 7 | 2 | 2 | 3 | 0 | 13:12 | 8 | |
| 26 | Charlotte | 9 | 2 | 1 | 6 | 0 | 11:18 | 7 | |
| 27 | New York City | 8 | 1 | 4 | 3 | 0 | 8:11 | 7 | |
| 28 | New York RB | 8 | 1 | 2 | 5 | 0 | 5:11 | 5 | |
| 29 | Montreal | 10 | 1 | 2 | 7 | 0 | 7:17 | 5 | |
| 30 | Atlanta United | 7 | 0 | 2 | 5 | 0 | 4:15 | 2 |
| # | Team | P | W | D | L | GD | G | PTS | |
| 1 | San Diego FC | 32 | 17 | 6 | 9 | 17 | 56:39 | 57 | |
| 2 | Vancouver Whitecaps | 31 | 16 | 9 | 6 | 25 | 59:34 | 57 | |
| 3 | Minnesota United | 32 | 15 | 10 | 7 | 15 | 52:37 | 55 | |
| 4 | Los Angeles FC | 30 | 15 | 8 | 7 | 23 | 60:37 | 53 | |
| 5 | Seattle Sounders | 31 | 12 | 10 | 9 | 7 | 54:47 | 46 | |
| 6 | Austin FC | 31 | 12 | 8 | 11 | -6 | 34:40 | 44 | |
| 7 | Portland Timbers | 32 | 11 | 11 | 10 | -2 | 41:43 | 44 | |
| 8 | Colorado Rapids | 32 | 11 | 7 | 14 | -11 | 42:53 | 40 | |
| 9 | San Jose Earthquakes | 32 | 10 | 8 | 14 | -1 | 57:58 | 38 | |
| 10 | FC Dallas | 31 | 9 | 11 | 11 | -4 | 47:51 | 38 | |
| 11 | Real Salt Lake | 31 | 11 | 4 | 16 | -11 | 35:46 | 37 | |
| 12 | Houston Dynamo | 32 | 9 | 9 | 14 | -11 | 41:52 | 36 | |
| 13 | Vancouver Whitecaps | 15 | 9 | 5 | 1 | 15 | 27:12 | 32 | |
| 14 | San Diego | 17 | 9 | 3 | 5 | 11 | 29:18 | 30 | |
| 15 | Minnesota United | 17 | 8 | 6 | 3 | 10 | 26:16 | 30 | |
| 16 | St. Louis City | 32 | 7 | 7 | 18 | -16 | 39:55 | 28 | |
| 17 | Sporting Kansas City | 32 | 7 | 6 | 19 | -21 | 46:67 | 27 | |
| 18 | Seattle Sounders | 17 | 7 | 5 | 5 | 3 | 25:22 | 26 | |
| 19 | Portland Timbers | 16 | 7 | 5 | 4 | 3 | 25:22 | 26 | |
| 20 | Los Angeles Galaxy | 31 | 5 | 9 | 17 | -21 | 41:62 | 24 | |
| 21 | Los Angeles | 15 | 6 | 5 | 4 | 5 | 27:22 | 23 | |
| 22 | SJ Earthquakes | 17 | 6 | 4 | 7 | 6 | 34:28 | 22 | |
| 23 | Colorado Rapids | 16 | 6 | 4 | 6 | -4 | 18:22 | 22 | |
| 24 | Houston Dynamo | 17 | 5 | 5 | 7 | -3 | 22:25 | 20 | |
| 25 | Austin | 17 | 5 | 5 | 7 | -9 | 11:20 | 20 | |
| 26 | Dallas | 16 | 4 | 6 | 6 | -8 | 18:26 | 18 | |
| 27 | Sporting KC | 16 | 4 | 4 | 8 | -3 | 25:28 | 16 | |
| 28 | Real Salt Lake | 17 | 4 | 3 | 10 | -9 | 16:25 | 15 | |
| 29 | St. Louis City | 16 | 3 | 5 | 8 | -8 | 13:21 | 14 | |
| 30 | LA Galaxy | 17 | 1 | 4 | 12 | -21 | 15:36 | 7 | |
| 1 | Vancouver Whitecaps | 15 | 9 | 4 | 2 | 0 | 37:17 | 31 | |
| 2 | Seattle Sounders | 15 | 8 | 6 | 1 | 0 | 36:20 | 30 | |
| 3 | Los Angeles FC | 15 | 9 | 2 | 4 | 0 | 28:13 | 29 | |
| 4 | Portland Timbers | 16 | 7 | 6 | 3 | 0 | 25:22 | 27 | |
| 5 | Colorado Rapids | 16 | 8 | 3 | 5 | 0 | 23:19 | 27 | |
| 6 | San Diego FC | 17 | 7 | 5 | 5 | 0 | 25:17 | 26 | |
| 7 | Minnesota United | 16 | 7 | 4 | 5 | 0 | 26:20 | 25 | |
| 8 | Austin FC | 15 | 6 | 7 | 2 | 0 | 16:13 | 25 | |
| 9 | Real Salt Lake | 16 | 8 | 1 | 7 | 0 | 22:21 | 25 | |
| 10 | San Diego | 10 | 6 | 3 | 1 | 0 | 19:7 | 21 | |
| 11 | San Jose Earthquakes | 16 | 4 | 6 | 6 | 0 | 35:31 | 18 | |
| 12 | FC Dallas | 16 | 5 | 3 | 8 | 0 | 23:24 | 18 | |
| 13 | Houston Dynamo | 16 | 5 | 3 | 8 | 0 | 18:26 | 18 | |
| 14 | St. Louis City | 16 | 4 | 5 | 7 | 0 | 21:26 | 17 | |
| 15 | Los Angeles Galaxy | 15 | 5 | 2 | 8 | 0 | 23:26 | 17 | |
| 16 | Vancouver Whitecaps | 8 | 5 | 2 | 1 | 0 | 16:8 | 17 | |
| 17 | Seattle Sounders | 8 | 5 | 2 | 1 | 0 | 18:8 | 17 | |
| 18 | Sporting Kansas City | 16 | 4 | 4 | 8 | 0 | 25:32 | 16 | |
| 19 | Los Angeles | 7 | 5 | 1 | 1 | 0 | 12:4 | 16 | |
| 20 | Minnesota United | 8 | 4 | 3 | 1 | 0 | 14:7 | 15 | |
| 21 | Portland Timbers | 8 | 4 | 3 | 1 | 0 | 13:11 | 15 | |
| 22 | Colorado Rapids | 8 | 4 | 2 | 2 | 0 | 11:11 | 14 | |
| 23 | Austin | 9 | 3 | 4 | 2 | 0 | 6:7 | 13 | |
| 24 | SJ Earthquakes | 9 | 3 | 3 | 3 | 0 | 25:17 | 12 | |
| 25 | Houston Dynamo | 9 | 3 | 1 | 5 | 0 | 12:16 | 10 | |
| 26 | St. Louis City | 8 | 2 | 3 | 3 | 0 | 7:8 | 9 | |
| 27 | Sporting KC | 7 | 2 | 2 | 3 | 0 | 12:14 | 8 | |
| 28 | Real Salt Lake | 7 | 2 | 1 | 4 | 0 | 7:8 | 7 | |
| 29 | Dallas | 7 | 1 | 2 | 4 | 0 | 4:9 | 5 | |
| 30 | LA Galaxy | 8 | 1 | 2 | 5 | 0 | 8:15 | 5 | |
| 1 | San Diego FC | 15 | 10 | 1 | 4 | 0 | 31:22 | 31 | |
| 2 | Minnesota United | 16 | 8 | 6 | 2 | 0 | 26:17 | 30 | |
| 3 | Vancouver Whitecaps | 16 | 7 | 5 | 4 | 0 | 22:17 | 26 | |
| 4 | Los Angeles FC | 15 | 6 | 6 | 3 | 0 | 32:24 | 24 | |
| 5 | San Jose Earthquakes | 16 | 6 | 2 | 8 | 0 | 22:27 | 20 | |
| 6 | FC Dallas | 15 | 4 | 8 | 3 | 0 | 24:27 | 20 | |
| 7 | Austin FC | 16 | 6 | 1 | 9 | 0 | 18:27 | 19 | |
| 8 | Houston Dynamo | 16 | 4 | 6 | 6 | 0 | 23:26 | 18 | |
| 9 | Portland Timbers | 16 | 4 | 5 | 7 | 0 | 16:21 | 17 | |
| 10 | Seattle Sounders | 16 | 4 | 4 | 8 | 0 | 18:27 | 16 | |
| 11 | Vancouver Whitecaps | 7 | 4 | 3 | 0 | 0 | 11:4 | 15 | |
| 12 | Minnesota United | 9 | 4 | 3 | 2 | 0 | 12:9 | 15 | |
| 13 | Colorado Rapids | 16 | 3 | 4 | 9 | 0 | 19:34 | 13 | |
| 14 | Dallas | 9 | 3 | 4 | 2 | 0 | 14:17 | 13 | |
| 15 | Real Salt Lake | 15 | 3 | 3 | 9 | 0 | 13:25 | 12 | |
| 16 | St. Louis City | 16 | 3 | 2 | 11 | 0 | 18:29 | 11 | |
| 17 | Sporting Kansas City | 16 | 3 | 2 | 11 | 0 | 21:35 | 11 | |
| 18 | Portland Timbers | 8 | 3 | 2 | 3 | 0 | 12:11 | 11 | |
| 19 | SJ Earthquakes | 8 | 3 | 1 | 4 | 0 | 9:11 | 10 | |
| 20 | Houston Dynamo | 8 | 2 | 4 | 2 | 0 | 10:9 | 10 | |
| 21 | San Diego | 7 | 3 | 0 | 4 | 0 | 10:11 | 9 | |
| 22 | Seattle Sounders | 9 | 2 | 3 | 4 | 0 | 7:14 | 9 | |
| 23 | Colorado Rapids | 8 | 2 | 2 | 4 | 0 | 7:11 | 8 | |
| 24 | Sporting KC | 9 | 2 | 2 | 5 | 0 | 13:14 | 8 | |
| 25 | Real Salt Lake | 10 | 2 | 2 | 6 | 0 | 9:17 | 8 | |
| 26 | Los Angeles Galaxy | 16 | 0 | 7 | 9 | 0 | 18:36 | 7 | |
| 27 | Los Angeles | 8 | 1 | 4 | 3 | 0 | 15:18 | 7 | |
| 28 | Austin | 8 | 2 | 1 | 5 | 0 | 5:13 | 7 | |
| 29 | St. Louis City | 8 | 1 | 2 | 5 | 0 | 6:13 | 5 | |
| 30 | LA Galaxy | 9 | 0 | 2 | 7 | 0 | 7:21 | 2 |
Comments0