Today at Yankee Stadium, New York City FC will face Orlando City SC.
Currently, they sit 6th in the Eastern Conference with 29 points. In the 15th round, they secured a narrow victory against New England Revolution. Following this, the team thrashed San Jose Earthquakes at home (5:1). But in the next round, they suffered a defeat to Columbus Crew (2:3).
Then, they lost to LA Galaxy (0:2). In their most recent match, they narrowly lost to Nashville SC.
This season, the team hasn't had the best start. They are currently 10th in the Eastern Conference. After a draw with Chicago Fire (1:1), they suffered a narrow defeat to New York Red Bulls.
In the following round, the team was beaten by Los Angeles FC (1:3). They then had a draw with Charlotte FC (2:2). In their most recent game, they managed a victory over Chicago Fire (4:2).
The last time these teams faced each other was on 21 September 2023. In that encounter, New York City FC claimed a victory (2:0).
In the upcoming clash, I would suggest betting on a home win. Despite New York City FC's recent poor form with three consecutive losses, they have performed decently at home. Conversely, Orlando City SC, despite their recent victory, have been inconsistent, and I doubt they'll secure points in this match.
I believe both teams will play an attacking game, as they have been scoring well in recent matches. My bet is on a total over 2.5 goals.
# | Team | P | W | D | L | GD | G | PTS | |
1 | Columbus Crew | 7 | 4 | 3 | 0 | 5 | 10:5 | 15 | |
2 | Inter Miami | 6 | 4 | 2 | 0 | 6 | 12:6 | 14 | |
3 | Philadelphia Union | 7 | 4 | 1 | 2 | 5 | 13:8 | 13 | |
4 | Charlotte | 7 | 4 | 1 | 2 | 5 | 12:7 | 13 | |
5 | Cincinnati | 7 | 4 | 1 | 2 | 0 | 9:9 | 13 | |
6 | Orlando City | 7 | 3 | 2 | 2 | 3 | 15:12 | 11 | |
7 | Chicago Fire | 7 | 3 | 2 | 2 | 2 | 14:12 | 11 | |
8 | New York RB | 7 | 3 | 2 | 2 | 2 | 9:7 | 11 | |
9 | Nashville SC | 7 | 3 | 1 | 3 | 3 | 10:7 | 10 | |
10 | Atlanta United | 7 | 2 | 3 | 2 | -1 | 11:12 | 9 | |
11 | New York City | 7 | 2 | 2 | 3 | -1 | 10:11 | 8 | |
12 | D.C. United | 7 | 1 | 3 | 3 | -8 | 9:17 | 6 | |
13 | New England | 6 | 1 | 1 | 4 | -4 | 3:7 | 4 | |
14 | Toronto | 7 | 0 | 3 | 4 | -6 | 7:13 | 3 | |
15 | Montreal | 7 | 0 | 2 | 5 | -8 | 4:12 | 2 | |
1 | Charlotte | 4 | 4 | 0 | 0 | 0 | 10:2 | 12 | |
2 | Cincinnati | 4 | 3 | 1 | 0 | 0 | 6:2 | 10 | |
3 | New York RB | 4 | 3 | 1 | 0 | 0 | 8:4 | 10 | |
4 | Columbus Crew | 4 | 2 | 2 | 0 | 0 | 6:3 | 8 | |
5 | Inter Miami | 4 | 2 | 2 | 0 | 0 | 6:4 | 8 | |
6 | Atlanta United | 5 | 2 | 2 | 1 | 0 | 9:8 | 8 | |
7 | Philadelphia Union | 4 | 2 | 1 | 1 | 0 | 6:4 | 7 | |
8 | Nashville SC | 4 | 2 | 1 | 1 | 0 | 6:2 | 7 | |
9 | Orlando City | 3 | 2 | 0 | 1 | 0 | 10:7 | 6 | |
10 | New York City | 3 | 2 | 0 | 1 | 0 | 5:4 | 6 | |
11 | D.C. United | 4 | 1 | 2 | 1 | 0 | 5:5 | 5 | |
12 | New England | 3 | 1 | 0 | 2 | 0 | 2:4 | 3 | |
13 | Chicago Fire | 2 | 0 | 2 | 0 | 0 | 3:3 | 2 | |
14 | Toronto | 2 | 0 | 1 | 1 | 0 | 1:2 | 1 | |
15 | Montreal | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1 | Chicago Fire | 5 | 3 | 0 | 2 | 0 | 11:9 | 9 | |
2 | Columbus Crew | 3 | 2 | 1 | 0 | 0 | 4:2 | 7 | |
3 | Inter Miami | 2 | 2 | 0 | 0 | 0 | 6:2 | 6 | |
4 | Philadelphia Union | 3 | 2 | 0 | 1 | 0 | 7:4 | 6 | |
5 | Orlando City | 4 | 1 | 2 | 1 | 0 | 5:5 | 5 | |
6 | Cincinnati | 3 | 1 | 0 | 2 | 0 | 3:7 | 3 | |
7 | Nashville SC | 3 | 1 | 0 | 2 | 0 | 4:5 | 3 | |
8 | New York City | 4 | 0 | 2 | 2 | 0 | 5:7 | 2 | |
9 | Toronto | 5 | 0 | 2 | 3 | 0 | 6:11 | 2 | |
10 | Montreal | 7 | 0 | 2 | 5 | 0 | 4:12 | 2 | |
11 | Charlotte | 3 | 0 | 1 | 2 | 0 | 2:5 | 1 | |
12 | New York RB | 3 | 0 | 1 | 2 | 0 | 1:3 | 1 | |
13 | Atlanta United | 2 | 0 | 1 | 1 | 0 | 2:4 | 1 | |
14 | D.C. United | 3 | 0 | 1 | 2 | 0 | 4:12 | 1 | |
15 | New England | 3 | 0 | 1 | 2 | 0 | 1:3 | 1 |
# | Team | P | W | D | L | GD | G | PTS | |
1 | Vancouver Whitecaps | 7 | 5 | 1 | 1 | 7 | 12:5 | 16 | |
2 | San Diego | 7 | 4 | 2 | 1 | 7 | 13:6 | 14 | |
3 | Minnesota United | 7 | 4 | 2 | 1 | 4 | 11:7 | 14 | |
4 | Austin | 7 | 4 | 1 | 2 | 2 | 5:3 | 13 | |
5 | Portland Timbers | 7 | 3 | 2 | 2 | 1 | 9:8 | 11 | |
6 | Dallas | 7 | 3 | 2 | 2 | 0 | 10:10 | 11 | |
7 | Colorado Rapids | 7 | 3 | 2 | 2 | -1 | 8:9 | 11 | |
8 | SJ Earthquakes | 7 | 3 | 1 | 3 | 5 | 15:10 | 10 | |
9 | Los Angeles | 7 | 3 | 0 | 4 | -2 | 8:10 | 9 | |
10 | Real Salt Lake | 7 | 3 | 0 | 4 | -4 | 7:11 | 9 | |
11 | St. Louis City | 7 | 2 | 2 | 3 | 0 | 4:4 | 8 | |
12 | Seattle Sounders | 7 | 1 | 3 | 3 | -3 | 8:11 | 6 | |
13 | Houston Dynamo | 7 | 1 | 2 | 4 | -6 | 5:11 | 5 | |
14 | Sporting KC | 7 | 1 | 1 | 5 | -4 | 8:12 | 4 | |
15 | LA Galaxy | 7 | 0 | 2 | 5 | -9 | 5:14 | 2 | |
1 | Vancouver Whitecaps | 4 | 3 | 0 | 1 | 0 | 7:4 | 9 | |
2 | San Diego | 4 | 2 | 2 | 0 | 0 | 7:3 | 8 | |
3 | Minnesota United | 3 | 2 | 1 | 0 | 0 | 5:2 | 7 | |
4 | Austin | 4 | 2 | 1 | 1 | 0 | 3:2 | 7 | |
5 | Portland Timbers | 4 | 2 | 1 | 1 | 0 | 6:6 | 7 | |
6 | SJ Earthquakes | 5 | 2 | 1 | 2 | 0 | 12:5 | 7 | |
7 | Los Angeles | 3 | 2 | 0 | 1 | 0 | 2:1 | 6 | |
8 | Real Salt Lake | 4 | 2 | 0 | 2 | 0 | 5:4 | 6 | |
9 | Seattle Sounders | 3 | 1 | 2 | 0 | 0 | 7:4 | 5 | |
10 | Colorado Rapids | 3 | 1 | 1 | 1 | 0 | 5:6 | 4 | |
11 | St. Louis City | 3 | 1 | 1 | 1 | 0 | 1:1 | 4 | |
12 | Sporting KC | 4 | 1 | 1 | 2 | 0 | 6:7 | 4 | |
13 | Dallas | 3 | 1 | 0 | 2 | 0 | 3:5 | 3 | |
14 | Houston Dynamo | 4 | 1 | 0 | 3 | 0 | 4:8 | 3 | |
15 | LA Galaxy | 3 | 0 | 0 | 3 | 0 | 1:7 | 0 | |
1 | Dallas | 4 | 2 | 2 | 0 | 0 | 7:5 | 8 | |
2 | Vancouver Whitecaps | 3 | 2 | 1 | 0 | 0 | 5:1 | 7 | |
3 | Minnesota United | 4 | 2 | 1 | 1 | 0 | 6:5 | 7 | |
4 | Colorado Rapids | 4 | 2 | 1 | 1 | 0 | 3:3 | 7 | |
5 | San Diego | 3 | 2 | 0 | 1 | 0 | 6:3 | 6 | |
6 | Austin | 3 | 2 | 0 | 1 | 0 | 2:1 | 6 | |
7 | Portland Timbers | 3 | 1 | 1 | 1 | 0 | 3:2 | 4 | |
8 | St. Louis City | 4 | 1 | 1 | 2 | 0 | 3:3 | 4 | |
9 | SJ Earthquakes | 2 | 1 | 0 | 1 | 0 | 3:5 | 3 | |
10 | Los Angeles | 4 | 1 | 0 | 3 | 0 | 6:9 | 3 | |
11 | Real Salt Lake | 3 | 1 | 0 | 2 | 0 | 2:7 | 3 | |
12 | Houston Dynamo | 3 | 0 | 2 | 1 | 0 | 1:3 | 2 | |
13 | LA Galaxy | 4 | 0 | 2 | 2 | 0 | 4:7 | 2 | |
14 | Seattle Sounders | 4 | 0 | 1 | 3 | 0 | 1:7 | 1 | |
15 | Sporting KC | 3 | 0 | 0 | 3 | 0 | 2:5 | 0 |
Comments0