Tomorrow at Allianz Field, Dallas and Minnesota will face off.
This season, the team looks excellent. They are in 3rd place in the Western Conference. After a draw with LA Galaxy (2-2), they defeated Portland Timbers (2-1).
In their next match, they drew with Colorado (3-3). Following that, the team suffered a loss to LAFC (0-2). However, in their last game, they secured a win against Sporting Kansas City (3-1).
Currently, they sit in 12th place in the Western Conference with 13 points. In the 11th round, they managed to beat Austin (2-1). In the following match, they drew with Houston Dynamo (1-1).
They then played to a draw with Real Salt Lake (3-3). After that, the team was defeated by LA Galaxy (1-3). In their most recent match, they had a narrow loss to LAFC.
The last time these teams played each other was on 1 May 2023. That match ended in a goalless draw.
In the upcoming clash, I would suggest betting on a win for Minnesota. The team has been outstanding this season, and they perform even better at home. Dallas has lost their last two away matches, so I don't have faith in them for this game.
# | Team | P | W | D | L | GD | G | PTS | |
1 | San Diego FC | 22 | 13 | 3 | 6 | 16 | 46:30 | 42 | |
2 | Minnesota United | 22 | 11 | 7 | 4 | 14 | 39:25 | 40 | |
3 | Vancouver Whitecaps | 21 | 11 | 5 | 5 | 10 | 35:25 | 38 | |
4 | Philadelphia Union | 17 | 10 | 4 | 3 | 14 | 32:18 | 34 | |
5 | Seattle Sounders | 21 | 9 | 6 | 6 | 3 | 31:28 | 33 | |
6 | Portland Timbers | 21 | 9 | 6 | 6 | 1 | 31:30 | 33 | |
7 | Los Angeles FC | 19 | 9 | 5 | 5 | 11 | 35:24 | 32 | |
8 | Cincinnati | 17 | 9 | 3 | 5 | 1 | 25:24 | 30 | |
9 | Colorado Rapids | 23 | 8 | 5 | 10 | -6 | 27:33 | 29 | |
10 | Inter Miami | 16 | 8 | 5 | 3 | 9 | 36:27 | 29 | |
11 | Nashville SC | 17 | 8 | 5 | 4 | 9 | 30:21 | 29 | |
12 | San Jose Earthquakes | 22 | 7 | 7 | 8 | 5 | 42:37 | 28 | |
13 | Columbus Crew | 17 | 7 | 7 | 3 | 3 | 27:24 | 28 | |
14 | Austin FC | 21 | 7 | 6 | 8 | -8 | 15:23 | 27 | |
15 | New York RB | 17 | 8 | 3 | 6 | 9 | 28:19 | 27 | |
16 | Orlando City | 17 | 7 | 6 | 4 | 9 | 31:22 | 27 | |
17 | Houston Dynamo | 22 | 7 | 5 | 10 | -6 | 29:35 | 26 | |
18 | Real Salt Lake | 21 | 7 | 4 | 10 | -5 | 23:28 | 25 | |
19 | Charlotte | 17 | 8 | 1 | 8 | 1 | 28:27 | 25 | |
20 | New York City | 17 | 7 | 4 | 6 | 0 | 20:20 | 25 | |
21 | Sporting Kansas City | 22 | 6 | 5 | 11 | -6 | 35:41 | 23 | |
22 | New England | 15 | 6 | 5 | 4 | 5 | 19:14 | 23 | |
23 | Chicago Fire | 15 | 6 | 4 | 5 | 0 | 28:28 | 22 | |
24 | FC Dallas | 21 | 5 | 6 | 10 | -12 | 27:39 | 21 | |
25 | St. Louis City | 22 | 4 | 6 | 12 | -12 | 23:35 | 18 | |
26 | D.C. United | 17 | 4 | 6 | 7 | -13 | 16:29 | 18 | |
27 | Atlanta United | 17 | 4 | 5 | 8 | -9 | 21:30 | 17 | |
28 | Los Angeles Galaxy | 22 | 3 | 6 | 13 | -19 | 24:43 | 15 | |
29 | Toronto | 17 | 3 | 4 | 10 | -6 | 18:24 | 13 | |
30 | Montreal | 17 | 1 | 5 | 11 | -20 | 12:32 | 8 | |
1 | Los Angeles FC | 11 | 8 | 1 | 2 | 0 | 20:6 | 25 | |
2 | Portland Timbers | 11 | 6 | 4 | 1 | 0 | 18:14 | 22 | |
3 | New York RB | 9 | 7 | 1 | 1 | 0 | 23:8 | 22 | |
4 | San Diego FC | 11 | 6 | 3 | 2 | 0 | 22:11 | 21 | |
5 | Minnesota United | 11 | 6 | 3 | 2 | 0 | 23:13 | 21 | |
6 | Seattle Sounders | 10 | 6 | 3 | 1 | 0 | 21:9 | 21 | |
7 | Nashville SC | 10 | 6 | 3 | 1 | 0 | 21:9 | 21 | |
8 | Vancouver Whitecaps | 10 | 6 | 2 | 2 | 0 | 22:13 | 20 | |
9 | Colorado Rapids | 13 | 6 | 2 | 5 | 0 | 17:16 | 20 | |
10 | Philadelphia Union | 9 | 5 | 3 | 1 | 0 | 20:11 | 18 | |
11 | Charlotte | 8 | 6 | 0 | 2 | 0 | 17:9 | 18 | |
12 | New York City | 9 | 6 | 0 | 3 | 0 | 12:9 | 18 | |
13 | Austin FC | 11 | 4 | 5 | 2 | 0 | 8:8 | 17 | |
14 | Cincinnati | 8 | 5 | 2 | 1 | 0 | 14:9 | 17 | |
15 | Inter Miami | 9 | 5 | 2 | 2 | 0 | 22:15 | 17 | |
16 | Orlando City | 9 | 5 | 2 | 2 | 0 | 21:14 | 17 | |
17 | Real Salt Lake | 10 | 5 | 1 | 4 | 0 | 13:10 | 16 | |
18 | Columbus Crew | 9 | 4 | 4 | 1 | 0 | 15:10 | 16 | |
19 | Atlanta United | 10 | 4 | 3 | 3 | 0 | 17:15 | 15 | |
20 | San Jose Earthquakes | 11 | 3 | 5 | 3 | 0 | 27:19 | 14 | |
21 | Houston Dynamo | 11 | 4 | 1 | 6 | 0 | 14:19 | 13 | |
22 | St. Louis City | 11 | 3 | 4 | 4 | 0 | 14:16 | 13 | |
23 | Sporting Kansas City | 11 | 3 | 3 | 5 | 0 | 19:23 | 12 | |
24 | Los Angeles Galaxy | 10 | 3 | 2 | 5 | 0 | 13:16 | 11 | |
25 | D.C. United | 9 | 2 | 4 | 3 | 0 | 8:10 | 10 | |
26 | New England | 5 | 2 | 1 | 2 | 0 | 4:4 | 7 | |
27 | Chicago Fire | 6 | 1 | 4 | 1 | 0 | 7:7 | 7 | |
28 | FC Dallas | 10 | 1 | 2 | 7 | 0 | 9:18 | 5 | |
29 | Toronto | 10 | 1 | 2 | 7 | 0 | 5:12 | 5 | |
30 | Montreal | 7 | 0 | 3 | 4 | 0 | 5:15 | 3 | |
1 | San Diego FC | 11 | 7 | 0 | 4 | 0 | 24:19 | 21 | |
2 | Minnesota United | 11 | 5 | 4 | 2 | 0 | 16:12 | 19 | |
3 | Vancouver Whitecaps | 11 | 5 | 3 | 3 | 0 | 13:12 | 18 | |
4 | FC Dallas | 11 | 4 | 4 | 3 | 0 | 18:21 | 16 | |
5 | Philadelphia Union | 8 | 5 | 1 | 2 | 0 | 12:7 | 16 | |
6 | New England | 10 | 4 | 4 | 2 | 0 | 15:10 | 16 | |
7 | Chicago Fire | 9 | 5 | 0 | 4 | 0 | 21:21 | 15 | |
8 | San Jose Earthquakes | 11 | 4 | 2 | 5 | 0 | 15:18 | 14 | |
9 | Houston Dynamo | 11 | 3 | 4 | 4 | 0 | 15:16 | 13 | |
10 | Cincinnati | 9 | 4 | 1 | 4 | 0 | 11:15 | 13 | |
11 | Seattle Sounders | 11 | 3 | 3 | 5 | 0 | 10:19 | 12 | |
12 | Inter Miami | 7 | 3 | 3 | 1 | 0 | 14:12 | 12 | |
13 | Columbus Crew | 8 | 3 | 3 | 2 | 0 | 12:14 | 12 | |
14 | Portland Timbers | 10 | 3 | 2 | 5 | 0 | 13:16 | 11 | |
15 | Sporting Kansas City | 11 | 3 | 2 | 6 | 0 | 16:18 | 11 | |
16 | Austin FC | 10 | 3 | 1 | 6 | 0 | 7:15 | 10 | |
17 | Orlando City | 8 | 2 | 4 | 2 | 0 | 10:8 | 10 | |
18 | Colorado Rapids | 10 | 2 | 3 | 5 | 0 | 10:17 | 9 | |
19 | Real Salt Lake | 11 | 2 | 3 | 6 | 0 | 10:18 | 9 | |
20 | Nashville SC | 7 | 2 | 2 | 3 | 0 | 9:12 | 8 | |
21 | D.C. United | 8 | 2 | 2 | 4 | 0 | 8:19 | 8 | |
22 | Toronto | 7 | 2 | 2 | 3 | 0 | 13:12 | 8 | |
23 | Los Angeles FC | 8 | 1 | 4 | 3 | 0 | 15:18 | 7 | |
24 | Charlotte | 9 | 2 | 1 | 6 | 0 | 11:18 | 7 | |
25 | New York City | 8 | 1 | 4 | 3 | 0 | 8:11 | 7 | |
26 | St. Louis City | 11 | 1 | 2 | 8 | 0 | 9:19 | 5 | |
27 | New York RB | 8 | 1 | 2 | 5 | 0 | 5:11 | 5 | |
28 | Montreal | 10 | 1 | 2 | 7 | 0 | 7:17 | 5 | |
29 | Los Angeles Galaxy | 12 | 0 | 4 | 8 | 0 | 11:27 | 4 | |
30 | Atlanta United | 7 | 0 | 2 | 5 | 0 | 4:15 | 2 |
# | Team | P | W | D | L | GD | G | PTS | |
1 | Philadelphia Union | 22 | 13 | 4 | 5 | 16 | 37:21 | 43 | |
2 | FC Cincinnati | 22 | 13 | 3 | 6 | 4 | 35:31 | 42 | |
3 | Nashville SC | 22 | 12 | 5 | 5 | 13 | 38:25 | 41 | |
4 | Columbus Crew | 22 | 11 | 8 | 3 | 9 | 38:29 | 41 | |
5 | Inter Miami | 19 | 11 | 5 | 3 | 14 | 44:30 | 38 | |
6 | Orlando City | 22 | 9 | 8 | 5 | 11 | 40:29 | 35 | |
7 | Vancouver Whitecaps | 15 | 9 | 5 | 1 | 15 | 27:12 | 32 | |
8 | New York City | 21 | 9 | 4 | 8 | 3 | 27:24 | 31 | |
9 | New York Red Bulls | 22 | 8 | 6 | 8 | 6 | 33:27 | 30 | |
10 | San Diego | 17 | 9 | 3 | 5 | 11 | 29:18 | 30 | |
11 | Minnesota United | 17 | 8 | 6 | 3 | 10 | 26:16 | 30 | |
12 | Charlotte | 22 | 9 | 2 | 11 | 0 | 36:36 | 29 | |
13 | Chicago Fire | 21 | 8 | 4 | 9 | 2 | 40:38 | 28 | |
14 | Seattle Sounders | 17 | 7 | 5 | 5 | 3 | 25:22 | 26 | |
15 | Portland Timbers | 16 | 7 | 5 | 4 | 3 | 25:22 | 26 | |
16 | New England Revolution | 21 | 6 | 7 | 8 | 1 | 26:25 | 25 | |
17 | Los Angeles | 15 | 6 | 5 | 4 | 5 | 27:22 | 23 | |
18 | SJ Earthquakes | 17 | 6 | 4 | 7 | 6 | 34:28 | 22 | |
19 | Colorado Rapids | 16 | 6 | 4 | 6 | -4 | 18:22 | 22 | |
20 | Houston Dynamo | 17 | 5 | 5 | 7 | -3 | 22:25 | 20 | |
21 | Austin | 17 | 5 | 5 | 7 | -9 | 11:20 | 20 | |
22 | Atlanta Utd | 21 | 4 | 7 | 10 | -15 | 23:38 | 19 | |
23 | DC United | 22 | 4 | 7 | 11 | -23 | 18:41 | 19 | |
24 | Toronto FC | 21 | 4 | 6 | 11 | -5 | 24:29 | 18 | |
25 | Dallas | 16 | 4 | 6 | 6 | -8 | 18:26 | 18 | |
26 | Sporting KC | 16 | 4 | 4 | 8 | -3 | 25:28 | 16 | |
27 | CF Montreal | 22 | 3 | 6 | 13 | -22 | 19:41 | 15 | |
28 | Real Salt Lake | 17 | 4 | 3 | 10 | -9 | 16:25 | 15 | |
29 | St. Louis City | 16 | 3 | 5 | 8 | -8 | 13:21 | 14 | |
30 | LA Galaxy | 17 | 1 | 4 | 12 | -21 | 15:36 | 7 | |
1 | Columbus Crew | 12 | 7 | 4 | 1 | 0 | 21:12 | 25 | |
2 | Philadelphia Union | 11 | 7 | 3 | 1 | 0 | 24:12 | 24 | |
3 | Nashville SC | 11 | 7 | 3 | 1 | 0 | 22:9 | 24 | |
4 | New York City | 11 | 8 | 0 | 3 | 0 | 19:10 | 24 | |
5 | New York Red Bulls | 10 | 7 | 2 | 1 | 0 | 25:10 | 23 | |
6 | Charlotte | 10 | 7 | 1 | 2 | 0 | 21:11 | 22 | |
7 | San Diego | 10 | 6 | 3 | 1 | 0 | 19:7 | 21 | |
8 | FC Cincinnati | 10 | 6 | 2 | 2 | 0 | 18:14 | 20 | |
9 | Inter Miami | 10 | 6 | 2 | 2 | 0 | 24:16 | 20 | |
10 | Orlando City | 11 | 5 | 3 | 3 | 0 | 23:17 | 18 | |
11 | Vancouver Whitecaps | 8 | 5 | 2 | 1 | 0 | 16:8 | 17 | |
12 | Seattle Sounders | 8 | 5 | 2 | 1 | 0 | 18:8 | 17 | |
13 | Los Angeles | 7 | 5 | 1 | 1 | 0 | 12:4 | 16 | |
14 | Atlanta Utd | 10 | 4 | 3 | 3 | 0 | 17:15 | 15 | |
15 | Minnesota United | 8 | 4 | 3 | 1 | 0 | 14:7 | 15 | |
16 | Portland Timbers | 8 | 4 | 3 | 1 | 0 | 13:11 | 15 | |
17 | Colorado Rapids | 8 | 4 | 2 | 2 | 0 | 11:11 | 14 | |
18 | Austin | 9 | 3 | 4 | 2 | 0 | 6:7 | 13 | |
19 | SJ Earthquakes | 9 | 3 | 3 | 3 | 0 | 25:17 | 12 | |
20 | DC United | 12 | 2 | 5 | 5 | 0 | 9:18 | 11 | |
21 | Chicago Fire | 10 | 2 | 4 | 4 | 0 | 11:14 | 10 | |
22 | Toronto FC | 13 | 2 | 4 | 7 | 0 | 10:14 | 10 | |
23 | Houston Dynamo | 9 | 3 | 1 | 5 | 0 | 12:16 | 10 | |
24 | St. Louis City | 8 | 2 | 3 | 3 | 0 | 7:8 | 9 | |
25 | New England Revolution | 9 | 2 | 2 | 5 | 0 | 10:13 | 8 | |
26 | Sporting KC | 7 | 2 | 2 | 3 | 0 | 12:14 | 8 | |
27 | Real Salt Lake | 7 | 2 | 1 | 4 | 0 | 7:8 | 7 | |
28 | CF Montreal | 10 | 1 | 3 | 6 | 0 | 8:22 | 6 | |
29 | Dallas | 7 | 1 | 2 | 4 | 0 | 4:9 | 5 | |
30 | LA Galaxy | 8 | 1 | 2 | 5 | 0 | 8:15 | 5 | |
1 | FC Cincinnati | 12 | 7 | 1 | 4 | 0 | 17:17 | 22 | |
2 | Philadelphia Union | 11 | 6 | 1 | 4 | 0 | 13:9 | 19 | |
3 | Inter Miami | 9 | 5 | 3 | 1 | 0 | 20:14 | 18 | |
4 | Chicago Fire | 11 | 6 | 0 | 5 | 0 | 29:24 | 18 | |
5 | Nashville SC | 11 | 5 | 2 | 4 | 0 | 16:16 | 17 | |
6 | Orlando City | 11 | 4 | 5 | 2 | 0 | 17:12 | 17 | |
7 | New England Revolution | 12 | 4 | 5 | 3 | 0 | 16:12 | 17 | |
8 | Columbus Crew | 10 | 4 | 4 | 2 | 0 | 17:17 | 16 | |
9 | Vancouver Whitecaps | 7 | 4 | 3 | 0 | 0 | 11:4 | 15 | |
10 | Minnesota United | 9 | 4 | 3 | 2 | 0 | 12:9 | 15 | |
11 | Dallas | 9 | 3 | 4 | 2 | 0 | 14:17 | 13 | |
12 | Portland Timbers | 8 | 3 | 2 | 3 | 0 | 12:11 | 11 | |
13 | SJ Earthquakes | 8 | 3 | 1 | 4 | 0 | 9:11 | 10 | |
14 | Houston Dynamo | 8 | 2 | 4 | 2 | 0 | 10:9 | 10 | |
15 | CF Montreal | 12 | 2 | 3 | 7 | 0 | 11:19 | 9 | |
16 | San Diego | 7 | 3 | 0 | 4 | 0 | 10:11 | 9 | |
17 | Seattle Sounders | 9 | 2 | 3 | 4 | 0 | 7:14 | 9 | |
18 | DC United | 10 | 2 | 2 | 6 | 0 | 9:23 | 8 | |
19 | Toronto FC | 8 | 2 | 2 | 4 | 0 | 14:15 | 8 | |
20 | Colorado Rapids | 8 | 2 | 2 | 4 | 0 | 7:11 | 8 | |
21 | Sporting KC | 9 | 2 | 2 | 5 | 0 | 13:14 | 8 | |
22 | Real Salt Lake | 10 | 2 | 2 | 6 | 0 | 9:17 | 8 | |
23 | New York City | 10 | 1 | 4 | 5 | 0 | 8:14 | 7 | |
24 | New York Red Bulls | 12 | 1 | 4 | 7 | 0 | 8:17 | 7 | |
25 | Charlotte | 12 | 2 | 1 | 9 | 0 | 15:25 | 7 | |
26 | Los Angeles | 8 | 1 | 4 | 3 | 0 | 15:18 | 7 | |
27 | Austin | 8 | 2 | 1 | 5 | 0 | 5:13 | 7 | |
28 | St. Louis City | 8 | 1 | 2 | 5 | 0 | 6:13 | 5 | |
29 | Atlanta Utd | 11 | 0 | 4 | 7 | 0 | 6:23 | 4 | |
30 | LA Galaxy | 9 | 0 | 2 | 7 | 0 | 7:21 | 2 |
Comments0