On Saturday, 1 June, as part of the 10th round of the Kazakhstan Premier League, Kostanay's "Tobol" will face "Kaisar".
The Kostanay team has finally broken their string of failures in the last match, defeating "Atyrau" 1-0 in the Cup semi-final. It is evident that the home stands energise the team, and their game has significantly improved. However, they still need to work on converting their chances as they definitely can score more. "Tobol" currently sits in seventh place in the standings and could use some points.
The visitors have shown nothing remarkable and are comfortably sitting in tenth place. They recently lost to the same "Tobol" 0-3 in the Cup 1/8 finals. In the last round, they went down to "Aktobe" 0-2 away, so their chances here are slim.
Since 2021, the teams have met five times. "Tobol" emerged victorious on three occasions (3-0, 3-1, 1-0), while "Kaisar" won twice (2-0, 1-0).
The hosts have not been delivering an abundance of goals recently, and "Kaisar" rarely scores on the road, so I would go with TU (2.5). As for the winner, I would still back "Tobol", as they can calmly open the score and then freeze the game.
# | Team | P | W | D | L | GD | G | PTS | |
1 | Kairat Almaty | 23 | 13 | 5 | 5 | 17 | 38:21 | 44 | |
2 | FC Astana | 23 | 13 | 4 | 6 | 15 | 34:19 | 43 | |
3 | Aktobe | 23 | 11 | 7 | 5 | 11 | 37:26 | 40 | |
4 | Tobol | 23 | 11 | 6 | 6 | 12 | 33:21 | 39 | |
5 | Ordabasy | 23 | 11 | 6 | 6 | 11 | 34:23 | 39 | |
6 | Yelimay Semey | 23 | 10 | 7 | 6 | 4 | 34:30 | 37 | |
7 | Atyrau | 23 | 9 | 8 | 6 | 9 | 28:19 | 35 | |
8 | Kaisar Kyzylorda | 23 | 8 | 7 | 8 | -3 | 26:29 | 31 | |
9 | Kyzylzhar | 23 | 7 | 5 | 11 | 2 | 28:26 | 26 | |
10 | Zhenis | 23 | 6 | 6 | 11 | -13 | 18:31 | 24 | |
11 | Zhetysu Taldykorgan | 23 | 5 | 8 | 10 | -11 | 17:28 | 23 | |
12 | Turan | 23 | 5 | 5 | 13 | -21 | 16:37 | 20 | |
13 | Shakhter Karagandy | 24 | 2 | 4 | 18 | -33 | 12:45 | 10 | |
14 | Turan Turkistan | 8 | 2 | 1 | 5 | -4 | 5:9 | 7 | |
15 | Aksu | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1 | Tobol | 12 | 8 | 2 | 2 | 0 | 18:8 | 26 | |
2 | Kairat Almaty | 12 | 7 | 3 | 2 | 0 | 23:13 | 24 | |
3 | Yelimay Semey | 12 | 6 | 5 | 1 | 0 | 19:11 | 23 | |
4 | Atyrau | 11 | 6 | 4 | 1 | 0 | 14:6 | 22 | |
5 | FC Astana | 11 | 6 | 2 | 3 | 0 | 18:12 | 20 | |
6 | Ordabasy | 11 | 6 | 2 | 3 | 0 | 20:12 | 20 | |
7 | Aktobe | 11 | 5 | 4 | 2 | 0 | 18:11 | 19 | |
8 | Kaisar Kyzylorda | 11 | 5 | 3 | 3 | 0 | 14:12 | 18 | |
9 | Kyzylzhar | 12 | 5 | 2 | 5 | 0 | 18:12 | 17 | |
10 | Zhenis | 11 | 5 | 1 | 5 | 0 | 10:12 | 16 | |
11 | Zhetysu Taldykorgan | 12 | 3 | 4 | 5 | 0 | 10:15 | 13 | |
12 | Turan | 12 | 3 | 3 | 6 | 0 | 10:15 | 12 | |
13 | Shakhter Karagandy | 12 | 2 | 4 | 6 | 0 | 7:17 | 10 | |
14 | Turan Turkistan | 4 | 0 | 1 | 3 | 0 | 2:6 | 1 | |
15 | Aksu | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1 | FC Astana | 12 | 7 | 2 | 3 | 0 | 16:7 | 23 | |
2 | Aktobe | 12 | 6 | 3 | 3 | 0 | 19:15 | 21 | |
3 | Kairat Almaty | 11 | 6 | 2 | 3 | 0 | 15:8 | 20 | |
4 | Ordabasy | 12 | 5 | 4 | 3 | 0 | 14:11 | 19 | |
5 | Yelimay Semey | 11 | 4 | 2 | 5 | 0 | 15:19 | 14 | |
6 | Tobol | 11 | 3 | 4 | 4 | 0 | 15:13 | 13 | |
7 | Atyrau | 12 | 3 | 4 | 5 | 0 | 14:13 | 13 | |
8 | Kaisar Kyzylorda | 12 | 3 | 4 | 5 | 0 | 12:17 | 13 | |
9 | Zhetysu Taldykorgan | 11 | 2 | 4 | 5 | 0 | 7:13 | 10 | |
10 | Kyzylzhar | 11 | 2 | 3 | 6 | 0 | 10:14 | 9 | |
11 | Zhenis | 12 | 1 | 5 | 6 | 0 | 8:19 | 8 | |
12 | Turan | 11 | 2 | 2 | 7 | 0 | 6:22 | 8 | |
13 | Turan Turkistan | 4 | 2 | 0 | 2 | 0 | 3:3 | 6 | |
14 | Shakhter Karagandy | 12 | 0 | 0 | 12 | 0 | 5:28 | 0 | |
15 | Aksu | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Comments0