On April 3, 2024, a match will be held as a part of the 6th round of the top division championship in Japan, where the host team, football club "Tosu Sagan", will be hosting the guest team named "Kobe" on their home ground.
"Tosu Sagan" prefers to play in a 4-3-3 formation
"Kobe" also typically adopts a 4-3-3 formation
The match will take place April 3, 2024, at the home ground of "Tosu Sagan". Their stadium can hold around 20,000 spectators.
After playing 5 matches in the regular championship, the home team has earned 3 points and currently ranks 19th in the league standing of the Japanese championship. The team has scored 6 goals and conceded 11.
The guest team, after having completed 5 matches in the regular championship, has accumulated 10 points to its credit and stands in the 3rd position in the league standing of the Japanese championship. They have notched up 10 goals while taking in only 3.
The teams have met each other numerous times in the championship and the country cup. In the last five head-to-head confrontations, all the 5 victories went in favour of "Kobe".
In this showdown, the clear favourite is the visiting team "Kobe", which is one of the strongest teams not only in Japan but in the entirety of Asian football. Suffering only one defeat at the start, the team quickly rebounded and went three matches without any loss while producing a final score tally of 8-3. Therefore, the favourite here is obvious.
# | Team | P | W | D | L | GD | G | PTS | |
1 | Sanfrecce Hiroshima | 33 | 18 | 11 | 4 | 32 | 65:33 | 65 | |
2 | Vissel Kobe | 33 | 19 | 7 | 7 | 22 | 54:32 | 64 | |
3 | Machida | 33 | 17 | 8 | 8 | 19 | 47:28 | 59 | |
4 | Kashima Antlers | 32 | 15 | 8 | 9 | 13 | 52:39 | 53 | |
5 | Gamba Osaka | 33 | 14 | 11 | 8 | 9 | 37:28 | 53 | |
6 | FC Tokyo | 33 | 13 | 9 | 11 | 3 | 47:44 | 48 | |
7 | Cerezo Osaka | 33 | 12 | 12 | 9 | 0 | 40:40 | 48 | |
8 | Verdy | 33 | 12 | 12 | 9 | -2 | 42:44 | 48 | |
9 | Nagoya Grampus | 33 | 14 | 4 | 15 | 1 | 40:39 | 46 | |
10 | Kawasaki Frontale | 32 | 11 | 10 | 11 | 8 | 54:46 | 43 | |
11 | Avispa Fukuoka | 33 | 10 | 13 | 10 | -4 | 29:33 | 43 | |
12 | Yokohama F. Marinos | 32 | 12 | 5 | 15 | -2 | 52:54 | 41 | |
13 | Urawa Reds | 31 | 10 | 9 | 12 | 2 | 43:41 | 39 | |
14 | Albirex Niigata | 33 | 10 | 9 | 14 | -12 | 43:55 | 39 | |
15 | Shonan Bellmare | 33 | 10 | 8 | 15 | -4 | 46:50 | 38 | |
16 | Kashiwa Reysol | 32 | 9 | 11 | 12 | -9 | 35:44 | 38 | |
17 | Kyoto | 32 | 10 | 8 | 14 | -14 | 39:53 | 38 | |
18 | Iwata | 32 | 8 | 8 | 16 | -16 | 37:53 | 32 | |
19 | Hokkaido Consadole Sapporo | 33 | 7 | 8 | 18 | -22 | 37:59 | 29 | |
20 | Sagan Tosu | 33 | 7 | 5 | 21 | -24 | 39:63 | 26 | |
21 | Albirex Niigata | 14 | 4 | 4 | 6 | -4 | 17:21 | 16 | |
1 | Sanfrecce Hiroshima | 17 | 11 | 3 | 3 | 0 | 38:18 | 36 | |
2 | Kashima Antlers | 16 | 9 | 7 | 0 | 0 | 25:12 | 34 | |
3 | Gamba Osaka | 17 | 9 | 4 | 4 | 0 | 24:16 | 31 | |
4 | Vissel Kobe | 16 | 8 | 4 | 4 | 0 | 25:15 | 28 | |
5 | Cerezo Osaka | 16 | 7 | 6 | 3 | 0 | 22:20 | 27 | |
6 | Nagoya Grampus | 17 | 8 | 3 | 6 | 0 | 20:16 | 27 | |
7 | Kawasaki Frontale | 16 | 7 | 5 | 4 | 0 | 31:19 | 26 | |
8 | Machida | 17 | 7 | 4 | 6 | 0 | 26:19 | 25 | |
9 | FC Tokyo | 17 | 6 | 6 | 5 | 0 | 22:19 | 24 | |
10 | Verdy | 16 | 5 | 7 | 4 | 0 | 22:20 | 22 | |
11 | Yokohama F. Marinos | 16 | 6 | 3 | 7 | 0 | 28:22 | 21 | |
12 | Urawa Reds | 15 | 6 | 3 | 6 | 0 | 25:20 | 21 | |
13 | Avispa Fukuoka | 17 | 5 | 5 | 7 | 0 | 14:21 | 20 | |
14 | Kashiwa Reysol | 16 | 5 | 4 | 7 | 0 | 17:22 | 19 | |
15 | Iwata | 16 | 5 | 4 | 7 | 0 | 18:20 | 19 | |
16 | Hokkaido Consadole Sapporo | 17 | 5 | 4 | 8 | 0 | 21:24 | 19 | |
17 | Albirex Niigata | 17 | 4 | 6 | 7 | 0 | 25:30 | 18 | |
18 | Shonan Bellmare | 16 | 4 | 3 | 9 | 0 | 22:23 | 15 | |
19 | Sagan Tosu | 16 | 4 | 3 | 9 | 0 | 21:26 | 15 | |
20 | Kyoto | 15 | 3 | 4 | 8 | 0 | 20:30 | 13 | |
21 | Albirex Niigata | 8 | 2 | 3 | 3 | 0 | 10:12 | 9 | |
1 | Vissel Kobe | 17 | 11 | 3 | 3 | 0 | 29:17 | 36 | |
2 | Machida | 16 | 10 | 4 | 2 | 0 | 21:9 | 34 | |
3 | Sanfrecce Hiroshima | 16 | 7 | 8 | 1 | 0 | 27:15 | 29 | |
4 | Verdy | 17 | 7 | 5 | 5 | 0 | 20:24 | 26 | |
5 | Kyoto | 17 | 7 | 4 | 6 | 0 | 19:23 | 25 | |
6 | FC Tokyo | 16 | 7 | 3 | 6 | 0 | 25:25 | 24 | |
7 | Avispa Fukuoka | 16 | 5 | 8 | 3 | 0 | 15:12 | 23 | |
8 | Shonan Bellmare | 17 | 6 | 5 | 6 | 0 | 24:27 | 23 | |
9 | Gamba Osaka | 16 | 5 | 7 | 4 | 0 | 13:12 | 22 | |
10 | Cerezo Osaka | 17 | 5 | 6 | 6 | 0 | 18:20 | 21 | |
11 | Albirex Niigata | 16 | 6 | 3 | 7 | 0 | 18:25 | 21 | |
12 | Yokohama F. Marinos | 16 | 6 | 2 | 8 | 0 | 24:32 | 20 | |
13 | Kashima Antlers | 16 | 6 | 1 | 9 | 0 | 27:27 | 19 | |
14 | Nagoya Grampus | 16 | 6 | 1 | 9 | 0 | 20:23 | 19 | |
15 | Kashiwa Reysol | 16 | 4 | 7 | 5 | 0 | 18:22 | 19 | |
16 | Urawa Reds | 16 | 4 | 6 | 6 | 0 | 18:21 | 18 | |
17 | Kawasaki Frontale | 16 | 4 | 5 | 7 | 0 | 23:27 | 17 | |
18 | Iwata | 16 | 3 | 4 | 9 | 0 | 19:33 | 13 | |
19 | Sagan Tosu | 17 | 3 | 2 | 12 | 0 | 18:37 | 11 | |
20 | Hokkaido Consadole Sapporo | 16 | 2 | 4 | 10 | 0 | 16:35 | 10 | |
21 | Albirex Niigata | 6 | 2 | 1 | 3 | 0 | 7:9 | 7 |
Comments0