On Sunday night, "Toronto" and "Sporting Kansas City" are set to clash at the BMO Field. So, let's delve into the best betting choices and options to pick. Let's roll!
This season so far has been good for the squad. Currently, they stand in the 5th position in the Eastern Conference. Following a goalless draw against "Cincinnati", the lads clinched a minimum-score win against "New England Revolution". In the subsequent round, the team secured a win against "Charlotte" (1:0). However, they suffered defeat against "New York City" with a score of (1:2). In the latest round, they managed to pull off a win over "Atlanta" (2:0).
The team has been relatively average this season. At present, they stand in the 9th position in the Eastern Conference. Following a draw against "Houston Dynamo" (1:1), they ended up tying with "Philadelphia" (1:1).
Their next game resulted in a goalless draw with "Los Angeles FC". Subsequently, Sporting Kansas City scored a victory against "San Jose Earthquakes" with a score of (2:1). However, in their last game, the squad suffered a defeat against "Los Angeles Galaxy" (2:3).
The last encounter between "Toronto" and "Sporting Kansas City" was on 20th February 2023. It resulted in a draw with a scoreline of (1:1).
Judging by recent results, the home team, "Toronto", appears to be the favourite of this match-up. "Toronto" has been clinching victories in recent games. As for "Sporting Kansas City", they seem to be experiencing some problems; thus, my bet would be on "Toronto" securing a win as "Kansas" has been only managing draws on their travels.
For the upcoming game, I'd recommend a bet on total under 2.5. Both teams haven't shown high-scoring games in their recent matches, and I expect the same trend to continue in this encounter.
# | Team | P | W | D | L | GD | G | PTS | |
1 | Philadelphia Union | 23 | 14 | 4 | 5 | 17 | 39:22 | 46 | |
2 | FC Cincinnati | 23 | 14 | 3 | 6 | 7 | 38:31 | 45 | |
3 | Nashville SC | 23 | 13 | 5 | 5 | 16 | 41:25 | 44 | |
4 | Columbus Crew | 23 | 11 | 8 | 4 | 6 | 38:32 | 41 | |
5 | Inter Miami | 20 | 11 | 5 | 4 | 11 | 44:33 | 38 | |
6 | Orlando City | 23 | 9 | 8 | 6 | 10 | 41:31 | 35 | |
7 | New York City | 22 | 10 | 4 | 8 | 4 | 29:25 | 34 | |
8 | Philadelphia Union | 17 | 10 | 4 | 3 | 14 | 32:18 | 34 | |
9 | New York Red Bulls | 23 | 9 | 6 | 8 | 8 | 38:30 | 33 | |
10 | Charlotte | 23 | 10 | 2 | 11 | 1 | 38:37 | 32 | |
11 | Cincinnati | 17 | 9 | 3 | 5 | 1 | 25:24 | 30 | |
12 | Chicago Fire | 22 | 8 | 5 | 9 | 2 | 42:40 | 29 | |
13 | Inter Miami | 16 | 8 | 5 | 3 | 9 | 36:27 | 29 | |
14 | Nashville SC | 17 | 8 | 5 | 4 | 9 | 30:21 | 29 | |
15 | Columbus Crew | 17 | 7 | 7 | 3 | 3 | 27:24 | 28 | |
16 | New York RB | 17 | 8 | 3 | 6 | 9 | 28:19 | 27 | |
17 | Orlando City | 17 | 7 | 6 | 4 | 9 | 31:22 | 27 | |
18 | New England Revolution | 22 | 6 | 7 | 9 | -1 | 29:30 | 25 | |
19 | Charlotte | 17 | 8 | 1 | 8 | 1 | 28:27 | 25 | |
20 | New York City | 17 | 7 | 4 | 6 | 0 | 20:20 | 25 | |
21 | New England | 15 | 6 | 5 | 4 | 5 | 19:14 | 23 | |
22 | Chicago Fire | 15 | 6 | 4 | 5 | 0 | 28:28 | 22 | |
23 | Toronto FC | 22 | 5 | 6 | 11 | -4 | 25:29 | 21 | |
24 | Atlanta Utd | 22 | 4 | 8 | 10 | -15 | 25:40 | 20 | |
25 | DC United | 23 | 4 | 7 | 12 | -24 | 19:43 | 19 | |
26 | D.C. United | 17 | 4 | 6 | 7 | -13 | 16:29 | 18 | |
27 | Atlanta United | 17 | 4 | 5 | 8 | -9 | 21:30 | 17 | |
28 | CF Montreal | 23 | 3 | 6 | 14 | -23 | 20:43 | 15 | |
29 | Toronto | 17 | 3 | 4 | 10 | -6 | 18:24 | 13 | |
30 | Montreal | 17 | 1 | 5 | 11 | -20 | 12:32 | 8 | |
1 | Philadelphia Union | 12 | 8 | 3 | 1 | 0 | 26:13 | 27 | |
2 | Nashville SC | 12 | 8 | 3 | 1 | 0 | 25:9 | 27 | |
3 | New York Red Bulls | 11 | 8 | 2 | 1 | 0 | 30:13 | 26 | |
4 | Columbus Crew | 12 | 7 | 4 | 1 | 0 | 21:12 | 25 | |
5 | Charlotte | 11 | 8 | 1 | 2 | 0 | 23:12 | 25 | |
6 | New York City | 11 | 8 | 0 | 3 | 0 | 19:10 | 24 | |
7 | FC Cincinnati | 11 | 7 | 2 | 2 | 0 | 21:14 | 23 | |
8 | New York RB | 9 | 7 | 1 | 1 | 0 | 23:8 | 22 | |
9 | Nashville SC | 10 | 6 | 3 | 1 | 0 | 21:9 | 21 | |
10 | Inter Miami | 10 | 6 | 2 | 2 | 0 | 24:16 | 20 | |
11 | Orlando City | 12 | 5 | 3 | 4 | 0 | 24:19 | 18 | |
12 | Philadelphia Union | 9 | 5 | 3 | 1 | 0 | 20:11 | 18 | |
13 | Charlotte | 8 | 6 | 0 | 2 | 0 | 17:9 | 18 | |
14 | New York City | 9 | 6 | 0 | 3 | 0 | 12:9 | 18 | |
15 | Cincinnati | 8 | 5 | 2 | 1 | 0 | 14:9 | 17 | |
16 | Inter Miami | 9 | 5 | 2 | 2 | 0 | 22:15 | 17 | |
17 | Orlando City | 9 | 5 | 2 | 2 | 0 | 21:14 | 17 | |
18 | Atlanta Utd | 11 | 4 | 4 | 3 | 0 | 19:17 | 16 | |
19 | Columbus Crew | 9 | 4 | 4 | 1 | 0 | 15:10 | 16 | |
20 | Atlanta United | 10 | 4 | 3 | 3 | 0 | 17:15 | 15 | |
21 | DC United | 12 | 2 | 5 | 5 | 0 | 9:18 | 11 | |
22 | Chicago Fire | 10 | 2 | 4 | 4 | 0 | 11:14 | 10 | |
23 | Toronto FC | 13 | 2 | 4 | 7 | 0 | 10:14 | 10 | |
24 | D.C. United | 9 | 2 | 4 | 3 | 0 | 8:10 | 10 | |
25 | New England Revolution | 9 | 2 | 2 | 5 | 0 | 10:13 | 8 | |
26 | New England | 5 | 2 | 1 | 2 | 0 | 4:4 | 7 | |
27 | Chicago Fire | 6 | 1 | 4 | 1 | 0 | 7:7 | 7 | |
28 | CF Montreal | 10 | 1 | 3 | 6 | 0 | 8:22 | 6 | |
29 | Toronto | 10 | 1 | 2 | 7 | 0 | 5:12 | 5 | |
30 | Montreal | 7 | 0 | 3 | 4 | 0 | 5:15 | 3 | |
1 | FC Cincinnati | 12 | 7 | 1 | 4 | 0 | 17:17 | 22 | |
2 | Philadelphia Union | 11 | 6 | 1 | 4 | 0 | 13:9 | 19 | |
3 | Chicago Fire | 12 | 6 | 1 | 5 | 0 | 31:26 | 19 | |
4 | Inter Miami | 10 | 5 | 3 | 2 | 0 | 20:17 | 18 | |
5 | Nashville SC | 11 | 5 | 2 | 4 | 0 | 16:16 | 17 | |
6 | Orlando City | 11 | 4 | 5 | 2 | 0 | 17:12 | 17 | |
7 | New England Revolution | 13 | 4 | 5 | 4 | 0 | 19:17 | 17 | |
8 | Columbus Crew | 11 | 4 | 4 | 3 | 0 | 17:20 | 16 | |
9 | Philadelphia Union | 8 | 5 | 1 | 2 | 0 | 12:7 | 16 | |
10 | New England | 10 | 4 | 4 | 2 | 0 | 15:10 | 16 | |
11 | Chicago Fire | 9 | 5 | 0 | 4 | 0 | 21:21 | 15 | |
12 | Cincinnati | 9 | 4 | 1 | 4 | 0 | 11:15 | 13 | |
13 | Inter Miami | 7 | 3 | 3 | 1 | 0 | 14:12 | 12 | |
14 | Columbus Crew | 8 | 3 | 3 | 2 | 0 | 12:14 | 12 | |
15 | Toronto FC | 9 | 3 | 2 | 4 | 0 | 15:15 | 11 | |
16 | New York City | 11 | 2 | 4 | 5 | 0 | 10:15 | 10 | |
17 | Orlando City | 8 | 2 | 4 | 2 | 0 | 10:8 | 10 | |
18 | CF Montreal | 13 | 2 | 3 | 8 | 0 | 12:21 | 9 | |
19 | DC United | 11 | 2 | 2 | 7 | 0 | 10:25 | 8 | |
20 | Nashville SC | 7 | 2 | 2 | 3 | 0 | 9:12 | 8 | |
21 | D.C. United | 8 | 2 | 2 | 4 | 0 | 8:19 | 8 | |
22 | Toronto | 7 | 2 | 2 | 3 | 0 | 13:12 | 8 | |
23 | New York Red Bulls | 12 | 1 | 4 | 7 | 0 | 8:17 | 7 | |
24 | Charlotte | 12 | 2 | 1 | 9 | 0 | 15:25 | 7 | |
25 | Charlotte | 9 | 2 | 1 | 6 | 0 | 11:18 | 7 | |
26 | New York City | 8 | 1 | 4 | 3 | 0 | 8:11 | 7 | |
27 | New York RB | 8 | 1 | 2 | 5 | 0 | 5:11 | 5 | |
28 | Montreal | 10 | 1 | 2 | 7 | 0 | 7:17 | 5 | |
29 | Atlanta Utd | 11 | 0 | 4 | 7 | 0 | 6:23 | 4 | |
30 | Atlanta United | 7 | 0 | 2 | 5 | 0 | 4:15 | 2 |
# | Team | P | W | D | L | GD | G | PTS | |
1 | San Diego FC | 23 | 13 | 3 | 7 | 15 | 46:31 | 42 | |
2 | Vancouver Whitecaps | 22 | 12 | 5 | 5 | 13 | 38:25 | 41 | |
3 | Minnesota United | 23 | 11 | 7 | 5 | 13 | 39:26 | 40 | |
4 | Los Angeles FC | 20 | 10 | 5 | 5 | 12 | 36:24 | 35 | |
5 | Seattle Sounders | 22 | 9 | 7 | 6 | 3 | 34:31 | 34 | |
6 | Portland Timbers | 22 | 9 | 6 | 7 | 0 | 31:31 | 33 | |
7 | Vancouver Whitecaps | 15 | 9 | 5 | 1 | 15 | 27:12 | 32 | |
8 | Colorado Rapids | 24 | 8 | 6 | 10 | -6 | 30:36 | 30 | |
9 | Austin FC | 22 | 8 | 6 | 8 | -7 | 17:24 | 30 | |
10 | San Diego | 17 | 9 | 3 | 5 | 11 | 29:18 | 30 | |
11 | Minnesota United | 17 | 8 | 6 | 3 | 10 | 26:16 | 30 | |
12 | San Jose Earthquakes | 23 | 7 | 8 | 8 | 5 | 44:39 | 29 | |
13 | Real Salt Lake | 22 | 8 | 4 | 10 | -4 | 24:28 | 28 | |
14 | Houston Dynamo | 23 | 7 | 5 | 11 | -9 | 29:38 | 26 | |
15 | Seattle Sounders | 17 | 7 | 5 | 5 | 3 | 25:22 | 26 | |
16 | Portland Timbers | 16 | 7 | 5 | 4 | 3 | 25:22 | 26 | |
17 | Sporting Kansas City | 22 | 6 | 5 | 11 | -6 | 35:41 | 23 | |
18 | Los Angeles | 15 | 6 | 5 | 4 | 5 | 27:22 | 23 | |
19 | FC Dallas | 22 | 5 | 7 | 10 | -12 | 29:41 | 22 | |
20 | SJ Earthquakes | 17 | 6 | 4 | 7 | 6 | 34:28 | 22 | |
21 | Colorado Rapids | 16 | 6 | 4 | 6 | -4 | 18:22 | 22 | |
22 | Houston Dynamo | 17 | 5 | 5 | 7 | -3 | 22:25 | 20 | |
23 | Austin | 17 | 5 | 5 | 7 | -9 | 11:20 | 20 | |
24 | St. Louis City | 22 | 4 | 6 | 12 | -12 | 23:35 | 18 | |
25 | Dallas | 16 | 4 | 6 | 6 | -8 | 18:26 | 18 | |
26 | Sporting KC | 16 | 4 | 4 | 8 | -3 | 25:28 | 16 | |
27 | Los Angeles Galaxy | 23 | 3 | 6 | 14 | -20 | 25:45 | 15 | |
28 | Real Salt Lake | 17 | 4 | 3 | 10 | -9 | 16:25 | 15 | |
29 | St. Louis City | 16 | 3 | 5 | 8 | -8 | 13:21 | 14 | |
30 | LA Galaxy | 17 | 1 | 4 | 12 | -21 | 15:36 | 7 | |
1 | Los Angeles FC | 11 | 8 | 1 | 2 | 0 | 20:6 | 25 | |
2 | Seattle Sounders | 11 | 6 | 4 | 1 | 0 | 24:12 | 22 | |
3 | Portland Timbers | 12 | 6 | 4 | 2 | 0 | 18:15 | 22 | |
4 | San Diego FC | 12 | 6 | 3 | 3 | 0 | 22:12 | 21 | |
5 | Minnesota United | 12 | 6 | 3 | 3 | 0 | 23:14 | 21 | |
6 | San Diego | 10 | 6 | 3 | 1 | 0 | 19:7 | 21 | |
7 | Vancouver Whitecaps | 10 | 6 | 2 | 2 | 0 | 22:13 | 20 | |
8 | Colorado Rapids | 13 | 6 | 2 | 5 | 0 | 17:16 | 20 | |
9 | Austin FC | 11 | 4 | 5 | 2 | 0 | 8:8 | 17 | |
10 | Vancouver Whitecaps | 8 | 5 | 2 | 1 | 0 | 16:8 | 17 | |
11 | Seattle Sounders | 8 | 5 | 2 | 1 | 0 | 18:8 | 17 | |
12 | Real Salt Lake | 10 | 5 | 1 | 4 | 0 | 13:10 | 16 | |
13 | Los Angeles | 7 | 5 | 1 | 1 | 0 | 12:4 | 16 | |
14 | San Jose Earthquakes | 12 | 3 | 6 | 3 | 0 | 29:21 | 15 | |
15 | Minnesota United | 8 | 4 | 3 | 1 | 0 | 14:7 | 15 | |
16 | Portland Timbers | 8 | 4 | 3 | 1 | 0 | 13:11 | 15 | |
17 | Colorado Rapids | 8 | 4 | 2 | 2 | 0 | 11:11 | 14 | |
18 | Houston Dynamo | 12 | 4 | 1 | 7 | 0 | 14:22 | 13 | |
19 | St. Louis City | 11 | 3 | 4 | 4 | 0 | 14:16 | 13 | |
20 | Austin | 9 | 3 | 4 | 2 | 0 | 6:7 | 13 | |
21 | Sporting Kansas City | 11 | 3 | 3 | 5 | 0 | 19:23 | 12 | |
22 | SJ Earthquakes | 9 | 3 | 3 | 3 | 0 | 25:17 | 12 | |
23 | Los Angeles Galaxy | 11 | 3 | 2 | 6 | 0 | 14:18 | 11 | |
24 | Houston Dynamo | 9 | 3 | 1 | 5 | 0 | 12:16 | 10 | |
25 | St. Louis City | 8 | 2 | 3 | 3 | 0 | 7:8 | 9 | |
26 | Sporting KC | 7 | 2 | 2 | 3 | 0 | 12:14 | 8 | |
27 | Real Salt Lake | 7 | 2 | 1 | 4 | 0 | 7:8 | 7 | |
28 | FC Dallas | 10 | 1 | 2 | 7 | 0 | 9:18 | 5 | |
29 | Dallas | 7 | 1 | 2 | 4 | 0 | 4:9 | 5 | |
30 | LA Galaxy | 8 | 1 | 2 | 5 | 0 | 8:15 | 5 | |
1 | San Diego FC | 11 | 7 | 0 | 4 | 0 | 24:19 | 21 | |
2 | Vancouver Whitecaps | 12 | 6 | 3 | 3 | 0 | 16:12 | 21 | |
3 | Minnesota United | 11 | 5 | 4 | 2 | 0 | 16:12 | 19 | |
4 | FC Dallas | 12 | 4 | 5 | 3 | 0 | 20:23 | 17 | |
5 | Vancouver Whitecaps | 7 | 4 | 3 | 0 | 0 | 11:4 | 15 | |
6 | Minnesota United | 9 | 4 | 3 | 2 | 0 | 12:9 | 15 | |
7 | San Jose Earthquakes | 11 | 4 | 2 | 5 | 0 | 15:18 | 14 | |
8 | Austin FC | 11 | 4 | 1 | 6 | 0 | 9:16 | 13 | |
9 | Houston Dynamo | 11 | 3 | 4 | 4 | 0 | 15:16 | 13 | |
10 | Dallas | 9 | 3 | 4 | 2 | 0 | 14:17 | 13 | |
11 | Seattle Sounders | 11 | 3 | 3 | 5 | 0 | 10:19 | 12 | |
12 | Real Salt Lake | 12 | 3 | 3 | 6 | 0 | 11:18 | 12 | |
13 | Portland Timbers | 10 | 3 | 2 | 5 | 0 | 13:16 | 11 | |
14 | Sporting Kansas City | 11 | 3 | 2 | 6 | 0 | 16:18 | 11 | |
15 | Portland Timbers | 8 | 3 | 2 | 3 | 0 | 12:11 | 11 | |
16 | Los Angeles FC | 9 | 2 | 4 | 3 | 0 | 16:18 | 10 | |
17 | Colorado Rapids | 11 | 2 | 4 | 5 | 0 | 13:20 | 10 | |
18 | SJ Earthquakes | 8 | 3 | 1 | 4 | 0 | 9:11 | 10 | |
19 | Houston Dynamo | 8 | 2 | 4 | 2 | 0 | 10:9 | 10 | |
20 | San Diego | 7 | 3 | 0 | 4 | 0 | 10:11 | 9 | |
21 | Seattle Sounders | 9 | 2 | 3 | 4 | 0 | 7:14 | 9 | |
22 | Colorado Rapids | 8 | 2 | 2 | 4 | 0 | 7:11 | 8 | |
23 | Sporting KC | 9 | 2 | 2 | 5 | 0 | 13:14 | 8 | |
24 | Real Salt Lake | 10 | 2 | 2 | 6 | 0 | 9:17 | 8 | |
25 | Los Angeles | 8 | 1 | 4 | 3 | 0 | 15:18 | 7 | |
26 | Austin | 8 | 2 | 1 | 5 | 0 | 5:13 | 7 | |
27 | St. Louis City | 11 | 1 | 2 | 8 | 0 | 9:19 | 5 | |
28 | St. Louis City | 8 | 1 | 2 | 5 | 0 | 6:13 | 5 | |
29 | Los Angeles Galaxy | 12 | 0 | 4 | 8 | 0 | 11:27 | 4 | |
30 | LA Galaxy | 9 | 0 | 2 | 7 | 0 | 7:21 | 2 |
Comments0