Today, within the framework of Paraguay's Primera A championship, a match between the teams of Olimpia Asunción and Sportivo Luqueño is set to take place.
The last match saw Olimpia Asunción claiming victory over Guaraní Asunción by a score of 3:1. In the tournament standings, Olimpia Asunción currently holds the 7th spot, having played 7 matches and collected 10 points. The team's form has shown some inconsistency, with 2 wins, 1 defeat, and 4 draws. Meanwhile, Guaraní Asunción sits in the 4th position with 11 points after 8 matches, showing a performance record of 2 wins and 1 defeat.
Sportivo Luqueño concluded their last match against General Caballero with a 0:0 draw. Currently, Sportivo Luqueño holds the 3rd position in Paraguay's championship. Across 7 matches, the team has emerged victorious 3 times, suffered 1 defeat and earned 3 draws. The overall goal count presently stands at 11:6 in favour of Sportivo Luqueño. A steady performance has brought them 12 points, which is reflected in their current rating and form index: 2 wins and 3 draws in the last 5 encounters. General Caballero ranks 8th with 9 points.
I try a stake on the total goals over 2 for this game, seeing as Sportivo conceded in 6 of their 7 starting matches, with Olimpia showing the same statistics.
# | Team | P | W | D | L | GD | G | PTS | |
1 | Club Guarani | 5 | 4 | 0 | 1 | 4 | 7:3 | 12 | |
2 | Libertad | 4 | 3 | 1 | 0 | 7 | 11:4 | 10 | |
3 | Cerro Porteno | 5 | 2 | 2 | 1 | 2 | 8:6 | 8 | |
4 | Olimpia | 4 | 2 | 1 | 1 | 3 | 6:3 | 7 | |
5 | General Caballero JLM | 5 | 2 | 1 | 2 | 2 | 7:5 | 7 | |
6 | Sportivo Trinidense | 4 | 2 | 1 | 1 | 1 | 5:4 | 7 | |
7 | 2 de Mayo | 5 | 1 | 3 | 1 | 0 | 4:4 | 6 | |
8 | Atletico Tembetary | 5 | 1 | 3 | 1 | -2 | 5:7 | 6 | |
9 | Sportivo Ameliano | 4 | 1 | 2 | 1 | 0 | 5:5 | 5 | |
10 | Deportivo Recoleta | 5 | 1 | 1 | 3 | -5 | 6:11 | 4 | |
11 | Sportivo Luqueno | 5 | 0 | 2 | 3 | -5 | 2:7 | 2 | |
12 | Nacional Asuncion | 5 | 0 | 1 | 4 | -7 | 2:9 | 1 | |
1 | Cerro Porteno | 3 | 2 | 1 | 0 | 0 | 7:4 | 7 | |
2 | General Caballero JLM | 3 | 2 | 1 | 0 | 0 | 6:2 | 7 | |
3 | Sportivo Trinidense | 3 | 2 | 0 | 1 | 0 | 3:2 | 6 | |
4 | Atletico Tembetary | 2 | 1 | 1 | 0 | 0 | 3:2 | 4 | |
5 | Club Guarani | 2 | 1 | 0 | 1 | 0 | 2:2 | 3 | |
6 | Libertad | 1 | 1 | 0 | 0 | 0 | 5:2 | 3 | |
7 | Olimpia | 2 | 1 | 0 | 1 | 0 | 3:1 | 3 | |
8 | Deportivo Recoleta | 2 | 1 | 0 | 1 | 0 | 1:2 | 3 | |
9 | 2 de Mayo | 3 | 0 | 2 | 1 | 0 | 1:3 | 2 | |
10 | Sportivo Ameliano | 2 | 0 | 2 | 0 | 0 | 3:3 | 2 | |
11 | Sportivo Luqueno | 3 | 0 | 2 | 1 | 0 | 2:3 | 2 | |
12 | Nacional Asuncion | 2 | 0 | 0 | 2 | 0 | 1:5 | 0 | |
1 | Club Guarani | 3 | 3 | 0 | 0 | 0 | 5:1 | 9 | |
2 | Libertad | 3 | 2 | 1 | 0 | 0 | 6:2 | 7 | |
3 | Olimpia | 2 | 1 | 1 | 0 | 0 | 3:2 | 4 | |
4 | 2 de Mayo | 2 | 1 | 1 | 0 | 0 | 3:1 | 4 | |
5 | Sportivo Ameliano | 2 | 1 | 0 | 1 | 0 | 2:2 | 3 | |
6 | Atletico Tembetary | 3 | 0 | 2 | 1 | 0 | 2:5 | 2 | |
7 | Cerro Porteno | 2 | 0 | 1 | 1 | 0 | 1:2 | 1 | |
8 | Sportivo Trinidense | 1 | 0 | 1 | 0 | 0 | 2:2 | 1 | |
9 | Deportivo Recoleta | 3 | 0 | 1 | 2 | 0 | 5:9 | 1 | |
10 | Nacional Asuncion | 3 | 0 | 1 | 2 | 0 | 1:4 | 1 | |
11 | General Caballero JLM | 2 | 0 | 0 | 2 | 0 | 1:3 | 0 | |
12 | Sportivo Luqueno | 2 | 0 | 0 | 2 | 0 | 0:4 | 0 |
# | Team | P | W | D | L | GD | G | PTS | |
1 | 2 de Mayo | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 | Atletico Tembetary | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 | Cerro Porteno | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 | Club Guarani | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 | Deportivo Recoleta | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 | General Caballero JLM | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 | Libertad | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 | Nacional Asuncion | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9 | Olimpia | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10 | Sportivo Ameliano | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11 | Sportivo Luqueno | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12 | Sportivo Trinidense | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1 | 2 de Mayo | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 | Atletico Tembetary | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 | Cerro Porteno | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 | Club Guarani | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 | Deportivo Recoleta | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 | General Caballero JLM | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 | Libertad | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 | Nacional Asuncion | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9 | Olimpia | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10 | Sportivo Ameliano | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11 | Sportivo Luqueno | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12 | Sportivo Trinidense | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1 | 2 de Mayo | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 | Atletico Tembetary | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 | Cerro Porteno | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 | Club Guarani | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 | Deportivo Recoleta | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 | General Caballero JLM | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 | Libertad | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 | Nacional Asuncion | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9 | Olimpia | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10 | Sportivo Ameliano | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11 | Sportivo Luqueno | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12 | Sportivo Trinidense | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Comments0