Today's match between the teams Hyderabad and East Bengal will take place within the ambit of India's Super League.
In its last match against ATK Mohun Bagan, which took place 6 days ago, Hyderabad faced defeat with a score of 0:2. Currently, in the Indian Super League season, the team sits in the 12th position at the tournament table. Hyderabad participated in 14 matches, yet hasn't won a single one of them. With 4 draws, 10 losses, and a goal ratio of 5:26, the team has gathered a total of 4 points and has suffered 8 consecutive losses. Mohun Bagan occupies the 3rd place in the tournament table of the current season. The team participated in 13 matches, acquired 8 victories and 3 losses, and gathered 26 points.
East Bengal lost to Mumbai City with a score of 0:1 in its last match on 13th of February. East Bengal ranks 10th in the Indian Super League Championship table in the 2023/2024 season. The team participated in 13 matches till now, winning 2, losing 5 and drawing 6. The East Bengal players have scored a total of 15 goals while conceding 14. At present, East Bengal has accumulated 12 points in the season, with a form from the last 5 matches at 3 draws and 2 losses in the championship. Mumbai City occupies the 5th place in the Indian Super League tournament table. The team played 13 matches, won seven of them and lost two, accumulating 25 points.
The hosts have no victories in the championship, with 8 consecutive losses and 3 matches without any goals scored in a row. East Bengal, on the other hand, have won the Super Cup this month and are evidently stronger in recent encounters.
# | Team | P | W | D | L | GD | G | PTS | |
1 | Mohun Bagan | 20 | 14 | 4 | 2 | 25 | 39:14 | 46 | |
2 | Goa | 19 | 10 | 6 | 3 | 11 | 35:24 | 36 | |
3 | Jamshedpur | 18 | 11 | 1 | 6 | 1 | 30:29 | 34 | |
4 | Mumbai City | 19 | 8 | 7 | 4 | 2 | 24:22 | 31 | |
5 | NorthEast United | 20 | 7 | 8 | 5 | 10 | 37:27 | 29 | |
6 | Bengaluru | 19 | 8 | 4 | 7 | 5 | 33:28 | 28 | |
7 | Odisha | 19 | 6 | 7 | 6 | 5 | 37:32 | 25 | |
8 | Kerala Blasters | 19 | 7 | 3 | 9 | 0 | 30:30 | 24 | |
9 | Punjab | 18 | 7 | 2 | 9 | -2 | 26:28 | 23 | |
10 | East Bengal | 18 | 5 | 3 | 10 | -5 | 18:23 | 18 | |
11 | Chennaiyin | 19 | 4 | 6 | 9 | -8 | 24:32 | 18 | |
12 | Hyderabad | 18 | 3 | 4 | 11 | -21 | 16:37 | 13 | |
13 | Mohammedan | 18 | 2 | 5 | 11 | -23 | 8:31 | 11 | |
1 | Mohun Bagan | 10 | 9 | 1 | 0 | 0 | 23:6 | 28 | |
2 | Jamshedpur | 10 | 8 | 1 | 1 | 0 | 20:13 | 25 | |
3 | Goa | 10 | 6 | 2 | 2 | 0 | 18:11 | 20 | |
4 | Bengaluru | 9 | 5 | 2 | 2 | 0 | 18:10 | 17 | |
5 | Punjab | 10 | 5 | 1 | 4 | 0 | 16:14 | 16 | |
6 | Mumbai City | 10 | 4 | 3 | 3 | 0 | 10:12 | 15 | |
7 | NorthEast United | 10 | 3 | 4 | 3 | 0 | 17:13 | 13 | |
8 | Odisha | 9 | 3 | 4 | 2 | 0 | 17:16 | 13 | |
9 | Kerala Blasters | 9 | 4 | 1 | 4 | 0 | 14:11 | 13 | |
10 | East Bengal | 9 | 4 | 1 | 4 | 0 | 13:13 | 13 | |
11 | Chennaiyin | 9 | 1 | 4 | 4 | 0 | 9:15 | 7 | |
12 | Hyderabad | 8 | 1 | 3 | 4 | 0 | 7:19 | 6 | |
13 | Mohammedan | 9 | 0 | 3 | 6 | 0 | 5:17 | 3 | |
1 | Mohun Bagan | 10 | 5 | 3 | 2 | 0 | 16:8 | 18 | |
2 | Goa | 9 | 4 | 4 | 1 | 0 | 17:13 | 16 | |
3 | Mumbai City | 9 | 4 | 4 | 1 | 0 | 14:10 | 16 | |
4 | NorthEast United | 10 | 4 | 4 | 2 | 0 | 20:14 | 16 | |
5 | Odisha | 10 | 3 | 3 | 4 | 0 | 20:16 | 12 | |
6 | Bengaluru | 10 | 3 | 2 | 5 | 0 | 15:18 | 11 | |
7 | Kerala Blasters | 10 | 3 | 2 | 5 | 0 | 16:19 | 11 | |
8 | Chennaiyin | 10 | 3 | 2 | 5 | 0 | 15:17 | 11 | |
9 | Jamshedpur | 8 | 3 | 0 | 5 | 0 | 10:16 | 9 | |
10 | Mohammedan | 9 | 2 | 2 | 5 | 0 | 3:14 | 8 | |
11 | Punjab | 8 | 2 | 1 | 5 | 0 | 10:14 | 7 | |
12 | Hyderabad | 10 | 2 | 1 | 7 | 0 | 9:18 | 7 | |
13 | East Bengal | 9 | 1 | 2 | 6 | 0 | 5:10 | 5 |
Comments0