

On Saturday, 13th January, an exciting fixture of the Israeli Premier League is set to take place. The participating teams are Hapoel Hadera and Beitar.
Hapoel Hadera ended up in a draw with a score of 1:1 in their latest played match against Maccabi Tel Aviv. Hapoel Hadera opened the scoring on the 16th minute, with Madmon netting a goal. However, on the 67th minute, Turgeman from Maccabi Tel Aviv evened up the score, resulting in a drawn game. Currently, Hapoel Hadera tops the 12th spot in the standings of the Israeli Championship. They've played 15 matches, with victories in 4 matches, 9 losses, and 2 draws. The team has 11 scored and 26 conceded goals at this point, with a total of 14 points. Their current form over the last 5 matches: 2 draws, 2 losses, and 1 win. On the other hand, Maccabi Tel Aviv holds the first spot in the league table with 38 points. They've played 15 matches, 12 of which culminated in victories, and suffering a single loss.
Beitar Jerusalem played a game against Ashdod on 8th January, ending in a 1:1 draw. In the Israeli league, Beitar occupies the 9th place. A total of 15 matches have been played: 5 victories, 6 losses, and 4 draws. The tally of scored and conceded goals stands at 22:22, Beitar attaining 15 points presently. Their form over the last 5 matches: 1 win and 2 draws. Ashdod, putting into contrast, sits in the 14th position in the league table. They've played 15 matches, winning 2 and losing 9, with a total of 10 points currently.
Basing the prognosis on recent matches, betting is set for a total of fewer than 2.5 goals. The opponents tend to score hardy in December-January, especially Hadera.
| # | Team | P | W | D | L | GD | G | PTS | |
| 1 | H. Beer Sheva | 5 | 5 | 0 | 0 | 16 | 20:4 | 15 | |
| 2 | Maccabi Tel Aviv | 5 | 4 | 1 | 0 | 12 | 14:2 | 13 | |
| 3 | Hapoel Tel Aviv | 5 | 4 | 1 | 0 | 7 | 14:7 | 13 | |
| 4 | Beitar Jerusalem | 5 | 3 | 1 | 1 | 3 | 9:6 | 10 | |
| 5 | Maccabi Haifa | 5 | 2 | 2 | 1 | 7 | 10:3 | 8 | |
| 6 | Hapoel Petah Tikva | 5 | 2 | 1 | 2 | 1 | 9:8 | 7 | |
| 7 | Hapoel Haifa | 5 | 2 | 1 | 2 | 1 | 5:4 | 7 | |
| 8 | Netanya | 5 | 2 | 0 | 3 | -4 | 10:14 | 6 | |
| 9 | SC Ashdod | 5 | 2 | 0 | 3 | -7 | 8:15 | 6 | |
| 10 | Ironi Tiberias | 5 | 2 | 0 | 3 | -10 | 6:16 | 6 | |
| 11 | Kiryat Shmona | 5 | 1 | 1 | 3 | -1 | 6:7 | 4 | |
| 12 | Sakhnin | 5 | 1 | 1 | 3 | -4 | 4:8 | 4 | |
| 13 | Maccabi Bnei Raina | 5 | 0 | 1 | 4 | -13 | 5:18 | 1 | |
| 14 | Hapoel Jerusalem | 5 | 0 | 0 | 5 | -8 | 5:13 | 0 | |
| 1 | Hapoel Tel Aviv | 3 | 3 | 0 | 0 | 0 | 6:3 | 9 | |
| 2 | H. Beer Sheva | 2 | 2 | 0 | 0 | 0 | 10:1 | 6 | |
| 3 | Maccabi Tel Aviv | 2 | 2 | 0 | 0 | 0 | 6:1 | 6 | |
| 4 | Maccabi Haifa | 3 | 2 | 0 | 1 | 0 | 9:2 | 6 | |
| 5 | Beitar Jerusalem | 2 | 1 | 1 | 0 | 0 | 2:1 | 4 | |
| 6 | Hapoel Haifa | 2 | 1 | 1 | 0 | 0 | 3:2 | 4 | |
| 7 | Kiryat Shmona | 3 | 1 | 1 | 1 | 0 | 4:3 | 4 | |
| 8 | Hapoel Petah Tikva | 3 | 1 | 0 | 2 | 0 | 3:7 | 3 | |
| 9 | Netanya | 2 | 1 | 0 | 1 | 0 | 7:6 | 3 | |
| 10 | Ironi Tiberias | 2 | 1 | 0 | 1 | 0 | 2:4 | 3 | |
| 11 | Sakhnin | 3 | 0 | 1 | 2 | 0 | 1:4 | 1 | |
| 12 | Maccabi Bnei Raina | 3 | 0 | 1 | 2 | 0 | 4:11 | 1 | |
| 13 | SC Ashdod | 2 | 0 | 0 | 2 | 0 | 3:8 | 0 | |
| 14 | Hapoel Jerusalem | 3 | 0 | 0 | 3 | 0 | 3:9 | 0 | |
| 1 | H. Beer Sheva | 3 | 3 | 0 | 0 | 0 | 10:3 | 9 | |
| 2 | Maccabi Tel Aviv | 3 | 2 | 1 | 0 | 0 | 8:1 | 7 | |
| 3 | Beitar Jerusalem | 3 | 2 | 0 | 1 | 0 | 7:5 | 6 | |
| 4 | SC Ashdod | 3 | 2 | 0 | 1 | 0 | 5:7 | 6 | |
| 5 | Hapoel Tel Aviv | 2 | 1 | 1 | 0 | 0 | 8:4 | 4 | |
| 6 | Hapoel Petah Tikva | 2 | 1 | 1 | 0 | 0 | 6:1 | 4 | |
| 7 | Hapoel Haifa | 3 | 1 | 0 | 2 | 0 | 2:2 | 3 | |
| 8 | Netanya | 3 | 1 | 0 | 2 | 0 | 3:8 | 3 | |
| 9 | Ironi Tiberias | 3 | 1 | 0 | 2 | 0 | 4:12 | 3 | |
| 10 | Sakhnin | 2 | 1 | 0 | 1 | 0 | 3:4 | 3 | |
| 11 | Maccabi Haifa | 2 | 0 | 2 | 0 | 0 | 1:1 | 2 | |
| 12 | Kiryat Shmona | 2 | 0 | 0 | 2 | 0 | 2:4 | 0 | |
| 13 | Maccabi Bnei Raina | 2 | 0 | 0 | 2 | 0 | 1:7 | 0 | |
| 14 | Hapoel Jerusalem | 2 | 0 | 0 | 2 | 0 | 2:4 | 0 |
| # | Team | P | W | D | L | GD | G | PTS | |
| 1 | H Be'er Sheva | 4 | 4 | 0 | 0 | 15 | 19:4 | 12 | |
| 2 | Maccabi TA | 4 | 4 | 0 | 0 | 12 | 14:2 | 12 | |
| 3 | Hapoel TA | 4 | 3 | 1 | 0 | 6 | 13:7 | 10 | |
| 4 | M Haifa | 4 | 2 | 2 | 0 | 8 | 10:2 | 8 | |
| 5 | H Petah Tikva | 4 | 2 | 1 | 1 | 3 | 9:6 | 7 | |
| 6 | H Haifa | 4 | 2 | 1 | 1 | 2 | 5:3 | 7 | |
| 7 | Beitar | 4 | 2 | 1 | 1 | 1 | 6:5 | 7 | |
| 8 | Kiryat Shmona | 4 | 1 | 1 | 2 | 0 | 5:5 | 4 | |
| 9 | Sakhnin | 4 | 1 | 0 | 3 | -4 | 4:8 | 3 | |
| 10 | M Netanya | 4 | 1 | 0 | 3 | -5 | 8:13 | 3 | |
| 11 | Ashdod | 4 | 1 | 0 | 3 | -8 | 6:14 | 3 | |
| 12 | I Tiberias | 4 | 1 | 0 | 3 | -12 | 4:16 | 3 | |
| 13 | Bnei Raina | 4 | 0 | 1 | 3 | -11 | 4:15 | 1 | |
| 14 | H Jerusalem | 4 | 0 | 0 | 4 | -7 | 4:11 | 0 | |
| 1 | H Be'er Sheva | 2 | 2 | 0 | 0 | 0 | 10:4 | 6 | |
| 2 | Maccabi TA | 2 | 2 | 0 | 0 | 0 | 6:2 | 6 | |
| 3 | Hapoel TA | 2 | 2 | 0 | 0 | 0 | 5:7 | 6 | |
| 4 | M Haifa | 2 | 2 | 0 | 0 | 0 | 9:2 | 6 | |
| 5 | H Haifa | 2 | 1 | 1 | 0 | 0 | 3:3 | 4 | |
| 6 | Beitar | 2 | 1 | 1 | 0 | 0 | 2:5 | 4 | |
| 7 | Kiryat Shmona | 2 | 1 | 1 | 0 | 0 | 3:5 | 4 | |
| 8 | H Petah Tikva | 2 | 1 | 0 | 1 | 0 | 3:6 | 3 | |
| 9 | M Netanya | 2 | 1 | 0 | 1 | 0 | 7:13 | 3 | |
| 10 | I Tiberias | 2 | 1 | 0 | 1 | 0 | 2:16 | 3 | |
| 11 | Bnei Raina | 2 | 0 | 1 | 1 | 0 | 3:15 | 1 | |
| 12 | Sakhnin | 2 | 0 | 0 | 2 | 0 | 1:8 | 0 | |
| 13 | Ashdod | 2 | 0 | 0 | 2 | 0 | 3:14 | 0 | |
| 14 | H Jerusalem | 2 | 0 | 0 | 2 | 0 | 2:11 | 0 | |
| 1 | H Be'er Sheva | 2 | 2 | 0 | 0 | 0 | 9:4 | 6 | |
| 2 | Maccabi TA | 2 | 2 | 0 | 0 | 0 | 8:2 | 6 | |
| 3 | Hapoel TA | 2 | 1 | 1 | 0 | 0 | 8:7 | 4 | |
| 4 | H Petah Tikva | 2 | 1 | 1 | 0 | 0 | 6:6 | 4 | |
| 5 | H Haifa | 2 | 1 | 0 | 1 | 0 | 2:3 | 3 | |
| 6 | Beitar | 2 | 1 | 0 | 1 | 0 | 4:5 | 3 | |
| 7 | Sakhnin | 2 | 1 | 0 | 1 | 0 | 3:8 | 3 | |
| 8 | Ashdod | 2 | 1 | 0 | 1 | 0 | 3:14 | 3 | |
| 9 | M Haifa | 2 | 0 | 2 | 0 | 0 | 1:2 | 2 | |
| 10 | Kiryat Shmona | 2 | 0 | 0 | 2 | 0 | 2:5 | 0 | |
| 11 | M Netanya | 2 | 0 | 0 | 2 | 0 | 1:13 | 0 | |
| 12 | I Tiberias | 2 | 0 | 0 | 2 | 0 | 2:16 | 0 | |
| 13 | Bnei Raina | 2 | 0 | 0 | 2 | 0 | 1:15 | 0 | |
| 14 | H Jerusalem | 2 | 0 | 0 | 2 | 0 | 2:11 | 0 |
Comments0