On June 23, at the "Inter Co" stadium, Orlando City will face Chicago Fire.
This season has been off to a rough start for the team. Currently, they stand at 14th place in the Eastern Conference. After a 0:2 defeat to Columbus, they drew with Chicago (1:1). Then, they suffered a narrow loss to New York Red Bulls. In the following round, the team succumbed to Los Angeles FC with a score of 1:3. In their last match, they drew with Charlotte (2:2).
Currently, they are 13th in the Eastern Conference with 18 points. After a 1:3 defeat to Columbus, they had a draw with DC United (1:1). Next, they drew with Orlando (1:1). In the following round, they managed to secure a victory over LA Galaxy with a score of 2:1. In their last game, they claimed an away victory over Toronto (4:1).
The last time these teams faced each other was on May 30, 2024. In that match, they settled for a 1:1 draw.
Orlando is currently experiencing poor results, having earned only 2 points in their last 5 games. Additionally, Chicago has secured 2 victories against fairly serious opponents in their recent matches. Based on this, I suggest betting on a draw no bet for the visitors.
Recently, both teams have shown significant scoring prowess, so I would consider betting on a total over 2.5 goals.
# | Team | P | W | D | L | GD | G | PTS | |
1 | Cincinnati | 12 | 8 | 1 | 3 | 3 | 17:14 | 25 | |
2 | Columbus Crew | 12 | 7 | 4 | 1 | 8 | 20:12 | 25 | |
3 | Philadelphia Union | 12 | 7 | 2 | 3 | 11 | 23:12 | 23 | |
4 | Inter Miami | 11 | 6 | 3 | 2 | 6 | 21:15 | 21 | |
5 | Nashville SC | 12 | 6 | 2 | 4 | 7 | 22:15 | 20 | |
6 | Charlotte | 12 | 6 | 1 | 5 | 5 | 19:14 | 19 | |
7 | New York RB | 12 | 5 | 3 | 4 | 6 | 19:13 | 18 | |
8 | Orlando City | 12 | 4 | 6 | 2 | 6 | 21:15 | 18 | |
9 | New England | 11 | 5 | 2 | 4 | 2 | 12:10 | 17 | |
10 | New York City | 12 | 5 | 2 | 5 | -1 | 13:14 | 17 | |
11 | Chicago Fire | 12 | 4 | 4 | 4 | -3 | 20:23 | 16 | |
12 | D.C. United | 12 | 3 | 3 | 6 | -12 | 13:25 | 12 | |
13 | Toronto | 12 | 2 | 4 | 6 | -6 | 10:16 | 10 | |
14 | Atlanta United | 12 | 2 | 4 | 6 | -9 | 13:22 | 10 | |
15 | Montreal | 12 | 1 | 3 | 8 | -10 | 6:16 | 6 | |
1 | Cincinnati | 6 | 5 | 1 | 0 | 0 | 10:4 | 16 | |
2 | Nashville SC | 7 | 5 | 1 | 1 | 0 | 17:6 | 16 | |
3 | New York RB | 7 | 5 | 1 | 1 | 0 | 17:6 | 16 | |
4 | Charlotte | 6 | 5 | 0 | 1 | 0 | 13:3 | 15 | |
5 | Columbus Crew | 7 | 4 | 2 | 1 | 0 | 12:7 | 14 | |
6 | Philadelphia Union | 7 | 4 | 2 | 1 | 0 | 14:6 | 14 | |
7 | New York City | 6 | 4 | 0 | 2 | 0 | 7:5 | 12 | |
8 | Inter Miami | 6 | 3 | 2 | 1 | 0 | 13:9 | 11 | |
9 | Orlando City | 6 | 3 | 2 | 1 | 0 | 16:10 | 11 | |
10 | Atlanta United | 7 | 2 | 3 | 2 | 0 | 10:10 | 9 | |
11 | D.C. United | 6 | 2 | 2 | 2 | 0 | 7:7 | 8 | |
12 | Chicago Fire | 6 | 1 | 4 | 1 | 0 | 7:7 | 7 | |
13 | New England | 4 | 2 | 0 | 2 | 0 | 4:4 | 6 | |
14 | Toronto | 6 | 1 | 2 | 3 | 0 | 3:5 | 5 | |
15 | Montreal | 3 | 0 | 1 | 2 | 0 | 1:3 | 1 | |
1 | Columbus Crew | 5 | 3 | 2 | 0 | 0 | 8:5 | 11 | |
2 | New England | 7 | 3 | 2 | 2 | 0 | 8:6 | 11 | |
3 | Inter Miami | 5 | 3 | 1 | 1 | 0 | 8:6 | 10 | |
4 | Cincinnati | 6 | 3 | 0 | 3 | 0 | 7:10 | 9 | |
5 | Philadelphia Union | 5 | 3 | 0 | 2 | 0 | 9:6 | 9 | |
6 | Chicago Fire | 6 | 3 | 0 | 3 | 0 | 13:16 | 9 | |
7 | Orlando City | 6 | 1 | 4 | 1 | 0 | 5:5 | 7 | |
8 | New York City | 6 | 1 | 2 | 3 | 0 | 6:9 | 5 | |
9 | Toronto | 6 | 1 | 2 | 3 | 0 | 7:11 | 5 | |
10 | Montreal | 9 | 1 | 2 | 6 | 0 | 5:13 | 5 | |
11 | Nashville SC | 5 | 1 | 1 | 3 | 0 | 5:9 | 4 | |
12 | Charlotte | 6 | 1 | 1 | 4 | 0 | 6:11 | 4 | |
13 | D.C. United | 6 | 1 | 1 | 4 | 0 | 6:18 | 4 | |
14 | New York RB | 5 | 0 | 2 | 3 | 0 | 2:7 | 2 | |
15 | Atlanta United | 5 | 0 | 1 | 4 | 0 | 3:12 | 1 |
# | Team | P | W | D | L | GD | G | PTS | |
1 | Vancouver Whitecaps | 11 | 8 | 2 | 1 | 14 | 22:8 | 26 | |
2 | Minnesota United | 12 | 6 | 4 | 2 | 8 | 19:11 | 22 | |
3 | Portland Timbers | 12 | 6 | 3 | 3 | 3 | 22:19 | 21 | |
4 | San Diego | 12 | 6 | 2 | 4 | 7 | 23:16 | 20 | |
5 | Seattle Sounders | 12 | 5 | 4 | 3 | 6 | 20:14 | 19 | |
6 | Los Angeles | 11 | 5 | 2 | 4 | 1 | 17:16 | 17 | |
7 | SJ Earthquakes | 12 | 5 | 1 | 6 | 6 | 26:20 | 16 | |
8 | Austin | 12 | 5 | 1 | 6 | -7 | 8:15 | 16 | |
9 | Colorado Rapids | 12 | 4 | 4 | 4 | -3 | 15:18 | 16 | |
10 | Dallas | 12 | 4 | 4 | 4 | -5 | 15:20 | 16 | |
11 | Real Salt Lake | 12 | 4 | 1 | 7 | -5 | 13:18 | 13 | |
12 | Sporting KC | 12 | 3 | 1 | 8 | -5 | 17:22 | 10 | |
13 | St. Louis City | 12 | 2 | 4 | 6 | -5 | 9:14 | 10 | |
14 | Houston Dynamo | 12 | 2 | 4 | 6 | -8 | 11:19 | 10 | |
15 | LA Galaxy | 12 | 0 | 3 | 9 | -20 | 8:28 | 3 | |
1 | Vancouver Whitecaps | 6 | 5 | 0 | 1 | 0 | 14:6 | 15 | |
2 | Los Angeles | 6 | 4 | 1 | 1 | 0 | 8:4 | 13 | |
3 | Minnesota United | 6 | 3 | 2 | 1 | 0 | 10:6 | 11 | |
4 | Portland Timbers | 6 | 3 | 2 | 1 | 0 | 10:9 | 11 | |
5 | San Diego | 6 | 3 | 2 | 1 | 0 | 13:6 | 11 | |
6 | Seattle Sounders | 5 | 3 | 2 | 0 | 0 | 14:5 | 11 | |
7 | SJ Earthquakes | 7 | 3 | 1 | 3 | 0 | 19:11 | 10 | |
8 | Austin | 6 | 3 | 1 | 2 | 0 | 4:5 | 10 | |
9 | Colorado Rapids | 6 | 2 | 2 | 2 | 0 | 9:11 | 8 | |
10 | Sporting KC | 6 | 2 | 1 | 3 | 0 | 9:11 | 7 | |
11 | Houston Dynamo | 7 | 2 | 1 | 4 | 0 | 9:13 | 7 | |
12 | Real Salt Lake | 5 | 2 | 0 | 3 | 0 | 5:5 | 6 | |
13 | St. Louis City | 6 | 1 | 2 | 3 | 0 | 3:5 | 5 | |
14 | Dallas | 5 | 1 | 1 | 3 | 0 | 4:7 | 4 | |
15 | LA Galaxy | 5 | 0 | 1 | 4 | 0 | 4:12 | 1 | |
1 | Dallas | 7 | 3 | 3 | 1 | 0 | 11:13 | 12 | |
2 | Vancouver Whitecaps | 5 | 3 | 2 | 0 | 0 | 8:2 | 11 | |
3 | Minnesota United | 6 | 3 | 2 | 1 | 0 | 9:5 | 11 | |
4 | Portland Timbers | 6 | 3 | 1 | 2 | 0 | 12:10 | 10 | |
5 | San Diego | 6 | 3 | 0 | 3 | 0 | 10:10 | 9 | |
6 | Seattle Sounders | 7 | 2 | 2 | 3 | 0 | 6:9 | 8 | |
7 | Colorado Rapids | 6 | 2 | 2 | 2 | 0 | 6:7 | 8 | |
8 | Real Salt Lake | 7 | 2 | 1 | 4 | 0 | 8:13 | 7 | |
9 | SJ Earthquakes | 5 | 2 | 0 | 3 | 0 | 7:9 | 6 | |
10 | Austin | 6 | 2 | 0 | 4 | 0 | 4:10 | 6 | |
11 | St. Louis City | 6 | 1 | 2 | 3 | 0 | 6:9 | 5 | |
12 | Los Angeles | 5 | 1 | 1 | 3 | 0 | 9:12 | 4 | |
13 | Sporting KC | 6 | 1 | 0 | 5 | 0 | 8:11 | 3 | |
14 | Houston Dynamo | 5 | 0 | 3 | 2 | 0 | 2:6 | 3 | |
15 | LA Galaxy | 7 | 0 | 2 | 5 | 0 | 4:16 | 2 |
Comments0