On Saturday, 1 June, as part of the 10th round of the Kazakhstan Premier League, Kostanay's "Tobol" will face "Kaisar".
The Kostanay team has finally broken their string of failures in the last match, defeating "Atyrau" 1-0 in the Cup semi-final. It is evident that the home stands energise the team, and their game has significantly improved. However, they still need to work on converting their chances as they definitely can score more. "Tobol" currently sits in seventh place in the standings and could use some points.
The visitors have shown nothing remarkable and are comfortably sitting in tenth place. They recently lost to the same "Tobol" 0-3 in the Cup 1/8 finals. In the last round, they went down to "Aktobe" 0-2 away, so their chances here are slim.
Since 2021, the teams have met five times. "Tobol" emerged victorious on three occasions (3-0, 3-1, 1-0), while "Kaisar" won twice (2-0, 1-0).
The hosts have not been delivering an abundance of goals recently, and "Kaisar" rarely scores on the road, so I would go with TU (2.5). As for the winner, I would still back "Tobol", as they can calmly open the score and then freeze the game.
# | Team | P | W | D | L | GD | G | PTS | |
1 | Kairat Almaty | 24 | 14 | 5 | 5 | 18 | 39:21 | 47 | |
2 | FC Astana | 24 | 14 | 4 | 6 | 20 | 39:19 | 46 | |
3 | Aktobe | 24 | 12 | 7 | 5 | 13 | 39:26 | 43 | |
4 | Ordabasy | 24 | 12 | 6 | 6 | 12 | 36:24 | 42 | |
5 | Tobol | 24 | 11 | 6 | 7 | 10 | 33:23 | 39 | |
6 | Yelimay Semey | 24 | 10 | 7 | 7 | 3 | 35:32 | 37 | |
7 | Atyrau | 24 | 9 | 8 | 7 | 8 | 28:20 | 35 | |
8 | Kaisar Kyzylorda | 24 | 9 | 7 | 8 | -1 | 28:29 | 34 | |
9 | Kyzylzhar | 24 | 8 | 5 | 11 | 3 | 29:26 | 29 | |
10 | Zhenis | 24 | 6 | 6 | 12 | -14 | 18:32 | 24 | |
11 | Zhetysu Taldykorgan | 24 | 5 | 8 | 11 | -16 | 17:33 | 23 | |
12 | Turan | 24 | 5 | 5 | 14 | -23 | 16:39 | 20 | |
13 | Shakhter Karagandy | 24 | 2 | 4 | 18 | -33 | 12:45 | 10 | |
14 | Turan Turkistan | 8 | 2 | 1 | 5 | -4 | 5:9 | 7 | |
15 | Aksu | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1 | Tobol | 12 | 8 | 2 | 2 | 0 | 18:8 | 26 | |
2 | Kairat Almaty | 12 | 7 | 3 | 2 | 0 | 23:13 | 24 | |
3 | FC Astana | 12 | 7 | 2 | 3 | 0 | 23:12 | 23 | |
4 | Ordabasy | 12 | 7 | 2 | 3 | 0 | 22:13 | 23 | |
5 | Yelimay Semey | 12 | 6 | 5 | 1 | 0 | 19:11 | 23 | |
6 | Aktobe | 12 | 6 | 4 | 2 | 0 | 20:11 | 22 | |
7 | Atyrau | 12 | 6 | 4 | 2 | 0 | 14:7 | 22 | |
8 | Kaisar Kyzylorda | 12 | 6 | 3 | 3 | 0 | 16:12 | 21 | |
9 | Kyzylzhar | 12 | 5 | 2 | 5 | 0 | 18:12 | 17 | |
10 | Zhenis | 12 | 5 | 1 | 6 | 0 | 10:13 | 16 | |
11 | Zhetysu Taldykorgan | 12 | 3 | 4 | 5 | 0 | 10:15 | 13 | |
12 | Turan | 12 | 3 | 3 | 6 | 0 | 10:15 | 12 | |
13 | Shakhter Karagandy | 12 | 2 | 4 | 6 | 0 | 7:17 | 10 | |
14 | Turan Turkistan | 4 | 0 | 1 | 3 | 0 | 2:6 | 1 | |
15 | Aksu | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1 | Kairat Almaty | 12 | 7 | 2 | 3 | 0 | 16:8 | 23 | |
2 | FC Astana | 12 | 7 | 2 | 3 | 0 | 16:7 | 23 | |
3 | Aktobe | 12 | 6 | 3 | 3 | 0 | 19:15 | 21 | |
4 | Ordabasy | 12 | 5 | 4 | 3 | 0 | 14:11 | 19 | |
5 | Yelimay Semey | 12 | 4 | 2 | 6 | 0 | 16:21 | 14 | |
6 | Tobol | 12 | 3 | 4 | 5 | 0 | 15:15 | 13 | |
7 | Atyrau | 12 | 3 | 4 | 5 | 0 | 14:13 | 13 | |
8 | Kaisar Kyzylorda | 12 | 3 | 4 | 5 | 0 | 12:17 | 13 | |
9 | Kyzylzhar | 12 | 3 | 3 | 6 | 0 | 11:14 | 12 | |
10 | Zhetysu Taldykorgan | 12 | 2 | 4 | 6 | 0 | 7:18 | 10 | |
11 | Zhenis | 12 | 1 | 5 | 6 | 0 | 8:19 | 8 | |
12 | Turan | 12 | 2 | 2 | 8 | 0 | 6:24 | 8 | |
13 | Turan Turkistan | 4 | 2 | 0 | 2 | 0 | 3:3 | 6 | |
14 | Shakhter Karagandy | 12 | 0 | 0 | 12 | 0 | 5:28 | 0 | |
15 | Aksu | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Comments0