On Saturday, 20th April, a J-League match will take place in Japan between the teams Shonan Bellmare and Vissel Kobe.
Shonan Bellmare failed to secure a victory in their match against Yokohoma F Marinos, resulting in a 2:2 draw. Shonan's current positioning in the J-League standings leaves much to be desired as they sit at the 17th spot on the tournament table. After 8 matches, Shonan have secured only one win, suffered 4 losses, and drew thrice, with a total goal count of 11 and conceding 16.
Vissel Kobe continues to show a strong performance in the ongoing J-League season. Vissel Kobe currently sits at fourth place in the league table with 14 points after 8 matches. Their record includes 4 victories, 2 draws, and 2 losses, demonstrating an impressive goal difference of 13:6.
Nodding towards a win for the in-form Kobe, as Shonan has not claimed victory in their last 6 consecutive matches. Kobe has performed impressively in the league and ranks among the leaders. They also recently advanced to the 1/16 Japanese Cup, surpassing Imabari in a penalty shoot-out.
# | Team | P | W | D | L | GD | G | PTS | |
1 | Vissel Kobe | 38 | 21 | 9 | 8 | 25 | 61:36 | 72 | |
2 | Sanfrecce Hiroshima | 38 | 19 | 11 | 8 | 29 | 72:43 | 68 | |
3 | Machida | 38 | 19 | 9 | 10 | 20 | 54:34 | 66 | |
4 | Gamba Osaka | 38 | 18 | 12 | 8 | 14 | 49:35 | 66 | |
5 | Kashima Antlers | 38 | 18 | 11 | 9 | 19 | 60:41 | 65 | |
6 | Verdy | 38 | 14 | 14 | 10 | 0 | 51:51 | 56 | |
7 | FC Tokyo | 38 | 15 | 9 | 14 | 2 | 53:51 | 54 | |
8 | Kawasaki Frontale | 38 | 13 | 13 | 12 | 9 | 66:57 | 52 | |
9 | Yokohama F. Marinos | 38 | 15 | 7 | 16 | -1 | 61:62 | 52 | |
10 | Cerezo Osaka | 38 | 13 | 13 | 12 | -5 | 43:48 | 52 | |
11 | Nagoya Grampus | 38 | 15 | 5 | 18 | -3 | 44:47 | 50 | |
12 | Avispa Fukuoka | 38 | 12 | 14 | 12 | -5 | 33:38 | 50 | |
13 | Urawa Reds | 38 | 12 | 12 | 14 | 4 | 49:45 | 48 | |
14 | Kyoto | 38 | 12 | 11 | 15 | -12 | 43:55 | 47 | |
15 | Shonan Bellmare | 38 | 12 | 9 | 17 | -5 | 53:58 | 45 | |
16 | Albirex Niigata | 38 | 10 | 12 | 16 | -15 | 44:59 | 42 | |
17 | Kashiwa Reysol | 38 | 9 | 14 | 15 | -12 | 39:51 | 41 | |
18 | Albirex Niigata | 33 | 10 | 9 | 14 | -12 | 43:55 | 39 | |
19 | Iwata | 38 | 10 | 8 | 20 | -21 | 47:68 | 38 | |
20 | Hokkaido Consadole Sapporo | 38 | 9 | 10 | 19 | -23 | 43:66 | 37 | |
21 | Sagan Tosu | 38 | 10 | 5 | 23 | -20 | 48:68 | 35 | |
1 | Sanfrecce Hiroshima | 19 | 12 | 3 | 4 | 0 | 43:20 | 39 | |
2 | Kashima Antlers | 19 | 10 | 9 | 0 | 0 | 28:13 | 39 | |
3 | Gamba Osaka | 19 | 11 | 4 | 4 | 0 | 30:19 | 37 | |
4 | Vissel Kobe | 19 | 10 | 4 | 5 | 0 | 30:17 | 34 | |
5 | Machida | 19 | 9 | 4 | 6 | 0 | 30:19 | 31 | |
6 | Kawasaki Frontale | 19 | 8 | 6 | 5 | 0 | 36:24 | 30 | |
7 | Cerezo Osaka | 19 | 8 | 6 | 5 | 0 | 24:24 | 30 | |
8 | Urawa Reds | 19 | 8 | 5 | 6 | 0 | 30:21 | 29 | |
9 | FC Tokyo | 19 | 7 | 6 | 6 | 0 | 25:21 | 27 | |
10 | Nagoya Grampus | 19 | 8 | 3 | 8 | 0 | 20:21 | 27 | |
11 | Verdy | 19 | 6 | 8 | 5 | 0 | 29:27 | 26 | |
12 | Avispa Fukuoka | 19 | 7 | 5 | 7 | 0 | 17:22 | 26 | |
13 | Yokohama F. Marinos | 19 | 6 | 5 | 8 | 0 | 28:24 | 23 | |
14 | Hokkaido Consadole Sapporo | 19 | 6 | 5 | 8 | 0 | 23:25 | 23 | |
15 | Kashiwa Reysol | 19 | 5 | 7 | 7 | 0 | 20:25 | 22 | |
16 | Iwata | 19 | 6 | 4 | 9 | 0 | 26:29 | 22 | |
17 | Sagan Tosu | 19 | 6 | 3 | 10 | 0 | 27:29 | 21 | |
18 | Kyoto | 19 | 4 | 7 | 8 | 0 | 23:31 | 19 | |
19 | Shonan Bellmare | 19 | 5 | 4 | 10 | 0 | 27:28 | 19 | |
20 | Albirex Niigata | 17 | 4 | 6 | 7 | 0 | 25:30 | 18 | |
21 | Albirex Niigata | 19 | 4 | 6 | 9 | 0 | 25:33 | 18 | |
1 | Vissel Kobe | 19 | 11 | 5 | 3 | 0 | 31:19 | 38 | |
2 | Machida | 19 | 10 | 5 | 4 | 0 | 24:15 | 35 | |
3 | Verdy | 19 | 8 | 6 | 5 | 0 | 22:24 | 30 | |
4 | Sanfrecce Hiroshima | 19 | 7 | 8 | 4 | 0 | 29:23 | 29 | |
5 | Gamba Osaka | 19 | 7 | 8 | 4 | 0 | 19:16 | 29 | |
6 | Yokohama F. Marinos | 19 | 9 | 2 | 8 | 0 | 33:38 | 29 | |
7 | Kyoto | 19 | 8 | 4 | 7 | 0 | 20:24 | 28 | |
8 | FC Tokyo | 19 | 8 | 3 | 8 | 0 | 28:30 | 27 | |
9 | Kashima Antlers | 19 | 8 | 2 | 9 | 0 | 32:28 | 26 | |
10 | Shonan Bellmare | 19 | 7 | 5 | 7 | 0 | 26:30 | 26 | |
11 | Avispa Fukuoka | 19 | 5 | 9 | 5 | 0 | 16:16 | 24 | |
12 | Albirex Niigata | 19 | 6 | 6 | 7 | 0 | 19:26 | 24 | |
13 | Nagoya Grampus | 19 | 7 | 2 | 10 | 0 | 24:26 | 23 | |
14 | Kawasaki Frontale | 19 | 5 | 7 | 7 | 0 | 30:33 | 22 | |
15 | Cerezo Osaka | 19 | 5 | 7 | 7 | 0 | 19:24 | 22 | |
16 | Albirex Niigata | 16 | 6 | 3 | 7 | 0 | 18:25 | 21 | |
17 | Urawa Reds | 19 | 4 | 7 | 8 | 0 | 19:24 | 19 | |
18 | Kashiwa Reysol | 19 | 4 | 7 | 8 | 0 | 19:26 | 19 | |
19 | Iwata | 19 | 4 | 4 | 11 | 0 | 21:39 | 16 | |
20 | Hokkaido Consadole Sapporo | 19 | 3 | 5 | 11 | 0 | 20:41 | 14 | |
21 | Sagan Tosu | 19 | 4 | 2 | 13 | 0 | 21:39 | 14 |
Comments0