On Sunday night, Charlotte and Cincinnati will meet at the "Bank of America" stadium.
Currently, they are 7th in the Eastern Conference, which is fairly poor for a team that managed to make it to the playoffs from the last available spot last season. In the first round, the team scored a minimal win over "New York City". Afterwards, they played to a draw, with the score (1:1). In the following match, the team suffered a defeat against "Toronto" (0:1). Then they fell to "Nashville" (1:2). In the last round, they were able to surprisingly win against "Columbus" with a score of (2:0). In friendly matches, the team had good results, achieving 2 wins and drawing twice.
This season, everything is going outstandingly for the team so far. They currently have 11 points and are leading the Conference. In the first round, "Cincinnati" played a goalless draw with "Toronto". Following this, they had an away win over "Chicago Fire" with a score of (2:1). Then they had another draw with "DC United" (0:0). In the subsequent game, they defeated "New England Revolution" away from home with a score of (2:1). In the most recent match, they managed to defeat "New York City" with a minimal score.
The last match between Charlotte and Cincinnati took place on 24th September 2023. In that game, Cincinnati achieved a home victory with a score of (3:0).
Judging by the recent results, both teams are doing pretty well. Cincinnati has not lost a match yet, and Charlotte has claimed victories in all their home games. However, I would try betting on zero handicap in favour of the guests, because Cincinnati are certainly class above their opponents.
# | Team | P | W | D | L | GD | G | PTS | |
1 | Philadelphia Union | 17 | 10 | 4 | 3 | 14 | 32:18 | 34 | |
2 | Cincinnati | 17 | 9 | 3 | 5 | 1 | 25:24 | 30 | |
3 | Inter Miami | 16 | 8 | 5 | 3 | 9 | 36:27 | 29 | |
4 | Nashville SC | 17 | 8 | 5 | 4 | 9 | 30:21 | 29 | |
5 | Columbus Crew | 17 | 7 | 7 | 3 | 3 | 27:24 | 28 | |
6 | New York RB | 17 | 8 | 3 | 6 | 9 | 28:19 | 27 | |
7 | Orlando City | 17 | 7 | 6 | 4 | 9 | 31:22 | 27 | |
8 | Charlotte | 17 | 8 | 1 | 8 | 1 | 28:27 | 25 | |
9 | New York City | 17 | 7 | 4 | 6 | 0 | 20:20 | 25 | |
10 | New England | 15 | 6 | 5 | 4 | 5 | 19:14 | 23 | |
11 | Chicago Fire | 15 | 6 | 4 | 5 | 0 | 28:28 | 22 | |
12 | D.C. United | 17 | 4 | 6 | 7 | -13 | 16:29 | 18 | |
13 | Atlanta United | 17 | 4 | 5 | 8 | -9 | 21:30 | 17 | |
14 | Toronto | 17 | 3 | 4 | 10 | -6 | 18:24 | 13 | |
15 | Montreal | 17 | 1 | 5 | 11 | -20 | 12:32 | 8 | |
1 | New York RB | 9 | 7 | 1 | 1 | 0 | 23:8 | 22 | |
2 | Nashville SC | 10 | 6 | 3 | 1 | 0 | 21:9 | 21 | |
3 | Philadelphia Union | 9 | 5 | 3 | 1 | 0 | 20:11 | 18 | |
4 | Charlotte | 8 | 6 | 0 | 2 | 0 | 17:9 | 18 | |
5 | New York City | 9 | 6 | 0 | 3 | 0 | 12:9 | 18 | |
6 | Cincinnati | 8 | 5 | 2 | 1 | 0 | 14:9 | 17 | |
7 | Inter Miami | 9 | 5 | 2 | 2 | 0 | 22:15 | 17 | |
8 | Orlando City | 9 | 5 | 2 | 2 | 0 | 21:14 | 17 | |
9 | Columbus Crew | 9 | 4 | 4 | 1 | 0 | 15:10 | 16 | |
10 | Atlanta United | 10 | 4 | 3 | 3 | 0 | 17:15 | 15 | |
11 | D.C. United | 9 | 2 | 4 | 3 | 0 | 8:10 | 10 | |
12 | New England | 5 | 2 | 1 | 2 | 0 | 4:4 | 7 | |
13 | Chicago Fire | 6 | 1 | 4 | 1 | 0 | 7:7 | 7 | |
14 | Toronto | 10 | 1 | 2 | 7 | 0 | 5:12 | 5 | |
15 | Montreal | 7 | 0 | 3 | 4 | 0 | 5:15 | 3 | |
1 | Philadelphia Union | 8 | 5 | 1 | 2 | 0 | 12:7 | 16 | |
2 | New England | 10 | 4 | 4 | 2 | 0 | 15:10 | 16 | |
3 | Chicago Fire | 9 | 5 | 0 | 4 | 0 | 21:21 | 15 | |
4 | Cincinnati | 9 | 4 | 1 | 4 | 0 | 11:15 | 13 | |
5 | Inter Miami | 7 | 3 | 3 | 1 | 0 | 14:12 | 12 | |
6 | Columbus Crew | 8 | 3 | 3 | 2 | 0 | 12:14 | 12 | |
7 | Orlando City | 8 | 2 | 4 | 2 | 0 | 10:8 | 10 | |
8 | Nashville SC | 7 | 2 | 2 | 3 | 0 | 9:12 | 8 | |
9 | D.C. United | 8 | 2 | 2 | 4 | 0 | 8:19 | 8 | |
10 | Toronto | 7 | 2 | 2 | 3 | 0 | 13:12 | 8 | |
11 | Charlotte | 9 | 2 | 1 | 6 | 0 | 11:18 | 7 | |
12 | New York City | 8 | 1 | 4 | 3 | 0 | 8:11 | 7 | |
13 | New York RB | 8 | 1 | 2 | 5 | 0 | 5:11 | 5 | |
14 | Montreal | 10 | 1 | 2 | 7 | 0 | 7:17 | 5 | |
15 | Atlanta United | 7 | 0 | 2 | 5 | 0 | 4:15 | 2 |
# | Team | P | W | D | L | GD | G | PTS | |
1 | Vancouver Whitecaps | 15 | 9 | 5 | 1 | 15 | 27:12 | 32 | |
2 | San Diego | 17 | 9 | 3 | 5 | 11 | 29:18 | 30 | |
3 | Minnesota United | 17 | 8 | 6 | 3 | 10 | 26:16 | 30 | |
4 | Seattle Sounders | 17 | 7 | 5 | 5 | 3 | 25:22 | 26 | |
5 | Portland Timbers | 16 | 7 | 5 | 4 | 3 | 25:22 | 26 | |
6 | Los Angeles | 15 | 6 | 5 | 4 | 5 | 27:22 | 23 | |
7 | SJ Earthquakes | 17 | 6 | 4 | 7 | 6 | 34:28 | 22 | |
8 | Colorado Rapids | 16 | 6 | 4 | 6 | -4 | 18:22 | 22 | |
9 | Houston Dynamo | 17 | 5 | 5 | 7 | -3 | 22:25 | 20 | |
10 | Austin | 17 | 5 | 5 | 7 | -9 | 11:20 | 20 | |
11 | Dallas | 16 | 4 | 6 | 6 | -8 | 18:26 | 18 | |
12 | Sporting KC | 16 | 4 | 4 | 8 | -3 | 25:28 | 16 | |
13 | Real Salt Lake | 17 | 4 | 3 | 10 | -9 | 16:25 | 15 | |
14 | St. Louis City | 16 | 3 | 5 | 8 | -8 | 13:21 | 14 | |
15 | LA Galaxy | 17 | 1 | 4 | 12 | -21 | 15:36 | 7 | |
1 | San Diego | 10 | 6 | 3 | 1 | 0 | 19:7 | 21 | |
2 | Vancouver Whitecaps | 8 | 5 | 2 | 1 | 0 | 16:8 | 17 | |
3 | Seattle Sounders | 8 | 5 | 2 | 1 | 0 | 18:8 | 17 | |
4 | Los Angeles | 7 | 5 | 1 | 1 | 0 | 12:4 | 16 | |
5 | Minnesota United | 8 | 4 | 3 | 1 | 0 | 14:7 | 15 | |
6 | Portland Timbers | 8 | 4 | 3 | 1 | 0 | 13:11 | 15 | |
7 | Colorado Rapids | 8 | 4 | 2 | 2 | 0 | 11:11 | 14 | |
8 | Austin | 9 | 3 | 4 | 2 | 0 | 6:7 | 13 | |
9 | SJ Earthquakes | 9 | 3 | 3 | 3 | 0 | 25:17 | 12 | |
10 | Houston Dynamo | 9 | 3 | 1 | 5 | 0 | 12:16 | 10 | |
11 | St. Louis City | 8 | 2 | 3 | 3 | 0 | 7:8 | 9 | |
12 | Sporting KC | 7 | 2 | 2 | 3 | 0 | 12:14 | 8 | |
13 | Real Salt Lake | 7 | 2 | 1 | 4 | 0 | 7:8 | 7 | |
14 | Dallas | 7 | 1 | 2 | 4 | 0 | 4:9 | 5 | |
15 | LA Galaxy | 8 | 1 | 2 | 5 | 0 | 8:15 | 5 | |
1 | Vancouver Whitecaps | 7 | 4 | 3 | 0 | 0 | 11:4 | 15 | |
2 | Minnesota United | 9 | 4 | 3 | 2 | 0 | 12:9 | 15 | |
3 | Dallas | 9 | 3 | 4 | 2 | 0 | 14:17 | 13 | |
4 | Portland Timbers | 8 | 3 | 2 | 3 | 0 | 12:11 | 11 | |
5 | SJ Earthquakes | 8 | 3 | 1 | 4 | 0 | 9:11 | 10 | |
6 | Houston Dynamo | 8 | 2 | 4 | 2 | 0 | 10:9 | 10 | |
7 | San Diego | 7 | 3 | 0 | 4 | 0 | 10:11 | 9 | |
8 | Seattle Sounders | 9 | 2 | 3 | 4 | 0 | 7:14 | 9 | |
9 | Colorado Rapids | 8 | 2 | 2 | 4 | 0 | 7:11 | 8 | |
10 | Sporting KC | 9 | 2 | 2 | 5 | 0 | 13:14 | 8 | |
11 | Real Salt Lake | 10 | 2 | 2 | 6 | 0 | 9:17 | 8 | |
12 | Los Angeles | 8 | 1 | 4 | 3 | 0 | 15:18 | 7 | |
13 | Austin | 8 | 2 | 1 | 5 | 0 | 5:13 | 7 | |
14 | St. Louis City | 8 | 1 | 2 | 5 | 0 | 6:13 | 5 | |
15 | LA Galaxy | 9 | 0 | 2 | 7 | 0 | 7:21 | 2 |
Comments0