Today an entertaining football clash will take place between the teams Universitatea and Farul as part of the "Romania. Liga 1" tournament.
Universitatea Cluj in the last match drew 0:0 with Sepsi OSK. Universitatea holds the 9th place in the league table, having played 27 matches: 8 wins, 8 loses and 11 draws. The team's goal balance comprises 33 scored and 38 conceded goals, accumulating 35 points. In the last 5 matches, the team shows 3 draws and 2 loses. Sepsi OSK sits on the 10th place in the league table with 34 points following 27 matches: 9 wins and 11 loses.
In the last match, Farul Constanta drew with Otelul with a score of 1:1. Farul opened the scoring on the 31st minute thanks to a penalty by Budescu. However, on the 67th minute, Frederic from Otelul brought things to parity. In the Romania Championship tournament, Farul sits at the 5th position, having played a total of 27 matches.
The team has shown solid results: 11 wins, 8 loses and 8 draws, with a goal difference of 36:36. As it stands, they've bagged 41 points and boast 2 wins and 2 draws in the last 5 fixtures. Otelul Galati sits in 11th place in the leaderboard. Holding 32 points following 27 matches, Otelul Galati has showcased results of 6 wins, 7 loses.
Considering the guests have had 2 consecutive 0:0 matches, and Farul’s results demonstrate 1 scored goal in 4 of their last 5 fixtures, a logical bet would appear to be a total goal count of fewer than 2.5.
# | Team | P | W | D | L | GD | G | PTS | |
1 | FCSB | 5 | 3 | 2 | 0 | 3 | 9:6 | 39 | |
2 | Universitatea Craiova | 6 | 3 | 1 | 2 | 3 | 8:5 | 36 | |
3 | Universitatea Cluj | 6 | 3 | 0 | 3 | -2 | 7:9 | 35 | |
4 | CFR Cluj | 5 | 2 | 1 | 2 | 2 | 8:6 | 34 | |
5 | Dinamo Bucuresti | 5 | 1 | 0 | 4 | -4 | 6:10 | 29 | |
6 | Rapid Bucuresti | 5 | 1 | 2 | 2 | -2 | 6:8 | 28 | |
1 | FCSB | 3 | 2 | 1 | 0 | 0 | 7:5 | 7 | |
2 | CFR Cluj | 3 | 2 | 1 | 0 | 0 | 6:2 | 7 | |
3 | Universitatea Cluj | 3 | 2 | 0 | 1 | 0 | 5:5 | 6 | |
4 | Universitatea Craiova | 2 | 1 | 1 | 0 | 0 | 3:0 | 4 | |
5 | Rapid Bucuresti | 3 | 1 | 0 | 2 | 0 | 2:4 | 3 | |
6 | Dinamo Bucuresti | 2 | 0 | 0 | 2 | 0 | 1:4 | 0 | |
1 | Universitatea Craiova | 4 | 2 | 0 | 2 | 0 | 5:5 | 6 | |
2 | FCSB | 2 | 1 | 1 | 0 | 0 | 2:1 | 4 | |
3 | Universitatea Cluj | 3 | 1 | 0 | 2 | 0 | 2:4 | 3 | |
4 | Dinamo Bucuresti | 3 | 1 | 0 | 2 | 0 | 5:6 | 3 | |
5 | Rapid Bucuresti | 2 | 0 | 2 | 0 | 0 | 4:4 | 2 | |
6 | CFR Cluj | 2 | 0 | 0 | 2 | 0 | 2:4 | 0 |
# | Team | P | W | D | L | GD | G | PTS | |
1 | FCSB | 30 | 15 | 11 | 4 | 19 | 43:24 | 56 | |
2 | CFR Cluj | 30 | 14 | 12 | 4 | 24 | 56:32 | 54 | |
3 | Universitatea Craiova | 30 | 14 | 10 | 6 | 17 | 45:28 | 52 | |
4 | Universitatea Cluj | 30 | 14 | 10 | 6 | 16 | 43:27 | 52 | |
5 | Dinamo Bucuresti | 30 | 13 | 12 | 5 | 15 | 41:26 | 51 | |
6 | Rapid Bucuresti | 30 | 11 | 13 | 6 | 9 | 35:26 | 46 | |
7 | Sepsi | 30 | 11 | 8 | 11 | 3 | 38:35 | 41 | |
8 | Hermannstadt | 30 | 11 | 8 | 11 | -6 | 34:40 | 41 | |
9 | Petrolul 52 | 30 | 9 | 13 | 8 | 0 | 29:29 | 40 | |
10 | FCV Farul Constanta | 30 | 8 | 11 | 11 | -9 | 29:38 | 35 | |
11 | UTA Arad | 30 | 8 | 10 | 12 | -7 | 28:35 | 34 | |
12 | Otelul | 30 | 7 | 11 | 12 | -8 | 24:32 | 32 | |
13 | Politehnica Iași | 30 | 8 | 7 | 15 | -17 | 29:46 | 31 | |
14 | Botoșani | 30 | 7 | 10 | 13 | -11 | 26:37 | 31 | |
15 | Unirea Slobozia | 30 | 7 | 5 | 18 | -19 | 28:47 | 26 | |
16 | AS FC Buzau | 30 | 5 | 5 | 20 | -26 | 25:51 | 20 | |
1 | Universitatea Craiova | 15 | 9 | 5 | 1 | 0 | 28:12 | 32 | |
2 | CFR Cluj | 15 | 9 | 3 | 3 | 0 | 35:20 | 30 | |
3 | Universitatea Cluj | 15 | 9 | 3 | 3 | 0 | 28:16 | 30 | |
4 | Rapid Bucuresti | 15 | 8 | 6 | 1 | 0 | 22:10 | 30 | |
5 | FCSB | 15 | 8 | 5 | 2 | 0 | 23:13 | 29 | |
6 | Dinamo Bucuresti | 15 | 8 | 5 | 2 | 0 | 21:11 | 29 | |
7 | Hermannstadt | 15 | 7 | 6 | 2 | 0 | 18:13 | 27 | |
8 | Sepsi | 15 | 7 | 4 | 4 | 0 | 18:10 | 25 | |
9 | Petrolul 52 | 15 | 6 | 7 | 2 | 0 | 16:8 | 25 | |
10 | FCV Farul Constanta | 15 | 6 | 4 | 5 | 0 | 18:19 | 22 | |
11 | Politehnica Iași | 15 | 6 | 3 | 6 | 0 | 16:17 | 21 | |
12 | Botoșani | 15 | 4 | 7 | 4 | 0 | 17:17 | 19 | |
13 | Otelul | 15 | 3 | 7 | 5 | 0 | 12:16 | 16 | |
14 | UTA Arad | 15 | 3 | 6 | 6 | 0 | 16:20 | 15 | |
15 | AS FC Buzau | 15 | 4 | 3 | 8 | 0 | 12:15 | 15 | |
16 | Unirea Slobozia | 15 | 3 | 4 | 8 | 0 | 15:21 | 13 | |
1 | FCSB | 15 | 7 | 6 | 2 | 0 | 20:11 | 27 | |
2 | CFR Cluj | 15 | 5 | 9 | 1 | 0 | 21:12 | 24 | |
3 | Universitatea Cluj | 15 | 5 | 7 | 3 | 0 | 15:11 | 22 | |
4 | Dinamo Bucuresti | 15 | 5 | 7 | 3 | 0 | 20:15 | 22 | |
5 | Universitatea Craiova | 15 | 5 | 5 | 5 | 0 | 17:16 | 20 | |
6 | UTA Arad | 15 | 5 | 4 | 6 | 0 | 12:15 | 19 | |
7 | Rapid Bucuresti | 15 | 3 | 7 | 5 | 0 | 13:16 | 16 | |
8 | Sepsi | 15 | 4 | 4 | 7 | 0 | 20:25 | 16 | |
9 | Otelul | 15 | 4 | 4 | 7 | 0 | 12:16 | 16 | |
10 | Petrolul 52 | 15 | 3 | 6 | 6 | 0 | 13:21 | 15 | |
11 | Hermannstadt | 15 | 4 | 2 | 9 | 0 | 16:27 | 14 | |
12 | FCV Farul Constanta | 15 | 2 | 7 | 6 | 0 | 11:19 | 13 | |
13 | Unirea Slobozia | 15 | 4 | 1 | 10 | 0 | 13:26 | 13 | |
14 | Botoșani | 15 | 3 | 3 | 9 | 0 | 9:20 | 12 | |
15 | Politehnica Iași | 15 | 2 | 4 | 9 | 0 | 13:29 | 10 | |
16 | AS FC Buzau | 15 | 1 | 2 | 12 | 0 | 13:36 | 5 |
# | Team | P | W | D | L | GD | G | PTS | |
1 | Otelul | 6 | 5 | 0 | 1 | 7 | 9:2 | 31 | |
2 | Hermannstadt | 6 | 2 | 3 | 1 | 3 | 8:5 | 30 | |
3 | Petrolul 52 | 5 | 2 | 2 | 1 | 3 | 7:4 | 28 | |
4 | Politehnica Iași | 6 | 3 | 2 | 1 | 7 | 9:2 | 27 | |
5 | UTA Arad | 6 | 2 | 1 | 3 | -5 | 5:10 | 24 | |
6 | FCV Farul Constanta | 5 | 1 | 3 | 1 | 2 | 9:7 | 24 | |
7 | Sepsi | 6 | 0 | 1 | 5 | -10 | 4:14 | 22 | |
8 | Botoșani | 5 | 2 | 0 | 3 | -2 | 6:8 | 22 | |
9 | Unirea Slobozia | 6 | 1 | 4 | 1 | -1 | 5:6 | 20 | |
10 | AS FC Buzau | 5 | 2 | 0 | 3 | -4 | 4:8 | 16 | |
1 | UTA Arad | 3 | 2 | 1 | 0 | 0 | 4:1 | 7 | |
2 | Otelul | 2 | 2 | 0 | 0 | 0 | 3:0 | 6 | |
3 | Petrolul 52 | 3 | 2 | 0 | 1 | 0 | 6:3 | 6 | |
4 | Politehnica Iași | 2 | 2 | 0 | 0 | 0 | 7:0 | 6 | |
5 | Hermannstadt | 4 | 1 | 2 | 1 | 0 | 5:4 | 5 | |
6 | Unirea Slobozia | 3 | 1 | 2 | 0 | 0 | 3:2 | 5 | |
7 | FCV Farul Constanta | 3 | 0 | 3 | 0 | 0 | 2:2 | 3 | |
8 | Botoșani | 2 | 1 | 0 | 1 | 0 | 4:4 | 3 | |
9 | Sepsi | 4 | 0 | 0 | 4 | 0 | 2:11 | 0 | |
10 | AS FC Buzau | 2 | 0 | 0 | 2 | 0 | 0:3 | 0 | |
1 | Otelul | 4 | 3 | 0 | 1 | 0 | 6:2 | 9 | |
2 | AS FC Buzau | 3 | 2 | 0 | 1 | 0 | 4:5 | 6 | |
3 | Politehnica Iași | 4 | 1 | 2 | 1 | 0 | 2:2 | 5 | |
4 | Hermannstadt | 2 | 1 | 1 | 0 | 0 | 3:1 | 4 | |
5 | FCV Farul Constanta | 2 | 1 | 0 | 1 | 0 | 7:5 | 3 | |
6 | Botoșani | 3 | 1 | 0 | 2 | 0 | 2:4 | 3 | |
7 | Petrolul 52 | 2 | 0 | 2 | 0 | 0 | 1:1 | 2 | |
8 | Unirea Slobozia | 3 | 0 | 2 | 1 | 0 | 2:4 | 2 | |
9 | Sepsi | 2 | 0 | 1 | 1 | 0 | 2:3 | 1 | |
10 | UTA Arad | 3 | 0 | 0 | 3 | 0 | 1:9 | 0 |
Comments0