The crucial match between Jamshedpur and East Bengal will take place for the Indian Super League on Thursday, GMT format.
In their most recent match, Jamshedpur claimed an assertive victory over Punjab FC with a 4:0 scoreline. Presently, Jamshedpur sits in 6th place in the Indian Super League standings with 17 points accumulated after 16 matches played. Their season displays a mixed bag of results, with 4 wins, 7 defeats, and 5 draws. Jamshedpur goalkeepers have been beaten 19 times, while their forwards netted 21 goals making their game quite effective. Punjab, on the other hand, finds itself in the 11th position with 14 points after 15 matches, tripping over in 7, winning 3, and yet failing to overpower the opposition in 5 matches.
East Bengal clinched a victory over Hyderabad with a 1:0 scoreline in their latest Indian Super League pacing. The only goal in this match was netted in the 11th minute thanks to Clayton Silva. Currently, East Bengal occupies the 8th spot in the Super League leaderboard, with 15 points after 14 matches played, goal difference being 16:14. The team has displayed inconsistent outcomes in the recent matches with 1 victory and 2 draws. Meanwhile, Hyderabad struggles down in the 12th position, having a mere 4 points after 15 matches with 11 losses.
I anticipate an intense match with a playoff position at stake, subsequently predicting a TO (total over) 2.5 goals.
# | Team | P | W | D | L | GD | G | PTS | |
1 | Mohun Bagan | 9 | 6 | 2 | 1 | 9 | 17:8 | 20 | |
2 | Bengaluru | 10 | 6 | 2 | 2 | 6 | 17:11 | 20 | |
3 | Goa | 10 | 5 | 3 | 2 | 6 | 19:13 | 18 | |
4 | Odisha | 10 | 4 | 3 | 3 | 7 | 23:16 | 15 | |
5 | NorthEast United | 10 | 4 | 3 | 3 | 5 | 21:16 | 15 | |
6 | Punjab | 8 | 5 | 0 | 3 | 5 | 14:9 | 15 | |
7 | Jamshedpur | 9 | 5 | 0 | 4 | -6 | 14:20 | 15 | |
8 | Mumbai City | 9 | 3 | 4 | 2 | 0 | 13:13 | 13 | |
9 | Chennaiyin | 10 | 3 | 3 | 4 | 0 | 16:16 | 12 | |
10 | Kerala Blasters | 10 | 3 | 2 | 5 | -2 | 15:17 | 11 | |
11 | Hyderabad | 10 | 2 | 1 | 7 | -12 | 7:19 | 7 | |
12 | Mohammedan | 9 | 1 | 2 | 6 | -11 | 5:16 | 5 | |
13 | East Bengal | 8 | 1 | 1 | 6 | -7 | 5:12 | 4 | |
1 | Mohun Bagan | 5 | 4 | 1 | 0 | 0 | 12:4 | 13 | |
2 | Bengaluru | 5 | 4 | 1 | 0 | 0 | 10:2 | 13 | |
3 | Jamshedpur | 5 | 4 | 0 | 1 | 0 | 11:9 | 12 | |
4 | Odisha | 6 | 3 | 2 | 1 | 0 | 13:10 | 11 | |
5 | Punjab | 4 | 3 | 0 | 1 | 0 | 8:5 | 9 | |
6 | Mumbai City | 5 | 2 | 2 | 1 | 0 | 6:6 | 8 | |
7 | Goa | 5 | 2 | 1 | 2 | 0 | 10:8 | 7 | |
8 | NorthEast United | 4 | 2 | 1 | 1 | 0 | 11:6 | 7 | |
9 | Kerala Blasters | 6 | 2 | 0 | 4 | 0 | 8:9 | 6 | |
10 | East Bengal | 4 | 1 | 1 | 2 | 0 | 3:5 | 4 | |
11 | Chennaiyin | 3 | 0 | 2 | 1 | 0 | 3:4 | 2 | |
12 | Hyderabad | 4 | 0 | 1 | 3 | 0 | 0:10 | 1 | |
13 | Mohammedan | 5 | 0 | 1 | 4 | 0 | 3:10 | 1 | |
1 | Goa | 5 | 3 | 2 | 0 | 0 | 9:5 | 11 | |
2 | Chennaiyin | 7 | 3 | 1 | 3 | 0 | 13:12 | 10 | |
3 | NorthEast United | 6 | 2 | 2 | 2 | 0 | 10:10 | 8 | |
4 | Mohun Bagan | 4 | 2 | 1 | 1 | 0 | 5:4 | 7 | |
5 | Bengaluru | 5 | 2 | 1 | 2 | 0 | 7:9 | 7 | |
6 | Punjab | 4 | 2 | 0 | 2 | 0 | 6:4 | 6 | |
7 | Hyderabad | 6 | 2 | 0 | 4 | 0 | 7:9 | 6 | |
8 | Mumbai City | 4 | 1 | 2 | 1 | 0 | 7:7 | 5 | |
9 | Kerala Blasters | 4 | 1 | 2 | 1 | 0 | 7:8 | 5 | |
10 | Odisha | 4 | 1 | 1 | 2 | 0 | 10:6 | 4 | |
11 | Mohammedan | 4 | 1 | 1 | 2 | 0 | 2:6 | 4 | |
12 | Jamshedpur | 4 | 1 | 0 | 3 | 0 | 3:11 | 3 | |
13 | East Bengal | 4 | 0 | 0 | 4 | 0 | 2:7 | 0 |
Comments0