Today there will be a match between Jamshedpur and Bangalore teams as part of the Indian Super League.
Jamshedpur showed an impressive game in the last match with Mumbai City, which took place on 4th February. The match ended with a victory for Jamshedpur with a score of 3:2. At the moment, Jamshedpur is in 7th place in the Indian Super League table. The team has played 14 games, of which they won 3, lost 7 and drew 4 times with a goal difference of 16:18. The total number of points scored is 13. In the last 5 games, Jamshedpur has shown 2 wins and 1 draw. Mumbai City is in 4th place in the league table, having played 12 matches and scored 22 points. They have 6 victories and 2 defeats.
Bangalore won over Chennai in the last match on 7th February with a score of 1:0. Currently, Bangalore is in 6th place in the league table, with results: games played - 14, wins - 3, losses - 6, draws - 5, goals - 14:22, points scored - 14. Team form: 2 wins and 1 draw in the last 5 matches. Currently, Chennai is in 10th place in the league table, with results: games played - 13, wins - 3, losses - 7, points scored - 12.
With rivals averaging slightly over 1 goal per match, I am trying a total under 2.5 goals bet.
# | Team | P | W | D | L | GD | G | PTS | |
1 | Mohun Bagan | 10 | 7 | 2 | 1 | 11 | 19:8 | 23 | |
2 | Bengaluru | 11 | 7 | 2 | 2 | 8 | 21:13 | 23 | |
3 | Odisha | 12 | 5 | 4 | 3 | 8 | 25:17 | 19 | |
4 | Punjab | 9 | 6 | 0 | 3 | 7 | 16:9 | 18 | |
5 | Goa | 10 | 5 | 3 | 2 | 6 | 19:13 | 18 | |
6 | NorthEast United | 11 | 4 | 3 | 4 | 3 | 21:18 | 15 | |
7 | Chennaiyin | 12 | 4 | 3 | 5 | -1 | 17:18 | 15 | |
8 | Jamshedpur | 9 | 5 | 0 | 4 | -6 | 14:20 | 15 | |
9 | Mumbai City | 10 | 3 | 5 | 2 | 0 | 13:13 | 14 | |
10 | Kerala Blasters | 11 | 3 | 2 | 6 | -4 | 17:21 | 11 | |
11 | East Bengal | 10 | 2 | 1 | 7 | -6 | 8:14 | 7 | |
12 | Hyderabad | 11 | 2 | 1 | 8 | -13 | 7:20 | 7 | |
13 | Mohammedan | 10 | 1 | 2 | 7 | -13 | 5:18 | 5 | |
1 | Bengaluru | 6 | 5 | 1 | 0 | 0 | 14:4 | 16 | |
2 | Mohun Bagan | 5 | 4 | 1 | 0 | 0 | 12:4 | 13 | |
3 | Odisha | 7 | 3 | 3 | 1 | 0 | 13:10 | 12 | |
4 | Punjab | 5 | 4 | 0 | 1 | 0 | 10:5 | 12 | |
5 | Jamshedpur | 5 | 4 | 0 | 1 | 0 | 11:9 | 12 | |
6 | Mumbai City | 5 | 2 | 2 | 1 | 0 | 6:6 | 8 | |
7 | Goa | 5 | 2 | 1 | 2 | 0 | 10:8 | 7 | |
8 | NorthEast United | 5 | 2 | 1 | 2 | 0 | 11:8 | 7 | |
9 | Kerala Blasters | 6 | 2 | 0 | 4 | 0 | 8:9 | 6 | |
10 | Chennaiyin | 5 | 1 | 2 | 2 | 0 | 4:6 | 5 | |
11 | East Bengal | 5 | 1 | 1 | 3 | 0 | 4:7 | 4 | |
12 | Hyderabad | 4 | 0 | 1 | 3 | 0 | 0:10 | 1 | |
13 | Mohammedan | 5 | 0 | 1 | 4 | 0 | 3:10 | 1 | |
1 | Goa | 5 | 3 | 2 | 0 | 0 | 9:5 | 11 | |
2 | Mohun Bagan | 5 | 3 | 1 | 1 | 0 | 7:4 | 10 | |
3 | Chennaiyin | 7 | 3 | 1 | 3 | 0 | 13:12 | 10 | |
4 | NorthEast United | 6 | 2 | 2 | 2 | 0 | 10:10 | 8 | |
5 | Bengaluru | 5 | 2 | 1 | 2 | 0 | 7:9 | 7 | |
6 | Odisha | 5 | 2 | 1 | 2 | 0 | 12:7 | 7 | |
7 | Punjab | 4 | 2 | 0 | 2 | 0 | 6:4 | 6 | |
8 | Mumbai City | 5 | 1 | 3 | 1 | 0 | 7:7 | 6 | |
9 | Hyderabad | 7 | 2 | 0 | 5 | 0 | 7:10 | 6 | |
10 | Kerala Blasters | 5 | 1 | 2 | 2 | 0 | 9:12 | 5 | |
11 | Mohammedan | 5 | 1 | 1 | 3 | 0 | 2:8 | 4 | |
12 | Jamshedpur | 4 | 1 | 0 | 3 | 0 | 3:11 | 3 | |
13 | East Bengal | 5 | 1 | 0 | 4 | 0 | 4:7 | 3 |
Comments0