Alex De Minaur - Andy Murray predictions and free betting tips [28/09/2023]


We are moving further along the ATP 500 tournament grid in Beijing. Perhaps, the main match of the 1/16 finals can be referred to as the clash between Alex de Minaur and Andy Murray. Likely that no one will contest if I name this match the main event in the first round of the main grid of competitions in the Chinese capital.
Now let's move on to choosing a bet on this encounter, which promises to be eventful.
Alex De Minaur
The Australian has gained excellent form. Yes, there are problems with the finals that De Minaur loses this season, but it is important that the lad is reaching them more often, demonstrating good tennis over a distance.
In the first part of this year, Alex won a tournament in Acapulco and then came the clay, on which usually the Australian doesn't perform well. On grass, De Minaur put on a good tournament called Queen's Club, reaching the final, but ceding the trophy to Carlos Alcaraz. Then began trips to tournaments with his favourite coverage, where Alex lost two finals in a row. In the Los Cabos competition, the Australian lost the title to Stefanos Tsitsipas, and Italian Jannik Sinner defeated De Minaur in the decisive battle for the "master's" trophy in Toronto. There was an unsuccessful trip to Cincinnati and a worthy performance at the US Open, where Alex reached the 1/8 finals, losing to Daniil Medvedev, who took revenge on the Australian for defeat in Toronto.
It's a good season for De Minaur, even if a bit unlucky. Finally, the Australian started showing high-level tennis, which understandably brings him to the finals of different competitions. He might be the dark horse of Beijing's competitions. He got less fortune with his first-round opponent, who was Andy Murray. The players will show technical and power tennis simultaneously, and it is important for De Minaur to try to control the processes of drawing lots, not allowing Murray to be more effective in his plans.
Andy Murray
Murray can't reach too high a level, but it can be seen that the Briton isn't giving up this business, often declaring for status competitions.
After winning the grass Challengers, his genre went into crisis. Seems he has nothing to do on "lower level tournaments", but trips to "main" tournaments bring only income and benefit the position in the table.
Perhaps to this day the competition in Doha at the start of the season was the best this year for Murray, when he passed many tough opponents, reaching the final, where he showed quality tennis with Daniil Medvedev, but the Russian was stronger.
Before the trip to Beijing, the Briton was in Zhuhai, where he passed one round, losing to Aslan Karatsev in three sets. I think the match with De Minaur will be quite ordinary for Andy. Physical abilities Murray will show, and his technique is wonderful too, but there is no stability that is needed in such difficult duels.
Head-to-Head
Both players have played on all types of courts. It's 4:1 in favour of De Minaur. The Australian managed to outplay Murray in an exhibition tournament, but Alex won the other matches. This year in Monaco and London, the great master was defeated by De Minaur.
Match prediction: Alex De Minaur - Andy Murray
I believe that we will see a intense struggle in this match and total games over 20,5. Murray will undoubtedly strive to hold on to games on his serve, and although De Minaur may add speed on the return, he will also avoid causing problems on his "serves" in this game.
Player Comparison


Statistics
Trophies Statistics

Years | Venue | Surface | Prize |
2023 | Acapulco | Hard | $2,013,940 |
2022 | Atlanta | Hard | $708,530 |
2021 | Eastbourne | Grass | €609,065 |
2021 | Antalya | Hard | €300,000 |
2019 | Zhuhai | Hard | $931,335 |
2019 | Atlanta | Hard | $694,995 |
2019 | Sydney | Hard | $527,880 |
2018 | Nottingham (Challenger) | Grass | $127,000 |
Years | Venue | Surface | Prize |
2020 | Cincinnati | Hard | $6,297,080 |

Years | Venue | Surface | Prize |
2023 | Nottingham (Challenger) | Grass | €145,000 |
2023 | Surbiton (Challenger) | Grass | €145,000 |
2023 | Aix en Provence (Challenger) | Clay | €200,000 |
2019 | Antwerp | Hard (indoor) | €635,750 |
2017 | Dubai | Hard | $2,429,150 |
2016 | World Tour Finals - London | Hard (indoor) | $7,500,000 |
2016 | Paris | Hard (indoor) | €4,300,755 |
2016 | Vienna | Hard (indoor) | €2,467,310 |
2016 | Shanghai | Hard | $7,655,640 |
2016 | Beijing | Hard | $4,164,780 |
2016 | Olympic Games | Hard | - |
2016 | Wimbledon | Grass | £11,576,000 |
2016 | London | Grass | €1,928,610 |
2016 | Rome | Clay | €4,300,755 |
2015 | Montreal | Hard | $3,587,490 |
2015 | London | Grass | €1,696,645 |
2015 | Madrid | Clay | €5,113,730 |
2015 | Munich | Clay | €494,310 |
2014 | Valencia | Hard (indoor) | €2,204,230 |
2014 | Vienna | Hard (indoor) | €593,705 |
2014 | Shenzhen | Hard | $655,955 |
2013 | Wimbledon | Grass | £8,588,000 |
2013 | London | Grass | €779,665 |
2013 | Miami | Hard | $5,244,125 |
2013 | Brisbane | Hard | $494,230 |
2012 | US Open | Hard | $9,406,000 |
2012 | Olympic Games | Grass | - |
2012 | Brisbane | Hard | $474,050 |
2011 | Shanghai | Hard | $5,650,000 |
2011 | Tokyo | Hard | $1,341,000 |
2011 | Bangkok | Hard | $644,500 |
2011 | Cincinnati | Hard | $3,200,000 |
2011 | London | Grass | €694,250 |
2010 | Shanghai | Hard | $5,250,000 |
2010 | Toronto | Hard | $3,000,000 |
2009 | Valencia | Hard | €2,019,000 |
2009 | Montreal | Hard | $3,000,000 |
2009 | London | Grass | €750,000 |
2009 | Miami | Hard | $4,500,000 |
2009 | Rotterdam | Hard | €1,445,000 |
2009 | Doha | Hard | $1,110,250 |
2008 | St. Petersburg | Hard | $1,049,000 |
2008 | Madrid | Hard (indoor) | €2,270,000 |
2008 | Cincinnati | Hard | $2,450,000 |
2008 | Marseille | Hard | $475,000 |
2008 | Doha | Hard | $975,000 |
2007 | St. Petersburg | Hard | $1,000,000 |
2007 | San Jose | Hard | $475,000 |
2006 | San Jose | Hard | $475,000 |
Years | Venue | Surface | Prize |
2019 | London | Grass | €2,081,830 |
2011 | Tokyo | Hard | $1,341,000 |
2010 | Valencia | Hard | €2,019,000 |
Recent Games


Head-to-head Statistics


FAQ
