On Saturday, 21 October, within the scope of the 9th round of the Premier League, 'Newcastle United' is scheduled to host 'Crystal Palace' on home ground. Prior to the international break, the 'Magpies' managed a 2:2 draw against 'West Ham' on an away game whilst the 'Eagles' and 'Nottingham Forest' ended in a goalless stalemate.
'Newcastle United': Pope; Trippier, Schar, Botman, Burn; Longstaff, Tonali, Guimaraes; Almiron, Wilson, Gordon.
'Crystal Palace': Johnstone; Clyne, Andersen, Guehi, Mitchell; Hughes, Doucoure, Lerma; Ayew, Mateta, Edouard.
The match will take place in Newcastle at the St James' Park.
Entering a new era under Saudi ownership, 'Newcastle United' endeavours to build on the success of last season (4th place). To the fans' disappointment, the 'Magpies' have had a rough start to the new campaign, suffering losses in 3 of their first 4 Premier League matches. However, they have not experienced defeat since (3 wins and 1 draw): following victories against 'Brentford' (1:0), 'Sheffield United' (0:8), and 'Burnley' (2:0) just ahead of the international break, the black-and-whites managed a dramatic draw against 'West Ham' in London (2:2).
Eight minutes into the match, Eddie Howe's team started on the back foot thanks to a precise strike from Tomáš Souček; a brace from Alexander Isak turned the tables, only for new 'Hammers' player Mohammed Kudus to restore the equaliser in the 89th minute. In the Champions League, 'Newcastle' has achieved pleasing results to date: a tie versus 'Milan' (0:0) and a commanding home victory against 'PSG' (4:1). At home, 'Newcastle' has pleased their fans: the home side has maintained a string of four successive wins, conceding just one goal during this time.
At present, 'Crystal Palace' holds the 9th position in the Premier League, trailing their upcoming opponent by just one point. A victory on Saturday presents a real opportunity to at least temporarily break into the European spots. The appointment of Roy Hodgson as coach in March has breathed new life into the London side: in their last 6 matches, the Eagles have only suffered a loss to 'Aston Villa' (3:1), registering two wins and three draws. After an unexpected victory over 'Manchester United' (0:1), in the final round the Londoners settled for a home draw against 'Nottingham Forest' (0:0) - the standout moment of the match being Morgan Gibbs-White's strike hitting the woodwork.
It's worth noting that the visitors have only managed a single goal in their last four Premier League tours – but they have managed to hit the back of the net in each of their four away fixtures in this championship under Hodgson's charge. French forward Édouard (4 goals in the Premier League) is in good form at the start of the season, and is likely to start the weekend – he'll be supported in attack by the experienced Mateta and Ayew.
The last three encounters between 'Newcastle' and 'Palace' ended in a goalless draw, though back in November last year the 'Magpies' won via penalties in an EFL Cup third-round match, and in April 2022 at St James' Park, they won 1:0, thanks to Miguel Almiron's first-half goal.
Even with the impending suspension of Tonali, 'Newcastle' should not encounter any serious difficulties in front of their own fans. Eddie Howe will, of course, bear in mind his team's upcoming trip to Dortmund, but the immediate task at hand is to reduce the gap from the top-4. 'Crystal Palace' has been stuck in reverse in October, managing to win just once in the last four meetings. My prediction is a home victory with a handicap of -1.
In the last four head-to-head games, 'Crystal Palace' has failed to score a goal against 'Newcastle'. Considering the current issues with the Londoners' attack and personnel losses, I am willing to risk the 'Both teams to score – no' option.
'Newcastle' boasts a superior lineup and is expected to dominate the full 90 minutes of play, so I anticipate they will win in the corner kicks with a handicap of -1.5.
'Crystal Palace' will spend most of the time defending, and it's unrealistic to cope with the rival's star-studded attack without any fouls for all 90 minutes. I predict the away side will win on the yellow card count.
I would back 'Newcastle' to win 2:0.
# | Team | P | W | D | L | GD | G | PTS | |
1 | Liverpool | 7 | 6 | 0 | 1 | 11 | 13:2 | 18 | |
2 | Manchester City | 7 | 5 | 2 | 0 | 9 | 17:8 | 17 | |
3 | Arsenal | 7 | 5 | 2 | 0 | 9 | 15:6 | 17 | |
4 | Chelsea | 6 | 4 | 1 | 1 | 8 | 15:7 | 13 | |
5 | Aston Villa | 6 | 4 | 1 | 1 | 3 | 12:9 | 13 | |
6 | Newcastle | 7 | 3 | 3 | 1 | 1 | 8:7 | 12 | |
7 | Fulham | 7 | 3 | 2 | 2 | 2 | 10:8 | 11 | |
8 | Tottenham | 6 | 3 | 1 | 2 | 7 | 12:5 | 10 | |
9 | Brentford | 7 | 3 | 1 | 3 | 0 | 13:13 | 10 | |
10 | Brighton | 6 | 2 | 3 | 1 | 2 | 10:8 | 9 | |
11 | Nottingham | 6 | 2 | 3 | 1 | 1 | 6:5 | 9 | |
12 | West Ham | 7 | 2 | 2 | 3 | -1 | 10:11 | 8 | |
13 | Bournemouth | 7 | 2 | 2 | 3 | -2 | 8:10 | 8 | |
14 | Manchester Utd | 6 | 2 | 1 | 3 | -3 | 5:8 | 7 | |
15 | Leicester | 7 | 1 | 3 | 3 | -3 | 9:12 | 6 | |
16 | Everton | 7 | 1 | 2 | 4 | -8 | 7:15 | 5 | |
17 | Ipswich | 7 | 0 | 4 | 3 | -8 | 6:14 | 4 | |
18 | Crystal Palace | 7 | 0 | 3 | 4 | -5 | 5:10 | 3 | |
19 | Southampton | 7 | 0 | 1 | 6 | -11 | 4:15 | 1 | |
20 | Wolves | 7 | 0 | 1 | 6 | -12 | 9:21 | 1 | |
1 | Manchester City | 4 | 3 | 1 | 0 | 0 | 11:6 | 10 | |
2 | Arsenal | 4 | 3 | 1 | 0 | 0 | 10:4 | 10 | |
3 | Brentford | 4 | 3 | 1 | 0 | 0 | 11:6 | 10 | |
4 | Newcastle | 3 | 2 | 1 | 0 | 0 | 4:2 | 7 | |
5 | Fulham | 3 | 2 | 1 | 0 | 0 | 6:3 | 7 | |
6 | Liverpool | 3 | 2 | 0 | 1 | 0 | 5:1 | 6 | |
7 | Aston Villa | 3 | 2 | 0 | 1 | 0 | 6:5 | 6 | |
8 | Tottenham | 3 | 2 | 0 | 1 | 0 | 7:2 | 6 | |
9 | Brighton | 3 | 1 | 2 | 0 | 0 | 4:3 | 5 | |
10 | Leicester | 4 | 1 | 2 | 1 | 0 | 4:4 | 5 | |
11 | Chelsea | 3 | 1 | 1 | 1 | 0 | 5:5 | 4 | |
12 | Bournemouth | 3 | 1 | 1 | 1 | 0 | 4:3 | 4 | |
13 | Everton | 4 | 1 | 1 | 2 | 0 | 4:7 | 4 | |
14 | West Ham | 4 | 1 | 0 | 3 | 0 | 6:9 | 3 | |
15 | Manchester Utd | 3 | 1 | 0 | 2 | 0 | 1:6 | 3 | |
16 | Nottingham | 3 | 0 | 2 | 1 | 0 | 2:3 | 2 | |
17 | Ipswich | 3 | 0 | 2 | 1 | 0 | 3:5 | 2 | |
18 | Crystal Palace | 4 | 0 | 2 | 2 | 0 | 2:5 | 2 | |
19 | Southampton | 3 | 0 | 1 | 2 | 0 | 1:5 | 1 | |
20 | Wolves | 3 | 0 | 0 | 3 | 0 | 4:10 | 0 | |
1 | Liverpool | 4 | 4 | 0 | 0 | 0 | 8:1 | 12 | |
2 | Chelsea | 3 | 3 | 0 | 0 | 0 | 10:2 | 9 | |
3 | Manchester City | 3 | 2 | 1 | 0 | 0 | 6:2 | 7 | |
4 | Arsenal | 3 | 2 | 1 | 0 | 0 | 5:2 | 7 | |
5 | Aston Villa | 3 | 2 | 1 | 0 | 0 | 6:4 | 7 | |
6 | Nottingham | 3 | 2 | 1 | 0 | 0 | 4:2 | 7 | |
7 | Newcastle | 4 | 1 | 2 | 1 | 0 | 4:5 | 5 | |
8 | West Ham | 3 | 1 | 2 | 0 | 0 | 4:2 | 5 | |
9 | Fulham | 4 | 1 | 1 | 2 | 0 | 4:5 | 4 | |
10 | Tottenham | 3 | 1 | 1 | 1 | 0 | 5:3 | 4 | |
11 | Brighton | 3 | 1 | 1 | 1 | 0 | 6:5 | 4 | |
12 | Bournemouth | 4 | 1 | 1 | 2 | 0 | 4:7 | 4 | |
13 | Manchester Utd | 3 | 1 | 1 | 1 | 0 | 4:2 | 4 | |
14 | Ipswich | 4 | 0 | 2 | 2 | 0 | 3:9 | 2 | |
15 | Leicester | 3 | 0 | 1 | 2 | 0 | 5:8 | 1 | |
16 | Everton | 3 | 0 | 1 | 2 | 0 | 3:8 | 1 | |
17 | Crystal Palace | 3 | 0 | 1 | 2 | 0 | 3:5 | 1 | |
18 | Wolves | 4 | 0 | 1 | 3 | 0 | 5:11 | 1 | |
19 | Brentford | 3 | 0 | 0 | 3 | 0 | 2:7 | 0 | |
20 | Southampton | 4 | 0 | 0 | 4 | 0 | 3:10 | 0 |
Comments0