On Sunday, Minnesota and Portland Timbers will meet at Jeld-Wen Field.
Portland Timbers: Crepeau; Mosquera, McGraw, C. Miller, E. Miller; Paredes, Chara, Moreno, Ferreira, Antony; Asprilla.
Minnesota: Clare; Taylor, Boxall, Tapias, Rosales; Dotson, Trapp, Bongo; Chong, Pukki, Clarke.
This season, the team looks solid. They are currently in 6th place in the Western Conference. After a victory over Austin (2-0), they drew with Houston (2-2). Then they had a goalless draw with St. Louis City (0-0). In the next match, they managed to win against San Jose with a score of (2-1). In the last round, they defeated Vancouver (2-0).
This season, the team looks excellent. They are currently in 5th place in the Western Conference. After a victory over Sporting Kansas City (3-1), they drew against Dallas (1-1). However, in the next match, the team suffered a loss to Seattle (0-2). They then lost to Dallas in a high-scoring match (3-5). In the last round, the team narrowly lost to Austin.
The last match between Minnesota and Portland took place on 19 May 2024. On that occasion, Minnesota secured a victory with a score of (2-1).
For the upcoming match, I would suggest betting on a home victory. Portland has shown good results in recent matches, with four wins and two draws. Minnesota, on the other hand, is currently displaying inconsistent form, losing their last three games. Moreover, their opponents weren't very strong.
In this encounter, I would bet on a total under 2.5, as both teams do not play particularly high-scoring matches.
# | Team | P | W | D | L | GD | G | PTS | |
1 | Atlanta United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 | Charlotte | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 | Cincinnati | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 | Inter Miami | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 | Montreal | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9 | Nashville SC | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10 | New England | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11 | New York City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12 | New York RB | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
13 | Orlando City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
14 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
15 | Toronto | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1 | Atlanta United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 | Charlotte | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 | Cincinnati | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 | Inter Miami | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 | Montreal | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9 | Nashville SC | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10 | New England | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11 | New York City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12 | New York RB | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
13 | Orlando City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
14 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
15 | Toronto | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1 | Atlanta United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 | Charlotte | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 | Cincinnati | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 | Inter Miami | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 | Montreal | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9 | Nashville SC | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10 | New England | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11 | New York City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12 | New York RB | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
13 | Orlando City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
14 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
15 | Toronto | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
# | Team | P | W | D | L | GD | G | PTS | |
1 | Austin | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 | Colorado Rapids | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 | Dallas | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 | Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 | LA Galaxy | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 | Los Angeles | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 | Minnesota United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 | Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9 | Real Salt Lake | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10 | SJ Earthquakes | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11 | San Diego | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12 | Seattle Sounders | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
13 | Sporting KC | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
14 | St. Louis City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
15 | Vancouver Whitecaps | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1 | Austin | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 | Colorado Rapids | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 | Dallas | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 | Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 | LA Galaxy | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 | Los Angeles | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 | Minnesota United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 | Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9 | Real Salt Lake | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10 | SJ Earthquakes | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11 | San Diego | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12 | Seattle Sounders | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
13 | Sporting KC | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
14 | St. Louis City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
15 | Vancouver Whitecaps | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1 | Austin | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 | Colorado Rapids | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 | Dallas | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 | Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 | LA Galaxy | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 | Los Angeles | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 | Minnesota United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 | Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9 | Real Salt Lake | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10 | SJ Earthquakes | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11 | San Diego | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12 | Seattle Sounders | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
13 | Sporting KC | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
14 | St. Louis City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
15 | Vancouver Whitecaps | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Comments0