On Sunday, at the PayPal Park stadium, Los Angeles Galaxy will face San Jose Earthquakes.
Currently sitting at 14th place in the Western Conference, which is quite poor for the team. In their last 15th round match, they drew with Austin FC (1-1). After that, they suffered a heavy defeat to New York City FC (1-5). They subsequently lost to Cincinnati (2-4) and fell short against Portland Timbers (1-2). In their most recent game, they were thrashed by Los Angeles FC (2-6)
Currently sitting in 3rd place in the Western Conference, which is quite impressive for the team. In their last 15th round match, they won against Dallas (3-1). However, they then suffered an unexpected defeat to Chicago Fire (1-2). In their next game, they defeated Sporting Kansas City (4-2) and followed that with a victory over New York City FC (2-0). In their most recent match, they managed an away win against Real Salt Lake (1-0).
The last match between Los Angeles Galaxy and San Jose took place on 22 April 2024, with Galaxy emerging victorious with a score of 4-3.
Judging by the recent results, the favourite in this match is Galaxy. Los Angeles is currently playing brilliantly, having secured 3 consecutive wins in their latest matches. On the other hand, San Jose has lost their last 4 matches, thus I would bet on an away win.
In the upcoming game, I would recommend betting on a total over 2.5. Both teams have shown high scoring capabilities in their recent matches, so I anticipate a similar outcome in this fixture.
# | Team | P | W | D | L | GD | G | PTS | |
1 | Atlanta United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 | Charlotte | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 | Cincinnati | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 | Inter Miami | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 | Montreal | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9 | Nashville SC | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10 | New England | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11 | New York City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12 | New York RB | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
13 | Orlando City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
14 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
15 | Toronto | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1 | Atlanta United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 | Charlotte | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 | Cincinnati | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 | Inter Miami | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 | Montreal | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9 | Nashville SC | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10 | New England | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11 | New York City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12 | New York RB | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
13 | Orlando City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
14 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
15 | Toronto | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1 | Atlanta United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 | Charlotte | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 | Cincinnati | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 | Inter Miami | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 | Montreal | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9 | Nashville SC | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10 | New England | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11 | New York City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12 | New York RB | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
13 | Orlando City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
14 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
15 | Toronto | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
# | Team | P | W | D | L | GD | G | PTS | |
1 | Austin | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 | Colorado Rapids | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 | Dallas | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 | Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 | LA Galaxy | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 | Los Angeles | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 | Minnesota United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 | Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9 | Real Salt Lake | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10 | SJ Earthquakes | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11 | San Diego | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12 | Seattle Sounders | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
13 | Sporting KC | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
14 | St. Louis City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
15 | Vancouver Whitecaps | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1 | Austin | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 | Colorado Rapids | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 | Dallas | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 | Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 | LA Galaxy | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 | Los Angeles | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 | Minnesota United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 | Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9 | Real Salt Lake | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10 | SJ Earthquakes | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11 | San Diego | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12 | Seattle Sounders | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
13 | Sporting KC | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
14 | St. Louis City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
15 | Vancouver Whitecaps | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1 | Austin | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 | Colorado Rapids | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 | Dallas | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 | Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 | LA Galaxy | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 | Los Angeles | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 | Minnesota United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 | Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9 | Real Salt Lake | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10 | SJ Earthquakes | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11 | San Diego | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12 | Seattle Sounders | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
13 | Sporting KC | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
14 | St. Louis City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
15 | Vancouver Whitecaps | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Comments0