Today Hyderabad and Kerala Blasters will meet in the Indian Super League.
In its last match, Hyderabad faced the team of FC Goa and suffered a defeat with a score of 0:4. Currently, Hyderabad sits at the bottom as the 12th place in the tournament table of the Indian Super League, with 8 points accumulated after 21 matches played. The team has secured only 1 victory, drew 5 times and encountered 15 defeats. Hyderabad has scored 9 goals, and conceded 40. Goa is in the 3rd place in the tournament table with 42 points gathered after 21 matches. The team has shown consistent performance with 12 victories and 3 losses.
Kerala Blasters faced defeat in the recent match against Northeast United with a score of 0:2. This loss has affected Kerala's current position in the tournament table. Currently, the team secures the 5th position among 10 participating teams in the regular season 2023/2024 of the Indian Super League. Kerala Blasters have played 21 matches, achieving 9 victories, 9 losses and 3 draws. With a goal difference of 29:30, the team has earned 30 points. The current form of the team includes 1 draw and 4 losses. Northeast United sits at the 9th spot in the tournament table, having also played 21 matches. They have won 5 matches, lost 8 and have 23 points after this game.
Hyderabad is officially the worst team in the Indian league, Kerala also has terrible results in recent rounds, but they have already qualified for the playoffs and may field a secondary squad. I'm placing a bet on total goals over 2.5 in the last match of the regular season.
# | Team | P | W | D | L | GD | G | PTS | |
1 | Bengaluru | 4 | 3 | 1 | 0 | 7 | 7:0 | 10 | |
2 | Punjab | 3 | 3 | 0 | 0 | 4 | 6:2 | 9 | |
3 | Jamshedpur | 4 | 3 | 0 | 1 | 3 | 8:5 | 9 | |
4 | Mohun Bagan | 4 | 2 | 1 | 1 | 1 | 8:7 | 7 | |
5 | Goa | 4 | 1 | 2 | 1 | 0 | 8:8 | 5 | |
6 | NorthEast United | 4 | 1 | 2 | 1 | 0 | 7:7 | 5 | |
7 | Kerala Blasters | 4 | 1 | 2 | 1 | 0 | 6:6 | 5 | |
8 | Chennaiyin | 3 | 1 | 1 | 1 | 0 | 3:3 | 4 | |
9 | Odisha | 4 | 1 | 1 | 2 | -1 | 7:8 | 4 | |
10 | Mohammedan | 4 | 1 | 1 | 2 | -3 | 2:5 | 4 | |
11 | Mumbai City | 3 | 0 | 2 | 1 | -1 | 4:5 | 2 | |
12 | Hyderabad | 3 | 0 | 1 | 2 | -5 | 0:5 | 1 | |
13 | East Bengal | 4 | 0 | 0 | 4 | -5 | 3:8 | 0 | |
1 | Bengaluru | 3 | 3 | 0 | 0 | 0 | 7:0 | 9 | |
2 | Mohun Bagan | 3 | 2 | 1 | 0 | 0 | 8:4 | 7 | |
3 | Punjab | 2 | 2 | 0 | 0 | 0 | 4:1 | 6 | |
4 | Jamshedpur | 2 | 2 | 0 | 0 | 0 | 5:2 | 6 | |
5 | Odisha | 3 | 1 | 1 | 1 | 0 | 6:6 | 4 | |
6 | Kerala Blasters | 2 | 1 | 0 | 1 | 0 | 3:3 | 3 | |
7 | Goa | 2 | 0 | 1 | 1 | 0 | 4:5 | 1 | |
8 | NorthEast United | 1 | 0 | 1 | 0 | 0 | 1:1 | 1 | |
9 | Mohammedan | 2 | 0 | 1 | 1 | 0 | 1:2 | 1 | |
10 | Mumbai City | 1 | 0 | 1 | 0 | 0 | 0:0 | 1 | |
11 | Hyderabad | 1 | 0 | 1 | 0 | 0 | 0:0 | 1 | |
12 | Chennaiyin | 1 | 0 | 0 | 1 | 0 | 0:1 | 0 | |
13 | East Bengal | 1 | 0 | 0 | 1 | 0 | 2:3 | 0 | |
1 | Goa | 2 | 1 | 1 | 0 | 0 | 4:3 | 4 | |
2 | NorthEast United | 3 | 1 | 1 | 1 | 0 | 6:6 | 4 | |
3 | Chennaiyin | 2 | 1 | 1 | 0 | 0 | 3:2 | 4 | |
4 | Punjab | 1 | 1 | 0 | 0 | 0 | 2:1 | 3 | |
5 | Jamshedpur | 2 | 1 | 0 | 1 | 0 | 3:3 | 3 | |
6 | Mohammedan | 2 | 1 | 0 | 1 | 0 | 1:3 | 3 | |
7 | Kerala Blasters | 2 | 0 | 2 | 0 | 0 | 3:3 | 2 | |
8 | Bengaluru | 1 | 0 | 1 | 0 | 0 | 0:0 | 1 | |
9 | Mumbai City | 2 | 0 | 1 | 1 | 0 | 4:5 | 1 | |
10 | Mohun Bagan | 1 | 0 | 0 | 1 | 0 | 0:3 | 0 | |
11 | Odisha | 1 | 0 | 0 | 1 | 0 | 1:2 | 0 | |
12 | Hyderabad | 2 | 0 | 0 | 2 | 0 | 0:5 | 0 | |
13 | East Bengal | 3 | 0 | 0 | 3 | 0 | 1:5 | 0 |
Comments0