On Tuesday, 27 February, the match between Deportivo Cali and Deportes Tolima is set to take place at 'Estadio Deportivo Cali' in Santiago de Cali as part of the Colombian Primera A tournament.
Deportivo Cali claimed a victory in their last match of the Primera A: Apertura tournament with a score of 1:0 against Deportivo Pasto. The lone goal was netted at the 7th minute by Cordoba. Deportivo Cali currently holds the 4th position in the table with 14 points after playing 8 matches: 4 victories, 2 defeats, and 2 draws (15:9 in goal difference). The team's form stands at 3 victories and 2 losses in the last 5 matches. On the other hand, Deportivo Pasto sits at the last, 20th spot in the standings with 4 points after 8 matches: 1 victory and 6 defeats.
Deportes Tolima continues to hold the leading position in the Primera A: Apertura tournament with 5 victories, 1 defeat, and 2 draws in 8 matches played. In the latest match against Atletico Bucaramanga, which ended in a goalless draw, Deportes Tolima showcased their superiority in ball possession (65% versus 35%) and had a higher number of strikes (12, with 10 on target).
The team's steady performance is reflected in their form: the last 5 matches ended with 3 victories and 2 draws. Atletico Bucaramanga holds the 8th spot in the tournament table with 3 victories, 1 defeat, and 4 points.
Both teams have proven to be explosive offensively from the start, particularly Cali, with 15 goals in 8 rounds, whilst Tolima leads the pack with 13 goals. My bet is on the TO being more than 2 goals.
# | Team | P | W | D | L | GD | G | PTS | |
1 | Atletico Nacional | 3 | 3 | 0 | 0 | 8 | 8:0 | 9 | |
2 | America de Cali | 3 | 2 | 1 | 0 | 5 | 9:4 | 7 | |
3 | Independiente Medellin | 3 | 2 | 1 | 0 | 4 | 5:1 | 7 | |
4 | Deportes Tolima | 3 | 2 | 1 | 0 | 4 | 5:1 | 7 | |
5 | Millonarios | 2 | 2 | 0 | 0 | 2 | 3:1 | 6 | |
6 | Once Caldas | 3 | 2 | 0 | 1 | -2 | 4:6 | 6 | |
7 | Independiente Santa Fe | 3 | 1 | 2 | 0 | 1 | 2:1 | 5 | |
8 | Llaneros | 3 | 1 | 1 | 1 | 1 | 7:6 | 4 | |
9 | Fortaleza CEIF | 3 | 1 | 1 | 1 | 0 | 2:2 | 4 | |
10 | Deportivo Cali | 3 | 1 | 1 | 1 | 0 | 1:1 | 4 | |
11 | Boyaca Chico | 3 | 1 | 1 | 1 | -2 | 3:5 | 4 | |
12 | Aguilas Doradas | 3 | 0 | 3 | 0 | 0 | 3:3 | 3 | |
13 | Junior | 3 | 0 | 3 | 0 | 0 | 2:2 | 3 | |
14 | Alianza | 3 | 0 | 2 | 1 | -2 | 2:4 | 2 | |
15 | La Equidad | 3 | 0 | 1 | 2 | -2 | 2:4 | 1 | |
16 | Envigado | 3 | 0 | 1 | 2 | -2 | 0:2 | 1 | |
17 | Union Magdalena | 2 | 0 | 1 | 1 | -2 | 0:2 | 1 | |
18 | Deportivo Pasto | 3 | 0 | 1 | 2 | -3 | 1:4 | 1 | |
19 | Deportivo Pereira | 3 | 0 | 1 | 2 | -4 | 1:5 | 1 | |
20 | Atletico Bucaramanga | 3 | 0 | 0 | 3 | -6 | 1:7 | 0 | |
1 | Atletico Nacional | 2 | 2 | 0 | 0 | 0 | 7:0 | 6 | |
2 | Deportes Tolima | 2 | 2 | 0 | 0 | 0 | 5:1 | 6 | |
3 | Once Caldas | 2 | 2 | 0 | 0 | 0 | 4:2 | 6 | |
4 | America de Cali | 2 | 1 | 1 | 0 | 0 | 5:4 | 4 | |
5 | Independiente Santa Fe | 2 | 1 | 1 | 0 | 0 | 2:1 | 4 | |
6 | Fortaleza CEIF | 2 | 1 | 1 | 0 | 0 | 1:0 | 4 | |
7 | Boyaca Chico | 2 | 1 | 1 | 0 | 0 | 3:2 | 4 | |
8 | Independiente Medellin | 1 | 1 | 0 | 0 | 0 | 3:0 | 3 | |
9 | Millonarios | 1 | 1 | 0 | 0 | 0 | 2:1 | 3 | |
10 | Llaneros | 1 | 1 | 0 | 0 | 0 | 2:0 | 3 | |
11 | Deportivo Cali | 1 | 1 | 0 | 0 | 0 | 1:0 | 3 | |
12 | Aguilas Doradas | 2 | 0 | 2 | 0 | 0 | 1:1 | 2 | |
13 | Junior | 2 | 0 | 2 | 0 | 0 | 2:2 | 2 | |
14 | Alianza | 1 | 0 | 1 | 0 | 0 | 1:1 | 1 | |
15 | Union Magdalena | 1 | 0 | 1 | 0 | 0 | 0:0 | 1 | |
16 | Deportivo Pereira | 1 | 0 | 1 | 0 | 0 | 0:0 | 1 | |
17 | La Equidad | 1 | 0 | 0 | 1 | 0 | 0:1 | 0 | |
18 | Envigado | 1 | 0 | 0 | 1 | 0 | 0:1 | 0 | |
19 | Deportivo Pasto | 1 | 0 | 0 | 1 | 0 | 0:1 | 0 | |
20 | Atletico Bucaramanga | 1 | 0 | 0 | 1 | 0 | 0:4 | 0 | |
1 | Independiente Medellin | 2 | 1 | 1 | 0 | 0 | 2:1 | 4 | |
2 | Atletico Nacional | 1 | 1 | 0 | 0 | 0 | 1:0 | 3 | |
3 | America de Cali | 1 | 1 | 0 | 0 | 0 | 4:0 | 3 | |
4 | Millonarios | 1 | 1 | 0 | 0 | 0 | 1:0 | 3 | |
5 | Deportes Tolima | 1 | 0 | 1 | 0 | 0 | 0:0 | 1 | |
6 | Independiente Santa Fe | 1 | 0 | 1 | 0 | 0 | 0:0 | 1 | |
7 | Llaneros | 2 | 0 | 1 | 1 | 0 | 5:6 | 1 | |
8 | Deportivo Cali | 2 | 0 | 1 | 1 | 0 | 0:1 | 1 | |
9 | Aguilas Doradas | 1 | 0 | 1 | 0 | 0 | 2:2 | 1 | |
10 | Junior | 1 | 0 | 1 | 0 | 0 | 0:0 | 1 | |
11 | Alianza | 2 | 0 | 1 | 1 | 0 | 1:3 | 1 | |
12 | La Equidad | 2 | 0 | 1 | 1 | 0 | 2:3 | 1 | |
13 | Envigado | 2 | 0 | 1 | 1 | 0 | 0:1 | 1 | |
14 | Deportivo Pasto | 2 | 0 | 1 | 1 | 0 | 1:3 | 1 | |
15 | Once Caldas | 1 | 0 | 0 | 1 | 0 | 0:4 | 0 | |
16 | Fortaleza CEIF | 1 | 0 | 0 | 1 | 0 | 1:2 | 0 | |
17 | Boyaca Chico | 1 | 0 | 0 | 1 | 0 | 0:3 | 0 | |
18 | Union Magdalena | 1 | 0 | 0 | 1 | 0 | 0:2 | 0 | |
19 | Deportivo Pereira | 2 | 0 | 0 | 2 | 0 | 1:5 | 0 | |
20 | Atletico Bucaramanga | 2 | 0 | 0 | 2 | 0 | 1:3 | 0 |
# | Team | P | W | D | L | GD | G | PTS | |
1 | Alianza | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 | America de Cali | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 | Atletico Bucaramanga | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 | Atletico Nacional | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 | Boyaca Chico | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 | Deportes Tolima | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 | Deportivo Cali | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 | Deportivo Pasto | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9 | Deportivo Pereira | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10 | Envigado | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11 | Fortaleza CEIF | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12 | Independiente Medellin | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
13 | Independiente Santa Fe | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
14 | Junior | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
15 | La Equidad | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
16 | Llaneros | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
17 | Millonarios | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
18 | Once Caldas | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
19 | Union Magdalena | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
20 | Aguilas Doradas | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1 | Alianza | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 | America de Cali | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 | Atletico Bucaramanga | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 | Atletico Nacional | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 | Boyaca Chico | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 | Deportes Tolima | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 | Deportivo Cali | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 | Deportivo Pasto | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9 | Deportivo Pereira | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10 | Envigado | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11 | Fortaleza CEIF | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12 | Independiente Medellin | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
13 | Independiente Santa Fe | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
14 | Junior | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
15 | La Equidad | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
16 | Llaneros | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
17 | Millonarios | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
18 | Once Caldas | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
19 | Union Magdalena | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
20 | Aguilas Doradas | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1 | Alianza | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 | America de Cali | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 | Atletico Bucaramanga | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 | Atletico Nacional | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 | Boyaca Chico | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 | Deportes Tolima | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 | Deportivo Cali | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 | Deportivo Pasto | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9 | Deportivo Pereira | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10 | Envigado | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11 | Fortaleza CEIF | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12 | Independiente Medellin | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
13 | Independiente Santa Fe | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
14 | Junior | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
15 | La Equidad | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
16 | Llaneros | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
17 | Millonarios | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
18 | Once Caldas | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
19 | Union Magdalena | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
20 | Aguilas Doradas | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Comments0