Today, an exciting match is due between the teams St Johnstone and Hearts in the Scottish Premiership league.
St Johnstone put up a great performance in their last match against Ross County on the 3rd of February, securing a victory with a score of 1:0. The goal was scored by Mbunga Kimpioka on the 34th minute. In the current 2023/2024 season, St Johnstone sits in the ninth position in the Premiership leaderboard. The team has played 23 matches so far, securing 5 victories, suffering 9 defeats and drawing in 9 matches with a goal difference of 16:29. Currently, St Johnstone holds 24 points with their form in the last 5 matches being 1 win and 3 draws. Ross County is at the 11th position in the leaderboard. They have played 22 matches, won 4 games and suffered 11 defeats, collecting 19 points.
In their last match, Hearts faced Dundee and secured a win with a score of 3:2, scoring the winning goal in the closing minutes. Hearts continues to display impressive results in the Premiership: 1st Phase of the 2023/2024 season. They hold the 3rd position in the leaderboard, having played 24 matches, out of which they have won 14, lost 7 and drawn 3 times. They have scored a total of 32 goals and conceded 22, accumulating 45 points. Their current form: 5 consecutive wins. Dundee is positioned 6th on the leaderboard. They have played 22 matches, winning 6 and losing 8, aggregating a total of 26 points.
Hearts are showing splendid results in their recent matches, boasting 9 wins in their last 10 matches. The visitors are presently the best team in the league following Celtic and Rangers. My bet is on Hearts to win.
# | Team | P | W | D | L | GD | G | PTS | |
1 | Celtic | 33 | 26 | 3 | 4 | 75 | 97:22 | 81 | |
2 | Rangers | 33 | 20 | 6 | 7 | 33 | 68:35 | 66 | |
3 | Hibernian | 33 | 14 | 11 | 8 | 13 | 54:41 | 53 | |
4 | Dundee United | 33 | 14 | 8 | 11 | 1 | 41:40 | 50 | |
5 | Aberdeen | 33 | 14 | 8 | 11 | -4 | 45:49 | 50 | |
6 | St. Mirren | 33 | 12 | 5 | 16 | -9 | 45:54 | 41 | |
7 | Hearts | 33 | 11 | 7 | 15 | -1 | 43:44 | 40 | |
8 | Motherwell | 33 | 11 | 6 | 16 | -19 | 37:56 | 39 | |
9 | Kilmarnock | 33 | 9 | 8 | 16 | -20 | 38:58 | 35 | |
10 | Ross County | 33 | 9 | 8 | 16 | -23 | 33:56 | 35 | |
11 | Dundee | 33 | 9 | 7 | 17 | -21 | 50:71 | 34 | |
12 | St. Johnstone | 33 | 8 | 5 | 20 | -25 | 33:58 | 29 | |
1 | Celtic | 17 | 15 | 1 | 1 | 0 | 58:7 | 46 | |
2 | Rangers | 16 | 12 | 1 | 3 | 0 | 36:10 | 37 | |
3 | Hibernian | 17 | 9 | 5 | 3 | 0 | 34:20 | 32 | |
4 | Aberdeen | 17 | 9 | 4 | 4 | 0 | 29:21 | 31 | |
5 | Kilmarnock | 16 | 7 | 5 | 4 | 0 | 22:17 | 26 | |
6 | Dundee United | 16 | 7 | 3 | 6 | 0 | 21:19 | 24 | |
7 | St. Mirren | 17 | 7 | 3 | 7 | 0 | 25:23 | 24 | |
8 | Hearts | 16 | 7 | 3 | 6 | 0 | 23:19 | 24 | |
9 | Motherwell | 16 | 6 | 5 | 5 | 0 | 21:25 | 23 | |
10 | Ross County | 17 | 5 | 5 | 7 | 0 | 20:24 | 20 | |
11 | Dundee | 17 | 5 | 4 | 8 | 0 | 32:36 | 19 | |
12 | St. Johnstone | 16 | 5 | 2 | 9 | 0 | 17:25 | 17 | |
1 | Celtic | 16 | 11 | 2 | 3 | 0 | 39:15 | 35 | |
2 | Rangers | 17 | 8 | 5 | 4 | 0 | 32:25 | 29 | |
3 | Dundee United | 17 | 7 | 5 | 5 | 0 | 20:21 | 26 | |
4 | Hibernian | 16 | 5 | 6 | 5 | 0 | 20:21 | 21 | |
5 | Aberdeen | 16 | 5 | 4 | 7 | 0 | 16:28 | 19 | |
6 | St. Mirren | 16 | 5 | 2 | 9 | 0 | 20:31 | 17 | |
7 | Hearts | 17 | 4 | 4 | 9 | 0 | 20:25 | 16 | |
8 | Motherwell | 17 | 5 | 1 | 11 | 0 | 16:31 | 16 | |
9 | Ross County | 16 | 4 | 3 | 9 | 0 | 13:32 | 15 | |
10 | Dundee | 16 | 4 | 3 | 9 | 0 | 18:35 | 15 | |
11 | St. Johnstone | 17 | 3 | 3 | 11 | 0 | 16:33 | 12 | |
12 | Kilmarnock | 17 | 2 | 3 | 12 | 0 | 16:41 | 9 |
# | Team | P | W | D | L | GD | G | PTS | |
1 | Celtic | 38 | 29 | 5 | 4 | 86 | 112:26 | 92 | |
2 | Rangers | 38 | 22 | 9 | 7 | 39 | 80:41 | 75 | |
3 | Hibernian | 38 | 15 | 13 | 10 | 12 | 62:50 | 58 | |
4 | Dundee Utd | 38 | 15 | 8 | 15 | -9 | 45:54 | 53 | |
5 | Aberdeen | 38 | 15 | 8 | 15 | -13 | 48:61 | 53 | |
6 | St. Mirren | 38 | 14 | 8 | 16 | -6 | 53:59 | 50 | |
1 | Celtic | 19 | 16 | 2 | 1 | 0 | 62:9 | 50 | |
2 | Rangers | 19 | 14 | 2 | 3 | 0 | 44:12 | 44 | |
3 | Hibernian | 19 | 10 | 6 | 3 | 0 | 39:23 | 36 | |
4 | Aberdeen | 19 | 10 | 4 | 5 | 0 | 31:26 | 34 | |
5 | St. Mirren | 20 | 8 | 5 | 7 | 0 | 30:27 | 29 | |
6 | Dundee Utd | 19 | 8 | 3 | 8 | 0 | 23:27 | 27 | |
1 | Celtic | 19 | 13 | 3 | 3 | 0 | 50:17 | 42 | |
2 | Rangers | 19 | 8 | 7 | 4 | 0 | 36:29 | 31 | |
3 | Dundee Utd | 19 | 7 | 5 | 7 | 0 | 22:27 | 26 | |
4 | Hibernian | 19 | 5 | 7 | 7 | 0 | 23:27 | 22 | |
5 | St. Mirren | 18 | 6 | 3 | 9 | 0 | 23:32 | 21 | |
6 | Aberdeen | 19 | 5 | 4 | 10 | 0 | 17:35 | 19 |
# | Team | P | W | D | L | GD | G | PTS | |
1 | Celtic | 33 | 26 | 3 | 4 | 75 | 97:22 | 81 | |
2 | Rangers | 33 | 20 | 6 | 7 | 33 | 68:35 | 66 | |
3 | Hibernian | 33 | 14 | 11 | 8 | 13 | 54:41 | 53 | |
4 | Dundee Utd | 33 | 14 | 8 | 11 | 1 | 41:40 | 50 | |
5 | Aberdeen | 33 | 14 | 8 | 11 | -4 | 45:49 | 50 | |
6 | St. Mirren | 33 | 12 | 5 | 16 | -9 | 45:54 | 41 | |
7 | Hearts | 33 | 11 | 7 | 15 | -1 | 43:44 | 40 | |
8 | Motherwell | 33 | 11 | 6 | 16 | -19 | 37:56 | 39 | |
9 | Kilmarnock | 33 | 9 | 8 | 16 | -20 | 38:58 | 35 | |
10 | Ross County | 33 | 9 | 8 | 16 | -23 | 33:56 | 35 | |
11 | Dundee FC | 33 | 9 | 7 | 17 | -21 | 50:71 | 34 | |
12 | St Johnstone | 33 | 8 | 5 | 20 | -25 | 33:58 | 29 | |
1 | Celtic | 17 | 15 | 1 | 1 | 0 | 58:7 | 46 | |
2 | Rangers | 16 | 12 | 1 | 3 | 0 | 36:10 | 37 | |
3 | Hibernian | 17 | 9 | 5 | 3 | 0 | 34:20 | 32 | |
4 | Aberdeen | 17 | 9 | 4 | 4 | 0 | 29:21 | 31 | |
5 | Kilmarnock | 16 | 7 | 5 | 4 | 0 | 22:17 | 26 | |
6 | Dundee Utd | 16 | 7 | 3 | 6 | 0 | 21:19 | 24 | |
7 | St. Mirren | 17 | 7 | 3 | 7 | 0 | 25:23 | 24 | |
8 | Hearts | 16 | 7 | 3 | 6 | 0 | 23:19 | 24 | |
9 | Motherwell | 16 | 6 | 5 | 5 | 0 | 21:25 | 23 | |
10 | Ross County | 17 | 5 | 5 | 7 | 0 | 20:24 | 20 | |
11 | Dundee FC | 17 | 5 | 4 | 8 | 0 | 32:36 | 19 | |
12 | St Johnstone | 16 | 5 | 2 | 9 | 0 | 17:25 | 17 | |
1 | Celtic | 16 | 11 | 2 | 3 | 0 | 39:15 | 35 | |
2 | Rangers | 17 | 8 | 5 | 4 | 0 | 32:25 | 29 | |
3 | Dundee Utd | 17 | 7 | 5 | 5 | 0 | 20:21 | 26 | |
4 | Hibernian | 16 | 5 | 6 | 5 | 0 | 20:21 | 21 | |
5 | Aberdeen | 16 | 5 | 4 | 7 | 0 | 16:28 | 19 | |
6 | St. Mirren | 16 | 5 | 2 | 9 | 0 | 20:31 | 17 | |
7 | Hearts | 17 | 4 | 4 | 9 | 0 | 20:25 | 16 | |
8 | Motherwell | 17 | 5 | 1 | 11 | 0 | 16:31 | 16 | |
9 | Ross County | 16 | 4 | 3 | 9 | 0 | 13:32 | 15 | |
10 | Dundee FC | 16 | 4 | 3 | 9 | 0 | 18:35 | 15 | |
11 | St Johnstone | 17 | 3 | 3 | 11 | 0 | 16:33 | 12 | |
12 | Kilmarnock | 17 | 2 | 3 | 12 | 0 | 16:41 | 9 |
# | Team | P | W | D | L | GD | G | PTS | |
1 | Hearts | 37 | 14 | 7 | 16 | 4 | 51:47 | 49 | |
2 | Motherwell | 37 | 14 | 6 | 17 | -17 | 45:62 | 48 | |
3 | Kilmarnock | 37 | 12 | 8 | 17 | -18 | 45:63 | 44 | |
4 | Dundee FC | 37 | 10 | 8 | 19 | -22 | 55:77 | 38 | |
5 | Ross County | 37 | 9 | 9 | 19 | -28 | 36:64 | 36 | |
6 | St Johnstone | 37 | 9 | 5 | 23 | -28 | 38:66 | 32 | |
1 | Kilmarnock | 18 | 9 | 5 | 4 | 0 | 27:19 | 32 | |
2 | Hearts | 19 | 9 | 3 | 7 | 0 | 28:21 | 30 | |
3 | Motherwell | 18 | 8 | 5 | 5 | 0 | 27:27 | 29 | |
4 | Dundee FC | 19 | 5 | 5 | 9 | 0 | 34:39 | 20 | |
5 | Ross County | 18 | 5 | 5 | 8 | 0 | 21:27 | 20 | |
6 | St Johnstone | 18 | 6 | 2 | 10 | 0 | 19:28 | 20 | |
1 | Hearts | 18 | 5 | 4 | 9 | 0 | 23:26 | 19 | |
2 | Motherwell | 19 | 6 | 1 | 12 | 0 | 18:35 | 19 | |
3 | Dundee FC | 18 | 5 | 3 | 10 | 0 | 21:38 | 18 | |
4 | Ross County | 19 | 4 | 4 | 11 | 0 | 15:37 | 16 | |
5 | Kilmarnock | 19 | 3 | 3 | 13 | 0 | 18:44 | 12 | |
6 | St Johnstone | 19 | 3 | 3 | 13 | 0 | 19:38 | 12 |
Comments0