Racing Club Montevideo - Fenix predictions and free betting tips [19/10/2023]


On Thursday, a thrilling match is slated to be held between Racing Montevideo and Fenix in the Uruguay Primera División tournament. I'm betting on the total goals to be under 2.5.
Current form of Racing Montevideo
On 14 October, Racing Montevideo emerged triumphant over Danubio in a 2:0 victory. Racing Montevideo currently holds the 10th place in the Primera División: Clausura tournament table, having played 5 matches. The team stands with 1 win, 2 losses and 2 draws. They've scored and conceded 4 goals each, tallying up to a total of 5 points. In contrast, Danubio, who are now in the 16th place in the table, have 5 matched under their belt, 1 win and 4 losses thereby accumulating just 3 points.
Current form of Fenix
Fenix's last match was against Plaza Colonia on 13th October, ending in a 1:4 score. Currently, as per the Primera División: Clausura standings, Fenix holds the 13th position in the table. They've played 5 matches, resulting in 1 win, 2 losses and 2 draws. Overall, the team scored 4 goals and conceded 7, bringing their total to 5 points. Plaza Colonia, on the other hand, occupies the 6th place in the current rankings. With 5 matches played, they've notched 2 victories, 1 defeat and have accumulated 8 points.
Match forecast for Racing - Fenix
Based on the data at hand, it's noteworthy that in head-to-head matches, Fenix has clinched 7 victories as opposed to Racing Montevideo's 11. In their last showdown, Fenix secured an emphatic victory with a 3:0 score. However, given the attacking issues both rivals are contending with in this new season, I'm placing my bets on the total goals to fall under 2.5.
Match Events
Recent Games


Head-to-head Statistics


Uruguay - Primera Division
Primera División: Apertura
# | Team | P | W | D | L | GD | G | PTS | |
1 | Penarol | 15 | 10 | 4 | 1 | 14 | 25:11 | 34 | |
2 | Nacional | 15 | 8 | 5 | 2 | 17 | 28:11 | 29 | |
3 | Defensor Sporting | 15 | 6 | 7 | 2 | 13 | 27:14 | 25 | |
4 | Cerro Largo | 15 | 6 | 7 | 2 | 3 | 13:10 | 25 | |
5 | Liverpool | 15 | 6 | 5 | 4 | 5 | 24:19 | 23 | |
6 | Wanderers | 15 | 6 | 5 | 4 | 4 | 16:12 | 23 | |
7 | River Plate | 15 | 5 | 5 | 5 | -2 | 17:19 | 20 | |
8 | Deportivo Maldonado | 15 | 5 | 5 | 5 | -5 | 18:23 | 20 | |
9 | La Luz | 15 | 5 | 4 | 6 | -4 | 23:27 | 18 | |
10 | Cerro | 15 | 3 | 7 | 5 | -3 | 13:16 | 16 | |
11 | City Torque | 15 | 3 | 5 | 7 | -9 | 15:24 | 16 | |
12 | Plaza Colonia | 15 | 4 | 4 | 7 | -10 | 15:25 | 16 | |
13 | Danubio | 15 | 3 | 6 | 6 | 1 | 20:19 | 15 | |
14 | Racing | 15 | 3 | 6 | 6 | -4 | 13:17 | 15 | |
15 | Boston River | 15 | 2 | 6 | 7 | -8 | 15:23 | 12 | |
16 | Fenix | 15 | 3 | 3 | 9 | -12 | 11:23 | 12 | |
1 | Penarol | 9 | 7 | 2 | 0 | 0 | 15:4 | 23 | |
2 | Nacional | 7 | 6 | 1 | 0 | 0 | 18:3 | 19 | |
3 | Liverpool | 7 | 5 | 1 | 1 | 0 | 15:8 | 16 | |
4 | Cerro Largo | 8 | 4 | 3 | 1 | 0 | 8:7 | 15 | |
5 | River Plate | 7 | 5 | 0 | 2 | 0 | 13:10 | 15 | |
6 | Deportivo Maldonado | 6 | 3 | 3 | 0 | 0 | 9:5 | 12 | |
7 | Danubio | 7 | 3 | 3 | 1 | 0 | 12:4 | 12 | |
8 | Defensor Sporting | 8 | 2 | 5 | 1 | 0 | 14:11 | 11 | |
9 | La Luz | 9 | 3 | 2 | 4 | 0 | 17:20 | 11 | |
10 | Plaza Colonia | 8 | 3 | 2 | 3 | 0 | 11:9 | 11 | |
11 | Cerro | 7 | 2 | 4 | 1 | 0 | 5:4 | 10 | |
12 | Boston River | 7 | 1 | 3 | 3 | 0 | 6:11 | 6 | |
13 | Fenix | 7 | 1 | 3 | 3 | 0 | 3:6 | 6 | |
14 | Wanderers | 7 | 1 | 2 | 4 | 0 | 5:8 | 5 | |
15 | Racing | 8 | 0 | 5 | 3 | 0 | 4:9 | 5 | |
16 | City Torque | 8 | 0 | 3 | 5 | 0 | 4:15 | 3 | |
1 | Wanderers | 8 | 5 | 3 | 0 | 0 | 11:4 | 18 | |
2 | Defensor Sporting | 7 | 4 | 2 | 1 | 0 | 13:3 | 14 | |
3 | Penarol | 6 | 3 | 2 | 1 | 0 | 10:7 | 11 | |
4 | City Torque | 7 | 3 | 2 | 2 | 0 | 11:9 | 11 | |
5 | Nacional | 8 | 2 | 4 | 2 | 0 | 10:8 | 10 | |
6 | Cerro Largo | 7 | 2 | 4 | 1 | 0 | 5:3 | 10 | |
7 | Racing | 7 | 3 | 1 | 3 | 0 | 9:8 | 10 | |
8 | Deportivo Maldonado | 9 | 2 | 2 | 5 | 0 | 9:18 | 8 | |
9 | La Luz | 6 | 2 | 2 | 2 | 0 | 6:7 | 8 | |
10 | Liverpool | 8 | 1 | 4 | 3 | 0 | 9:11 | 7 | |
11 | Cerro | 8 | 1 | 3 | 4 | 0 | 8:12 | 6 | |
12 | Boston River | 8 | 1 | 3 | 4 | 0 | 9:12 | 6 | |
13 | Fenix | 8 | 2 | 0 | 6 | 0 | 8:17 | 6 | |
14 | River Plate | 8 | 0 | 5 | 3 | 0 | 4:9 | 5 | |
15 | Plaza Colonia | 7 | 1 | 2 | 4 | 0 | 4:16 | 5 | |
16 | Danubio | 8 | 0 | 3 | 5 | 0 | 8:15 | 3 |
Primera División: Clausura
# | Team | P | W | D | L | GD | G | PTS | |
1 | Liverpool | 15 | 11 | 2 | 2 | 15 | 23:8 | 35 | |
2 | Penarol | 15 | 6 | 7 | 2 | 6 | 19:13 | 25 | |
3 | Racing | 14 | 7 | 4 | 3 | 4 | 16:12 | 25 | |
4 | Nacional | 14 | 6 | 5 | 3 | 3 | 19:16 | 23 | |
5 | Defensor Sporting | 14 | 6 | 3 | 5 | 8 | 19:11 | 21 | |
6 | Boston River | 14 | 6 | 2 | 6 | 2 | 15:13 | 20 | |
7 | City Torque | 14 | 6 | 2 | 6 | 1 | 20:19 | 20 | |
8 | Danubio | 14 | 5 | 4 | 5 | -1 | 13:14 | 19 | |
9 | River Plate | 15 | 5 | 4 | 6 | -5 | 9:14 | 19 | |
10 | Deportivo Maldonado | 15 | 5 | 3 | 7 | -5 | 14:19 | 18 | |
11 | Cerro Largo | 15 | 4 | 5 | 6 | -3 | 14:17 | 17 | |
12 | Plaza Colonia | 14 | 3 | 7 | 4 | -3 | 10:13 | 16 | |
13 | Wanderers | 15 | 4 | 3 | 8 | -8 | 13:21 | 15 | |
14 | La Luz | 14 | 3 | 4 | 7 | -4 | 13:17 | 13 | |
15 | Fenix | 14 | 2 | 7 | 5 | -6 | 9:15 | 13 | |
16 | Cerro | 14 | 2 | 6 | 6 | -4 | 11:15 | 12 | |
1 | Liverpool | 8 | 6 | 1 | 1 | 0 | 14:5 | 19 | |
2 | Defensor Sporting | 6 | 5 | 0 | 1 | 0 | 12:1 | 15 | |
3 | Deportivo Maldonado | 9 | 4 | 2 | 3 | 0 | 9:7 | 14 | |
4 | Boston River | 8 | 4 | 1 | 3 | 0 | 9:5 | 13 | |
5 | Danubio | 8 | 3 | 3 | 2 | 0 | 7:6 | 12 | |
6 | Racing | 6 | 3 | 2 | 1 | 0 | 7:4 | 11 | |
7 | Nacional | 7 | 3 | 2 | 2 | 0 | 10:10 | 11 | |
8 | City Torque | 7 | 3 | 2 | 2 | 0 | 14:10 | 11 | |
9 | River Plate | 8 | 3 | 2 | 3 | 0 | 5:9 | 11 | |
10 | Cerro Largo | 7 | 3 | 2 | 2 | 0 | 11:7 | 11 | |
11 | Wanderers | 8 | 3 | 2 | 3 | 0 | 9:8 | 11 | |
12 | Fenix | 8 | 2 | 4 | 2 | 0 | 7:9 | 10 | |
13 | Penarol | 6 | 1 | 4 | 1 | 0 | 6:6 | 7 | |
14 | Plaza Colonia | 6 | 2 | 1 | 3 | 0 | 2:4 | 7 | |
15 | Cerro | 8 | 1 | 4 | 3 | 0 | 6:8 | 7 | |
16 | La Luz | 5 | 0 | 2 | 3 | 0 | 3:7 | 2 | |
1 | Penarol | 9 | 5 | 3 | 1 | 0 | 13:7 | 18 | |
2 | Liverpool | 7 | 5 | 1 | 1 | 0 | 9:3 | 16 | |
3 | Racing | 8 | 4 | 2 | 2 | 0 | 9:8 | 14 | |
4 | Nacional | 7 | 3 | 3 | 1 | 0 | 9:6 | 12 | |
5 | La Luz | 9 | 3 | 2 | 4 | 0 | 10:10 | 11 | |
6 | City Torque | 7 | 3 | 0 | 4 | 0 | 6:9 | 9 | |
7 | Plaza Colonia | 8 | 1 | 6 | 1 | 0 | 8:9 | 9 | |
8 | River Plate | 7 | 2 | 2 | 3 | 0 | 4:5 | 8 | |
9 | Boston River | 6 | 2 | 1 | 3 | 0 | 6:8 | 7 | |
10 | Danubio | 6 | 2 | 1 | 3 | 0 | 6:8 | 7 | |
11 | Defensor Sporting | 8 | 1 | 3 | 4 | 0 | 7:10 | 6 | |
12 | Cerro Largo | 8 | 1 | 3 | 4 | 0 | 3:10 | 6 | |
13 | Cerro | 6 | 1 | 2 | 3 | 0 | 5:7 | 5 | |
14 | Deportivo Maldonado | 6 | 1 | 1 | 4 | 0 | 5:12 | 4 | |
15 | Wanderers | 7 | 1 | 1 | 5 | 0 | 4:13 | 4 | |
16 | Fenix | 6 | 0 | 3 | 3 | 0 | 2:6 | 3 |
Group 1
# | Team | P | W | D | L | GD | G | PTS | |
1 | Defensor Sporting | 7 | 4 | 2 | 1 | 6 | 11:5 | 14 | |
2 | Wanderers | 7 | 3 | 3 | 1 | 4 | 10:6 | 12 | |
3 | Danubio | 7 | 3 | 2 | 2 | 2 | 6:4 | 11 | |
4 | Penarol | 7 | 3 | 1 | 3 | 0 | 9:9 | 10 | |
5 | Boston River | 7 | 3 | 0 | 4 | 1 | 8:7 | 9 | |
6 | River Plate | 7 | 2 | 3 | 2 | -2 | 5:7 | 9 | |
7 | City Torque | 7 | 2 | 2 | 3 | 0 | 8:8 | 8 | |
8 | La Luz | 7 | 1 | 1 | 5 | -11 | 6:17 | 4 | |
1 | Defensor Sporting | 3 | 3 | 0 | 0 | 0 | 7:1 | 9 | |
2 | Penarol | 4 | 3 | 0 | 1 | 0 | 7:5 | 9 | |
3 | Danubio | 3 | 2 | 1 | 0 | 0 | 2:0 | 7 | |
4 | Wanderers | 4 | 1 | 3 | 0 | 0 | 6:2 | 6 | |
5 | Boston River | 4 | 2 | 0 | 2 | 0 | 5:2 | 6 | |
6 | City Torque | 3 | 1 | 1 | 1 | 0 | 4:3 | 4 | |
7 | La Luz | 4 | 1 | 0 | 3 | 0 | 6:10 | 3 | |
8 | River Plate | 3 | 0 | 2 | 1 | 0 | 1:2 | 2 | |
1 | River Plate | 4 | 2 | 1 | 1 | 0 | 4:5 | 7 | |
2 | Wanderers | 3 | 2 | 0 | 1 | 0 | 4:4 | 6 | |
3 | Defensor Sporting | 4 | 1 | 2 | 1 | 0 | 4:4 | 5 | |
4 | Danubio | 4 | 1 | 1 | 2 | 0 | 4:4 | 4 | |
5 | City Torque | 4 | 1 | 1 | 2 | 0 | 4:5 | 4 | |
6 | Boston River | 3 | 1 | 0 | 2 | 0 | 3:5 | 3 | |
7 | Penarol | 3 | 0 | 1 | 2 | 0 | 2:4 | 1 | |
8 | La Luz | 3 | 0 | 1 | 2 | 0 | 0:7 | 1 |
Group 2
# | Team | P | W | D | L | GD | G | PTS | |
1 | Liverpool | 7 | 5 | 1 | 1 | 7 | 15:8 | 16 | |
2 | Cerro | 7 | 3 | 3 | 1 | 2 | 6:4 | 12 | |
3 | Nacional | 7 | 3 | 2 | 2 | 4 | 12:8 | 11 | |
4 | Racing | 7 | 3 | 1 | 3 | 0 | 12:12 | 10 | |
5 | Fenix | 7 | 2 | 3 | 2 | 2 | 7:5 | 9 | |
6 | Cerro Largo | 7 | 2 | 2 | 3 | -1 | 8:9 | 8 | |
7 | Deportivo Maldonado | 7 | 1 | 2 | 4 | -6 | 7:13 | 5 | |
8 | Plaza Colonia | 7 | 0 | 4 | 3 | -8 | 9:17 | 4 | |
1 | Liverpool | 4 | 3 | 1 | 0 | 0 | 11:6 | 10 | |
2 | Nacional | 4 | 3 | 0 | 1 | 0 | 9:2 | 9 | |
3 | Racing | 3 | 2 | 1 | 0 | 0 | 8:3 | 7 | |
4 | Cerro Largo | 4 | 2 | 0 | 2 | 0 | 5:5 | 6 | |
5 | Cerro | 4 | 1 | 2 | 1 | 0 | 3:3 | 5 | |
6 | Fenix | 3 | 1 | 1 | 1 | 0 | 3:1 | 4 | |
7 | Deportivo Maldonado | 3 | 0 | 2 | 1 | 0 | 2:3 | 2 | |
8 | Plaza Colonia | 3 | 0 | 2 | 1 | 0 | 5:7 | 2 | |
1 | Cerro | 3 | 2 | 1 | 0 | 0 | 3:1 | 7 | |
2 | Liverpool | 3 | 2 | 0 | 1 | 0 | 4:2 | 6 | |
3 | Fenix | 4 | 1 | 2 | 1 | 0 | 4:4 | 5 | |
4 | Racing | 4 | 1 | 0 | 3 | 0 | 4:9 | 3 | |
5 | Deportivo Maldonado | 4 | 1 | 0 | 3 | 0 | 5:10 | 3 | |
6 | Nacional | 3 | 0 | 2 | 1 | 0 | 3:6 | 2 | |
7 | Cerro Largo | 3 | 0 | 2 | 1 | 0 | 3:4 | 2 | |
8 | Plaza Colonia | 4 | 0 | 2 | 2 | 0 | 4:10 | 2 |
FAQ
